VlagUK 100

  11/09/2026
10.650,44 (+0,39%)
(+0,39%)   11/09/2026
Aandeel Datum Koers Evolutie
vlag 3i Group 11/09 2.651,000 GBX +0,72%
vlag AB Foods 11/09 1.843,500 GBX -0,89%
vlag abrdn plc 11/09 248,200 GBX -0,48%
vlag Admiral Group 11/09 3.786,000 GBX 0,00%
vlag Airtel Africa plc 11/09 345,000 GBX +0,58%
vlag Anglo American 11/09 3.990,000 GBX +0,45%
vlag Antofagasta 11/09 3.790,000 GBX +0,50%
vlag AstraZeneca 11/09 11.708,000 GBX -0,43%
vlag Auto Trader Group plc 11/09 489,400 GBX +0,95%
vlag Aviva 11/09 707,200 GBX +0,51%
vlag B&M European Value Retail SA 11/09 224,800 GBX +0,63%
vlag BAE Systems 11/09 1.898,000 GBX -1,33%
vlag Barclays 11/09 493,750 GBX +1,94%
vlag BAT 11/09 4.100,000 GBX +0,20%
vlag Berkeley Group 11/09 3.284,000 GBX -0,30%
vlag BP 11/09 564,600 GBX -0,09%
vlag British Land 11/09 399,000 GBX 0,00%
vlag BT Group 11/09 201,500 GBX +0,75%
vlag Bunzl 11/09 2.566,000 GBX -0,23%
vlag Burberry Group plc 11/09 1.018,000 GBX -1,12%
vlag Centrica 11/09 150,900 GBX -0,03%
vlag Coca-Cola HBC AG 11/09 4.494,000 GBX -0,04%
vlag Compass Group 11/09 30,850 USD -0,36%
vlag Croda International 11/09 3.177,000 GBX -0,84%
vlag DCC plc 11/09 6.330,000 GBX 0,00%
vlag Diageo 11/09 1.603,000 GBX +0,03%
vlag Endeavour Mining Corporation 11/09 4.593,000 GBX +1,93%
vlag Entain plc 11/09 502,200 GBX -0,16%
vlag Experian 11/09 2.782,000 GBX +0,11%
vlag Flutter Entertainment Plc 31/07 7.588,000 GBX 0,00%
vlag Fresnillo 11/09 3.014,000 GBX +1,86%
vlag Glencore 11/09 605,500 GBX +0,97%
vlag GSK Plc 11/09 1.770,500 GBX -0,28%
vlag Halma plc 11/09 3.634,000 GBX +1,28%
vlag Harbour Energy plc 11/09 272,600 GBX -1,87%
vlag Hikma Pharmaceuticals 11/09 1.531,000 GBX +2,20%
vlag Howden Joinery Group plc 11/09 743,500 GBX +1,43%
vlag HSBC Holdings Plc 11/09 1.552,600 GBX +1,54%
vlag Imperial Brands 11/09 2.490,000 GBX +0,08%
vlag Informa plc 11/09 889,400 GBX +1,72%
vlag Intercontinental Hotels 11/09 153,500 GBX +0,75%
vlag International Airlines Group 11/09 419,700 GBX +1,79%
vlag Intertek 11/09 5.850,000 GBX 0,00%
vlag JD Sports Fashion plc 11/09 78,100 GBX -1,21%
vlag Kingfisher 11/09 288,500 GBX +0,03%
vlag Land Securities 11/09 630,500 GBX +0,08%
vlag Legal & General 11/09 287,100 GBX +0,38%
vlag Lloyds 11/09 111,150 GBX +1,88%
vlag London Stock Exchange 11/09 8.238,000 GBX -3,22%
vlag M&G plc 11/09 332,400 GBX +0,06%
vlag Melrose Industries 10/09 473,900 GBX -1,54%
vlag Mondi plc 11/09 825,800 GBX -0,02%
vlag National Grid 11/09 1.130,500 GBX +0,18%
vlag NatWest Group plc 11/09 697,800 GBX +2,26%
vlag Next 11/09 14.685,000 GBX -1,54%
vlag Ocado Group plc 11/09 203,400 GBX +0,99%
vlag Pearson plc 11/09 1.160,500 GBX +0,09%
vlag Persimmon plc 11/09 1.107,000 GBX +0,50%
vlag Prudential plc 11/09 978,800 GBX -0,12%
vlag Reckitt Benckiser 11/09 5.000,000 GBX -1,15%
vlag RELX plc 11/09 2.475,000 GBX -0,76%
vlag Rentokil Initial 11/09 327,700 GBX -1,06%
vlag Rightmove 11/09 477,500 GBX +2,89%
vlag Rio Tinto 11/09 7.374,000 GBX +0,12%
vlag Rolls Royce 11/09 1.454,600 GBX +1,72%
vlag RS PLC 11/09 735,500 GBX +1,31%
vlag Sage Group 11/09 958,000 GBX -2,22%
vlag Sainsbury (J) 11/09 332,300 GBX -0,57%
vlag Schroders 11/09 585,000 GBX 0,00%
vlag Scottish & Southern Energy 11/09 2.362,000 GBX -0,08%
vlag Scottish Mortgage 11/09 1.478,000 GBX +0,31%
vlag SEGRO plc 11/09 933,400 GBX +0,09%
vlag Severn Trent 11/09 2.930,000 GBX +0,62%
vlag Shell 11/09 3.551,000 GBX +0,51%
vlag Smith & Nephew plc 11/09 1.008,500 GBX -1,66%
vlag Smiths Group 11/09 2.547,000 GBX +0,95%
vlag Spirax Sarco Engineering 11/09 6.855,000 GBX +0,29%
vlag St. James's Place 11/09 1.127,000 GBX +0,54%
vlag Standard Chartered 11/09 2.298,000 GBX +1,23%
vlag Taylor Wimpey 11/09 77,820 GBX -0,21%
vlag Tesco 11/09 465,400 GBX -0,30%
vlag Unilever 11/09 4.551,500 GBX -0,16%
vlag UNITE Group 11/09 471,400 GBX -0,88%
vlag United Utilities 11/09 1.324,000 GBX +0,15%
vlag Vodafone 11/09 128,750 GBX +0,08%
vlag Whitbread 11/09 2.347,000 GBX -0,04%
vlag WPP Plc. 11/09 367,100 GBX -0,65%

Mijn selecties