VlagNext 150

  11/06/2026
4.209,88 (+0,44%)
(+0,44%)   11/06/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 09:33 39,520 EUR +2,22%
vlag ABN AMRO 09:34 34,110 EUR +1,52%
vlag Aedifica 09:33 70,150 EUR +0,86%
vlag AIB Group Plc 11/06 873,000 EUR +2,71%
vlag Air France-KLM 09:34 11,675 EUR +6,72%
vlag Aker ASA 11/06 1.234,000 NOK +0,98%
vlag Aker Horizons 17/04 0,013 NOK -16,56%
vlag Aker Solutions 11/06 44,940 NOK +1,17%
vlag Alfen 09:33 14,690 EUR +1,80%
vlag Alten 11/06 58,950 EUR -4,15%
vlag Altri Sgps S.A. 11/06 4,980 EUR +0,10%
vlag AMG 09:33 35,080 EUR +2,51%
vlag Aperam 09:33 50,950 EUR +1,49%
vlag Arcadis 09:28 34,960 EUR +2,10%
vlag ASR Nederland 09:32 65,320 EUR +0,74%
vlag Atea ASA 5/06 166,400 NOK +0,24%
vlag Atos SE 11/06 33,820 EUR -0,70%
vlag Austevoll Seafood Asa 11/06 83,400 NOK -0,83%
vlag Bakkafrost 5/06 421,600 NOK -2,27%
vlag Banco Comercial Portugues, S.A. 11/06 0,917 EUR +0,42%
vlag Barco 09:32 8,610 EUR +1,77%
vlag Basic Fit 09:34 33,480 EUR +3,72%
vlag Bekaert 09:18 40,900 EUR +1,11%
vlag Beneteau 11/06 6,650 EUR +0,45%
vlag Besi 09:34 311,700 EUR +1,23%
vlag Bic 11/06 55,800 EUR -0,18%
vlag bpost 09:25 1,726 EUR +2,86%
vlag Casino Guichard Perrachon 11/06 0,224 EUR -0,71%
vlag CMB.Tech 09:32 12,860 EUR -2,87%
vlag Coface SA 11/06 15,020 EUR +0,60%
vlag Cofinimmo 09:32 82,550 EUR +0,98%
vlag Colruyt 09:33 36,300 EUR +4,85%
vlag Corbion 09:33 20,060 EUR +1,16%
vlag Covivio Hotels 11/06 22,900 EUR -1,29%
vlag Derichebourg 11/06 10,150 EUR +2,01%
vlag DIeteren 09:32 169,600 EUR +2,60%
vlag DNO ASA 5/06 19,130 NOK +0,26%
vlag Elis 11/06 26,280 EUR 0,00%
vlag Elkem ASA 11/06 31,500 NOK -0,69%
vlag Entra ASA 5/06 101,200 NOK -0,78%
vlag Eramet 11/06 49,680 EUR +2,86%
vlag Eurazeo 11/06 41,920 EUR -1,32%
vlag Eurocommercial Properties 09:28 28,000 EUR +0,90%
vlag Europris ASA 5/06 93,300 NOK +1,08%
vlag Eutelsat Communications 11/06 2,933 EUR +4,75%
vlag Fagron 09:36 24,750 EUR +1,43%
vlag Fastned 09:31 33,100 EUR -1,05%
vlag Flow Traders 09:31 25,740 EUR +0,78%
vlag Fnac Darty 11/06 34,550 EUR 0,00%
vlag Frontline Ltd 5/06 332,200 NOK +3,94%
vlag Fugro 09:33 11,820 EUR -0,08%
vlag Gaztransport Et Technigaz 11/06 200,600 EUR -0,20%
vlag Grieg Seafood ASA 5/06 30,020 NOK -1,90%
vlag Icade 11/06 21,200 EUR +0,86%
vlag Imerys 11/06 21,520 EUR +0,84%
vlag Inpost S.A. 09:36 15,320 EUR +0,20%
vlag Ipsos 11/06 38,300 EUR -1,24%
vlag Kinepolis 09:31 32,950 EUR +0,76%
vlag Klepierre 11/06 36,660 EUR +0,11%
vlag Lagardere S.C.A. 11/06 18,500 EUR -1,49%
vlag Lakefront Biotherapeutics 09:28 24,880 EUR +0,16%
vlag Leroy Seafood 11/06 40,700 NOK -0,20%
vlag Lotus Bakeries 09:29 11.720,000 EUR -0,51%
vlag M6 - Metropole Television 11/06 12,580 EUR -1,10%
vlag Maisons du Monde 11/06 0,420 EUR -1,98%
vlag Melexis 09:35 80,350 EUR -0,99%
vlag Mercialys 11/06 12,000 EUR +0,50%
vlag Montea 09:33 66,700 EUR +1,52%
vlag MPC Container Ships ASA 5/06 25,920 NOK +2,78%
vlag Navigator Company SA 11/06 3,500 EUR 0,00%
vlag Nel ASA 11/06 2,600 NOK -1,89%
vlag Nexans 11/06 146,600 EUR +1,17%
vlag Nexity SA 11/06 7,690 EUR +0,72%
vlag Nordic Semiconductor ASA 5/06 193,200 NOK -3,50%
vlag Nos SGPS SA. 11/06 5,355 EUR +5,00%
vlag OCI 09:36 3,650 EUR +0,50%
vlag OVHcloud 11/06 15,050 EUR +0,53%
vlag PostNL 09:29 0,973 EUR +1,88%
vlag Proximus 09:36 6,555 EUR +0,31%
vlag Redes Energeticas Nacionais Sgps SA 11/06 3,500 EUR +0,29%
vlag Rexel 11/06 35,930 EUR +0,81%
vlag Rubis 11/06 35,960 EUR +0,95%
vlag SalMar ASA 5/06 534,000 NOK -3,61%
vlag SBM Offshore 09:34 33,420 EUR -1,82%
vlag Scatec ASA 5/06 103,800 NOK +0,48%
vlag Scor SE 11/06 30,940 EUR +1,11%
vlag SEB 11/06 53,200 EUR +0,66%
vlag SES SA 11/06 8,100 EUR +2,40%
vlag Signify 09:34 20,300 EUR -0,59%
vlag Sligro 09:36 12,700 EUR +0,32%
vlag SOITEC 11/06 128,600 EUR +2,59%
vlag Solutions 30 SE 11/06 0,720 EUR -0,41%
vlag Sonae S.G.P.S. S.A. 11/06 1,972 EUR +2,28%
vlag Sopra Steria Group 11/06 144,600 EUR -3,47%
vlag Sparebank 1 Nord-Norge 5/06 148,100 NOK +0,12%
vlag SpareBank 1 SMN 5/06 188,440 NOK +0,43%
vlag Spie ICS 11/06 48,120 EUR +1,43%
vlag Storebrand ASA 5/06 173,700 NOK +0,58%
vlag Subsea 7 11/06 343,800 NOK +4,12%
vlag Technip Energies N.V. 11/06 34,280 EUR -0,06%

Mijn selecties