VlagBel All

  09:13
13.201,49 (+0,19%)
(+0,19%)   09:13
Aandeel Datum Koers Evolutie
vlag AB InBev 09:07 55,070 EUR -0,20%
vlag ABO Group 18/03 5,850 EUR +4,46%
vlag Accentis 09:01 0,030 EUR 0,00%
vlag Ackermans & van Haaren 09:01 156,600 EUR -0,32%
vlag Aedifica 09:07 52,200 EUR -0,57%
vlag Ageas 09:07 40,230 EUR +0,22%
vlag Agfa Gevaert 09:01 1,118 EUR -0,89%
vlag Ahold Delhaize 09:07 27,070 EUR -0,29%
vlag Aperam 09:06 27,990 EUR +1,08%
vlag argenx 09:07 331,800 EUR -0,42%
vlag Ascencio 09:00 45,300 EUR +0,55%
vlag Atenor 09:02 6,100 EUR -0,33%
vlag Avantium 09:06 2,140 EUR +0,94%
vlag Azelis Group NV 09:07 18,750 EUR -0,69%
vlag Banimmo 09:00 2,960 EUR 0,00%
vlag Barco 09:04 15,220 EUR -0,33%
vlag Bekaert 09:00 48,020 EUR -0,29%
vlag Belreca 13/03 7,500 EUR 0,00%
vlag Beluga 27/02 2,000 EUR -13,04%
vlag Belysse 18/03 0,784 EUR +10,73%
vlag Biocartis 22/09 0,290 EUR +1,05%
vlag BioSenic 09:00 0,024 EUR +4,35%
vlag Biotalys 09:07 3,530 EUR +2,92%
vlag Bois Sauvage (Cie de) 09:00 250,000 EUR 0,00%
vlag bpost 09:05 3,250 EUR +4,30%
vlag Brederode 09:03 103,200 EUR -0,58%
vlag Campine 18/03 75,000 EUR +2,04%
vlag Care Property Invest 09:01 12,600 EUR 0,00%
vlag Celyad Oncology 09:00 0,350 EUR -0,57%
vlag Cenergy Holdings 09:00 7,420 EUR 0,00%
vlag CFE 09:00 7,290 EUR -2,54%
vlag Cofinimmo 09:02 57,000 EUR -0,18%
vlag Colruyt 09:05 42,490 EUR -0,12%
vlag Compagnie de Saint Gobain S.A. 09:06 68,810 EUR -0,46%
vlag Crescent 09:03 0,009 EUR 0,00%
vlag Cumulex N.V. 26/02 1,020 EUR +0,99%
vlag Deceuninck 09:00 2,260 EUR +0,44%
vlag DIeteren 09:07 198,000 EUR +0,15%
vlag DMS Imaging 09:00 0,020 EUR 0,00%
vlag Econocom 09:00 2,070 EUR 0,00%
vlag Ekopak NV 09:00 17,700 EUR +0,28%
vlag Elia 09:07 96,050 EUR -0,72%
vlag Engie 09:07 15,334 EUR +0,07%
vlag Eurocommercial Properties 09:02 20,060 EUR -0,30%
vlag Euronav NV 09:04 14,050 EUR -0,92%
vlag Euronext N.V. 09:07 86,550 EUR -0,17%
vlag EVS 09:00 33,500 EUR 0,00%
vlag Exmar 09:02 7,300 EUR +1,25%
vlag Fagron 09:00 17,050 EUR -0,12%
vlag Floridienne 15/03 710,000 EUR -2,74%
vlag Fluxys 09:00 21,200 EUR +0,95%
vlag Fountain 18/03 1,160 EUR 0,00%
vlag Galapagos 09:03 30,820 EUR -0,55%
vlag GBL 09:06 68,040 EUR -0,70%
vlag GIMV 09:00 44,400 EUR 0,00%
vlag Greenyard 09:00 5,140 EUR +0,39%
vlag Home Invest Belgium 09:02 15,740 EUR +0,38%
vlag Hybrid Software Group plc 18/03 3,040 EUR -1,30%
vlag Hyloris 09:03 11,900 EUR -0,42%
vlag IBA 09:07 11,620 EUR +1,93%
vlag Iep Invest 15/03 5,600 EUR +5,66%
vlag Immo Moury 18/03 28,800 EUR -1,37%
vlag Immobel 09:01 25,100 EUR +0,20%
vlag Inclusio SA/NV 09:00 13,500 EUR 0,00%
vlag ING Groep 09:08 14,358 EUR +0,48%
vlag Intervest Offices 09:00 20,900 EUR 0,00%
vlag Jensen 09:00 37,600 EUR +0,80%
vlag KBC 09:07 68,740 EUR +0,35%
vlag KBC Ancora 09:06 44,300 EUR +0,05%
vlag Keyware 18/03 0,890 EUR 0,00%
vlag Kinepolis 09:00 43,050 EUR -0,35%
vlag Lotus Bakeries 09:02 8.640,000 EUR +0,35%
vlag Melexis 09:07 75,300 EUR -0,07%
vlag Miko 18/03 48,000 EUR -2,04%
vlag Mithra 09:00 0,208 EUR -0,95%
vlag Montea 09:04 77,100 EUR -0,26%
vlag Mopoli 5/03 250,000 EUR +4,17%
vlag Moury Construct 18/03 440,000 EUR 0,00%
vlag Nationale Bank 09:00 490,000 EUR -1,61%
vlag Nextensa 09:00 44,000 EUR -0,23%
vlag Nyrstar 09:00 0,070 EUR -0,28%
vlag Nyxoah 09:07 17,250 EUR +2,68%
vlag Ontex 09:04 7,310 EUR -0,14%
vlag Onward Medical NV 09:07 6,280 EUR +2,28%
vlag Orange Belgium 09:00 12,280 EUR -1,29%
vlag Oxurion 09:00 0,000 EUR +100,00%
vlag Payton Planar 18/03 7,800 EUR -1,27%
vlag Picanol 3/03 66,000 EUR -6,25%
vlag Proximus 09:08 7,410 EUR +0,14%
vlag Qrf 09:05 10,000 EUR +0,40%
vlag Quest for Growth 09:00 4,500 EUR -1,10%
vlag Recticel 09:00 10,300 EUR -1,15%
vlag Retail Estates 09:01 60,900 EUR 0,00%
vlag Rosier 9/05 19,800 EUR +5,88%
vlag Roularta 18/03 11,350 EUR +0,89%
vlag Sequana Medical 09:03 2,100 EUR -1,41%
vlag Shurgard 09:04 39,940 EUR -0,95%
vlag Sipef 09:00 51,600 EUR +0,78%
vlag Smartphoto 09:00 26,700 EUR -1,11%
vlag Sofina 09:07 197,300 EUR -1,20%

Mijn selecties