VlagEuronext 100

  25/04/2024
1.504,93 (-0,72%)
(-0,72%)   25/04/2024
Aandeel Datum Koers Evolutie
vlag AB InBev 25/04 56,060 EUR +0,04%
vlag Accor 25/04 41,700 EUR -1,07%
vlag Adyen 25/04 1.157,000 EUR -18,43%
vlag Aegon 25/04 5,728 EUR -0,42%
vlag Aeroports de Paris SA 25/04 116,900 EUR -1,52%
vlag Ageas 25/04 43,460 EUR -0,91%
vlag Ahold Delhaize 25/04 27,880 EUR +0,43%
vlag Air Liquide S.A 25/04 183,620 EUR -1,35%
vlag Airbus SE 25/04 158,520 EUR -2,28%
vlag Aker BP ASA 25/04 282,800 NOK +1,84%
vlag Akzo Nobel 25/04 61,920 EUR -0,74%
vlag Alstom 25/04 14,905 EUR -0,90%
vlag Arcelor Mittal 25/04 23,540 EUR -0,42%
vlag argenx 25/04 346,200 EUR -1,06%
vlag Arkema 25/04 94,600 EUR -0,73%
vlag ASMI 25/04 581,600 EUR -1,42%
vlag ASML 25/04 833,700 EUR -0,13%
vlag AutoStore Holdings Ltd 25/04 15,380 NOK -15,77%
vlag Axa 25/04 33,800 EUR -1,31%
vlag Biomerieux 25/04 99,500 EUR -1,19%
vlag BNP Paribas 25/04 68,360 EUR +0,93%
vlag Bouygues 25/04 35,860 EUR -1,73%
vlag Bureau Veritas 25/04 27,320 EUR +1,56%
vlag Capgemini 25/04 201,100 EUR -2,19%
vlag Carrefour 25/04 15,695 EUR -2,24%
vlag Compagnie de Saint Gobain S.A. 25/04 70,400 EUR -0,59%
vlag Credit Agricole S.A. 25/04 14,475 EUR +0,17%
vlag CRH Plc 20/09 50,340 EUR +1,53%
vlag Danone 25/04 59,300 EUR -0,77%
vlag Dassault Systemes SA 25/04 37,290 EUR -4,24%
vlag DNB ASA 25/04 208,500 NOK +0,58%
vlag Edenred 25/04 45,020 EUR -1,38%
vlag EDP 25/04 3,494 EUR -0,74%
vlag EDP Renovaveis 25/04 12,620 EUR -0,24%
vlag Eiffage 25/04 99,480 EUR -0,77%
vlag Electricite de France 17/05 12,000 EUR 0,00%
vlag Elia 25/04 89,900 EUR -1,69%
vlag Engie 25/04 16,080 EUR -0,03%
vlag Equinor ASA 25/04 305,000 NOK +2,45%
vlag EssilorLuxottica 25/04 201,600 EUR -1,51%
vlag Euroapi S.A. 25/04 2,596 EUR -3,35%
vlag Eurofins Scientific S.E. 25/04 57,500 EUR +1,16%
vlag Euronext N.V. 25/04 83,700 EUR +0,60%
vlag Flutter Entertainment Plc 23/01 181,950 EUR -0,44%
vlag Galp Energia Sgps 25/04 20,250 EUR +1,30%
vlag GBL 25/04 69,000 EUR -1,36%
vlag Gecina Nom. 25/04 93,200 EUR -0,80%
vlag Getlink SE 25/04 15,635 EUR +1,39%
vlag Heineken 25/04 92,800 EUR +0,37%
vlag IMCD 25/04 149,000 EUR -1,65%
vlag ING Groep 25/04 14,694 EUR +0,16%
vlag Ipsen 25/04 112,300 EUR 0,00%
vlag Jeronimo Martins - S.G.P.S., S.A. 25/04 18,630 EUR 0,00%
vlag KBC 25/04 69,500 EUR -2,63%
vlag Kering 25/04 327,300 EUR +0,35%
vlag Kerry Group Plc 25/04 79,400 EUR -0,06%
vlag Kingspan Group Plc 25/04 82,500 EUR -0,24%
vlag KPN 25/04 3,436 EUR +0,56%
vlag Legrand SA 25/04 95,700 EUR -2,29%
vlag Lvmh Moet Hennessy Vuitton SE 25/04 778,000 EUR -2,77%
vlag Michelin (CGDE)-B 25/04 35,840 EUR -0,42%
vlag Mowi ASA 25/04 191,100 NOK +1,11%
vlag NN Group 25/04 43,230 EUR +0,09%
vlag Norsk Hydro 25/04 67,820 NOK +0,44%
vlag Orange 25/04 10,485 EUR -1,50%
vlag Orkla ASA 25/04 73,650 NOK +0,61%
vlag Pernod Ricard 25/04 141,500 EUR -2,45%
vlag Philips 25/04 19,265 EUR -1,81%
vlag Prosus 25/04 30,810 EUR -1,27%
vlag Publicis Groupe SA 25/04 102,600 EUR -2,29%
vlag Randstad 25/04 45,690 EUR -1,68%
vlag Remy Cointreau SA 25/04 91,700 EUR -0,81%
vlag Renault S.A. 25/04 48,000 EUR -1,68%
vlag Ryanair Holdings Plc 25/04 20,160 EUR -1,66%
vlag Safran SA 25/04 207,500 EUR -1,28%
vlag Sanofi 25/04 91,620 EUR +4,47%
vlag Schneider Electric SE 25/04 211,400 EUR -0,59%
vlag Shell 25/04 34,040 EUR +0,07%
vlag Smurfit Kappa Group Plc 25/04 39,830 EUR -0,50%
vlag Societe Generale S.A. 25/04 25,095 EUR -0,73%
vlag Sodexo 25/04 79,000 EUR -1,62%
vlag Solvay 25/04 29,750 EUR -4,65%
vlag STMicroelectronics 25/04 39,660 EUR +1,12%
vlag Telenor 25/04 126,500 NOK -0,55%
vlag Teleperformance 25/04 87,580 EUR -2,69%
vlag Thales S.A. 25/04 156,650 EUR -2,09%
vlag TotalEnergies 25/04 68,060 EUR +0,22%
vlag UCB 25/04 125,100 EUR +3,56%
vlag Umicore 25/04 20,920 EUR -0,66%
vlag Unibail-Rodamco-Westfield SE 25/04 76,840 EUR -0,08%
vlag Unilever 25/04 4.082,000 GBX +5,67%
vlag Universal Music Group N.V. 25/04 26,980 EUR -0,30%
vlag Veolia Environnement 25/04 28,910 EUR -0,03%
vlag Vinci 25/04 110,150 EUR -1,26%
vlag Vivendi 25/04 9,764 EUR -1,85%
vlag Wolters Kluwer 25/04 139,800 EUR -1,24%
vlag Worldline 25/04 9,718 EUR -6,42%
vlag Yara 25/04 339,900 NOK +1,55%

Mijn selecties