VlagEuronext 100

  12:37
1.510,56 (-0,34%)
(-0,34%)   12:37
Aandeel Datum Koers Evolutie
vlag AB InBev 12:33 56,080 EUR +0,07%
vlag Accor 12:31 41,930 EUR -0,52%
vlag Adyen 12:35 1.249,600 EUR -11,90%
vlag Aegon 12:34 5,780 EUR +0,49%
vlag Aeroports de Paris SA 12:30 118,550 EUR -0,13%
vlag Ageas 12:36 43,640 EUR -0,50%
vlag Ahold Delhaize 12:31 27,840 EUR +0,29%
vlag Air Liquide S.A 12:31 182,820 EUR -1,78%
vlag Airbus SE 12:32 159,020 EUR -1,97%
vlag Aker BP ASA 24/04 277,700 NOK -0,07%
vlag Akzo Nobel 12:35 62,560 EUR +0,29%
vlag Alstom 12:31 15,240 EUR +1,33%
vlag Arcelor Mittal 12:34 23,590 EUR -0,21%
vlag argenx 12:36 348,500 EUR -0,40%
vlag Arkema 12:22 96,350 EUR +1,10%
vlag ASMI 12:34 588,200 EUR -0,31%
vlag ASML 12:35 836,100 EUR +0,16%
vlag AutoStore Holdings Ltd 24/04 18,260 NOK +2,41%
vlag Axa 12:32 33,990 EUR -0,76%
vlag Biomerieux 12:30 100,200 EUR -0,50%
vlag BNP Paribas 12:32 68,350 EUR +0,92%
vlag Bouygues 12:31 36,020 EUR -1,29%
vlag Bureau Veritas 12:30 27,380 EUR +1,78%
vlag Capgemini 12:32 201,800 EUR -1,85%
vlag Carrefour 12:31 15,610 EUR -2,77%
vlag Compagnie de Saint Gobain S.A. 12:35 70,280 EUR -0,76%
vlag Credit Agricole S.A. 12:32 14,460 EUR +0,07%
vlag CRH Plc 20/09 50,340 EUR +1,53%
vlag Danone 12:32 59,480 EUR -0,47%
vlag Dassault Systemes SA 12:31 36,960 EUR -5,08%
vlag DNB ASA 24/04 207,300 NOK -0,48%
vlag Edenred 12:32 45,030 EUR -1,36%
vlag EDP 24/04 3,520 EUR -1,43%
vlag EDP Renovaveis 24/04 12,650 EUR -1,71%
vlag Eiffage 12:32 100,200 EUR -0,05%
vlag Electricite de France 17/05 12,000 EUR 0,00%
vlag Elia 12:36 91,050 EUR -0,44%
vlag Engie 12:33 16,055 EUR -0,19%
vlag Equinor ASA 24/04 297,700 NOK +1,22%
vlag EssilorLuxottica 12:30 203,400 EUR -0,64%
vlag Euroapi S.A. 12:26 2,692 EUR +0,22%
vlag Eurofins Scientific S.E. 12:30 57,500 EUR +1,16%
vlag Euronext N.V. 12:38 83,750 EUR +0,66%
vlag Flutter Entertainment Plc 23/01 181,950 EUR -0,44%
vlag Galp Energia Sgps 24/04 19,990 EUR -0,35%
vlag GBL 12:29 69,700 EUR -0,36%
vlag Gecina Nom. 12:31 93,900 EUR -0,05%
vlag Getlink SE 12:30 15,680 EUR +1,69%
vlag Heineken 12:34 92,300 EUR -0,17%
vlag IMCD 12:34 150,200 EUR -0,86%
vlag ING Groep 12:35 14,662 EUR -0,05%
vlag Ipsen 12:21 112,600 EUR +0,27%
vlag Jeronimo Martins - S.G.P.S., S.A. 24/04 18,630 EUR -1,32%
vlag KBC 12:35 70,240 EUR -1,60%
vlag Kering 12:32 325,200 EUR -0,29%
vlag Kerry Group Plc 24/04 79,450 EUR -1,06%
vlag Kingspan Group Plc 24/04 82,700 EUR -0,72%
vlag KPN 12:34 3,417 EUR 0,00%
vlag Legrand SA 12:32 96,220 EUR -1,76%
vlag Lvmh Moet Hennessy Vuitton SE 12:32 782,300 EUR -2,24%
vlag Michelin (CGDE)-B 12:31 35,930 EUR -0,17%
vlag Mowi ASA 24/04 189,000 NOK +0,53%
vlag NN Group 12:35 43,250 EUR +0,14%
vlag Norsk Hydro 24/04 67,520 NOK -0,62%
vlag Orange 12:32 10,535 EUR -1,03%
vlag Orkla ASA 24/04 73,200 NOK -0,14%
vlag Pernod Ricard 12:32 140,800 EUR -2,93%
vlag Philips 12:34 19,535 EUR -0,43%
vlag Prosus 12:35 31,195 EUR -0,03%
vlag Publicis Groupe SA 12:32 103,850 EUR -1,10%
vlag Randstad 12:35 46,610 EUR +0,30%
vlag Remy Cointreau SA 12:30 91,200 EUR -1,35%
vlag Renault S.A. 12:30 48,720 EUR -0,20%
vlag Ryanair Holdings Plc 24/04 20,500 EUR -1,87%
vlag Safran SA 12:31 207,000 EUR -1,52%
vlag Sanofi 12:32 90,980 EUR +3,74%
vlag Schneider Electric SE 12:32 211,450 EUR -0,56%
vlag Shell 12:35 34,135 EUR +0,35%
vlag Smurfit Kappa Group Plc 24/04 40,030 EUR -0,87%
vlag Societe Generale S.A. 12:32 25,050 EUR -0,91%
vlag Sodexo 12:32 79,500 EUR -1,00%
vlag Solvay 12:36 30,560 EUR -2,05%
vlag STMicroelectronics 12:32 40,315 EUR +2,79%
vlag Telenor 24/04 127,200 NOK -1,40%
vlag Teleperformance 12:32 87,400 EUR -2,89%
vlag Thales S.A. 12:31 155,600 EUR -2,75%
vlag TotalEnergies 12:34 67,720 EUR -0,28%
vlag UCB 12:36 122,850 EUR +1,70%
vlag Umicore 12:28 21,060 EUR 0,00%
vlag Unibail-Rodamco-Westfield SE 12:31 77,360 EUR +0,60%
vlag Unilever 12:31 4.066,000 GBX +5,25%
vlag Universal Music Group N.V. 12:32 26,930 EUR -0,48%
vlag Veolia Environnement 12:32 29,230 EUR +1,07%
vlag Vinci 12:32 111,150 EUR -0,36%
vlag Vivendi 12:32 9,850 EUR -0,99%
vlag Wolters Kluwer 12:35 139,900 EUR -1,17%
vlag Worldline 12:31 10,058 EUR -3,15%
vlag Yara 24/04 334,700 NOK -1,50%

Mijn selecties