BNP PARIBAS GROUP: Share buyback - declaration of transactions in own shares from 12 to 16 June 2023
Paris, 19 June 2023
BNP Paribas share buyback programme
Declaration of transactions in own shares
from June 12, 2023 to June 16, 2023
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/06/2023 | FR0000131104 | 40 000 | 56,82 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/06/2023 | FR0000131104 | 150 000 | 56,81 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/06/2023 | FR0000131104 | 30 000 | 56,82 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/06/2023 | FR0000131104 | 572 000 | 56,82 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/06/2023 | FR0000131104 | 40 000 | 56,49 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/06/2023 | FR0000131104 | 150 000 | 56,49 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/06/2023 | FR0000131104 | 30 000 | 56,48 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/06/2023 | FR0000131104 | 576 000 | 56,50 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 14/06/2023 | FR0000131104 | 40 000 | 57,50 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 14/06/2023 | FR0000131104 | 149 951 | 57,50 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 14/06/2023 | FR0000131104 | 30 000 | 57,49 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 14/06/2023 | FR0000131104 | 562 049 | 57,51 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/06/2023 | FR0000131104 | 223 | 56,30 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/06/2023 | FR0000131104 | 9 | 56,30 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/06/2023 | FR0000131104 | 9 768 | 56,30 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 16/06/2023 | FR0000131104 | 40 000 | 56,35 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 16/06/2023 | FR0000131104 | 150 000 | 56,35 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 16/06/2023 | FR0000131104 | 30 000 | 56,34 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 16/06/2023 | FR0000131104 | 580 000 | 56,37 | XPAR | ||
* Two-digit rounding after the decimal | TOTAL | 3 180 000 | 56,79 |
The description of the share buyback programme is available in appendix and on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment
