BNP PARIBAS group: Share buyback - declaration of transactions in own shares from 26 June to 30 June 2023
Paris, 3 July 2023
BNP Paribas share buyback programme
Declaration of transactions in own shares
from June 26, 2023 to June 30, 2023
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 26/06/2023 | FR0000131104 | 40,000 | 54.71 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 26/06/2023 | FR0000131104 | 149,913 | 54.71 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 26/06/2023 | FR0000131104 | 30,000 | 54.70 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 26/06/2023 | FR0000131104 | 620,087 | 54.73 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 27/06/2023 | FR0000131104 | 39,806 | 55.55 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 27/06/2023 | FR0000131104 | 149,661 | 55.55 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 27/06/2023 | FR0000131104 | 30,000 | 55.54 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 27/06/2023 | FR0000131104 | 607,733 | 55.57 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 28/06/2023 | FR0000131104 | 30,000 | 55.88 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 28/06/2023 | FR0000131104 | 150,000 | 55.88 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 28/06/2023 | FR0000131104 | 20,000 | 55.88 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 28/06/2023 | FR0000131104 | 623,000 | 55.88 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 29/06/2023 | FR0000131104 | 29,751 | 56.70 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 29/06/2023 | FR0000131104 | 150,000 | 56.70 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 29/06/2023 | FR0000131104 | 20,000 | 56.70 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 29/06/2023 | FR0000131104 | 612,049 | 56.70 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 30/06/2023 | FR0000131104 | 10,000 | 57.84 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 30/06/2023 | FR0000131104 | 10,000 | 57.83 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 30/06/2023 | FR0000131104 | 10,000 | 57.84 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 30/06/2023 | FR0000131104 | 262,000 | 57.84 | XPAR | ||
* Four-digit rounding after the decimal | TOTAL | 3,594,000 | 55.88 |
The description of the share buyback programme is available in appendix and on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment
