BNP PARIBAS group: Share buyback - declaration of transactions in own shares from 3 July to 7 July 2023
Paris, 10 July 2023
BNP Paribas share buyback programme
Declaration of transactions in own shares
from July 3, 2023 to July 7, 2023
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 03/07/2023 | FR0000131104 | 1 056 | 58,4410 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 03/07/2023 | FR0000131104 | 34 | 58,3100 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 03/07/2023 | FR0000131104 | 8 910 | 58,4308 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 04/07/2023 | FR0000131104 | 209 | 58,3425 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 04/07/2023 | FR0000131104 | 832 | 58,1359 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 04/07/2023 | FR0000131104 | 36 | 57,9100 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 04/07/2023 | FR0000131104 | 8 923 | 58,2962 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 05/07/2023 | FR0000131104 | 340 | 57,3126 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 05/07/2023 | FR0000131104 | 332 | 57,2627 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 05/07/2023 | FR0000131104 | 9 328 | 57,3302 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 06/07/2023 | FR0000131104 | 30 114 | 55,2340 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 06/07/2023 | FR0000131104 | 110 481 | 55,1918 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 06/07/2023 | FR0000131104 | 22 590 | 55,2269 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 06/07/2023 | FR0000131104 | 370 815 | 55,1450 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 07/07/2023 | FR0000131104 | 45 000 | 55,2061 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 07/07/2023 | FR0000131104 | 180 000 | 55,2017 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 07/07/2023 | FR0000131104 | 40 000 | 55,1981 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 07/07/2023 | FR0000131104 | 568 000 | 55,2042 | XPAR | ||
* Four-digit rounding after the decimal | TOTAL | 1 397 000 | 55,2484 |
The description of the share buyback programme is available in appendix and on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment
