BNP PARIBAS Group: share buyback - declaration of transactions in own shares from 7 August 2023 to 11 August 2023
Paris, 14 August 2023
BNP Paribas share buyback programme
Declaration of transactions in own shares
from August 7, 2023 to August 11, 2023
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 07/08/2023 | FR0000131104 | 40 000 | 59,4599 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 07/08/2023 | FR0000131104 | 115 000 | 59,4598 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 07/08/2023 | FR0000131104 | 35 368 | 59,4547 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 07/08/2023 | FR0000131104 | 346 632 | 59,4706 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 08/08/2023 | FR0000131104 | 29 300 | 58,1377 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 08/08/2023 | FR0000131104 | 91 265 | 57,8813 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 08/08/2023 | FR0000131104 | 32 557 | 57,8408 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 08/08/2023 | FR0000131104 | 406 878 | 57,7912 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/08/2023 | FR0000131104 | 29 895 | 58,8846 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/08/2023 | FR0000131104 | 105 138 | 58,8547 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/08/2023 | FR0000131104 | 46 746 | 58,8616 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/08/2023 | FR0000131104 | 355 221 | 58,8573 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/08/2023 | FR0000131104 | 28 794 | 59,8261 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/08/2023 | FR0000131104 | 69 938 | 59,7661 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/08/2023 | FR0000131104 | 19 928 | 59,8723 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/08/2023 | FR0000131104 | 281 340 | 59,7525 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/08/2023 | FR0000131104 | 29 258 | 59,7250 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/08/2023 | FR0000131104 | 56 823 | 59,6751 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/08/2023 | FR0000131104 | 24 245 | 59,5949 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/08/2023 | FR0000131104 | 295 674 | 59,6499 | XPAR | ||
* Four-digit rounding after the decimal | TOTAL | 2 440 000 | 59,0370 |
The description of the share buyback programme is available on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment
