Delisting of Certificates
Nordea Bank Abp, as the issuer, has determined to delist below certificates due to low net asset value (NAV). The instruments will be delisted end of trading 2022-11-28.
Instrument | ISIN |
BEAR RATO X3 N | SE0006341442 |
BEAR DSNORD 2ND | DK0060666907 |
BULL NQ100 X10 NORDNET | SE0009861206 |
BEAR HOPEA X8 NORDNET F3 | FI4000431853 |
BEAR DAX X12S NORDNET N3 | NO0010898364 |
BEAR SX5E X12S ND2 | DK0061352853 |
BEAR DOWJONES X15S N | SE0015225933 |
BEAR OMX X18S NORDNET 17 | SE0017205024 |
BEAR SX5E X20S NORDNET F11 | SE0017583479 |
BEAR OMX X20S NORDNET F9 | SE0017583529 |
BULL KOPPAR X10S NORDNET 2 | SE0015499025 |
BEAR SP500 X15S NORDNET 2 | SE0015498902 |
BEAR TREL X3 N | SE0006341459 |
BEARDJIAX12SNONF | FI4000462346 |
BEAR KUPARI X10S NORDNET F4 | FI4000481676 |
BEAR DOWJONES X18S N1 | SE0015664487 |
BEAR OLJA X4 NORDNET 6 | SE0014448361 |
BULL KULTAX12 NF | FI4000316021 |
BEAR PLATINA X10S NORDNET N1 | NO0010941859 |
BEAR OMX X18S NORDNET 16 | SE0017094220 |
BEAR OLIE X5 NORDNET D7 | DK0061453537 |
BEAR OMX X12S NF3 | FI4000494224 |
BEAR SP500 X10S NORDNET F2 | FI4000455019 |
BULL NQ100 X18 NORDNET 11 | SE0017612658 |
BEAR SP500 X15S NORDNET F4 | SE0016134902 |
BEAR NQ100 X10S NF2 | FI4000465380 |
BULL PALANTIR X3S NORDNET F | SE0016135396 |
BEAR SP500 X18S NORDNET F11 | SE0016795397 |
BEAR DOWJONES X15S NF1 | FI4000485313 |
BEAR BOLIDEN X4S NORDNET | SE0011423359 |
BEAR OMX X15S NORDNET 4 | SE0015668280 |
BULL NQ100 X18 NORDNET F13 | SE0018208290 |
BEAR ABB X5S NORDNET | SE0011423813 |
BEAR BAVA 2ND | DK0060666667 |
BEAR NQ100 X15S NORDNET F8 | SE0017073950 |
BEAR UPM X3 NF2 | FI4000215272 |
BULL RUSSELL2000 X18 NORDNET F2 | SE0017612732 |
BEAR SP500 X15S NF2 | FI4000485271 |
BEAR SX5E X10S NORDNET N3 | NO0010898646 |
BEAR DNORD X2 NORDNET D | DK0060836179 |
BEAR DOWJONES X15S NORDNET F2 | SE0016135107 |
BULL FOR X5S NORDNET F | FI4000346200 |
BEAR NORDEA X3 N | SE0004580314 |
BEAR OMX X18S NORDNET 15 | SE0016792162 |
BEARTGSX3NON | NO0010795180 |
BEAR OLJE X4 NORDNET N9 | NO0010896905 |
BULL KOBBER X12S NORDNET N1 | NO0011139776 |
BEAR OMX X18S NORDNET N5 | NO0012440355 |
BEAR NQ100 X10S NORDNET D1 | DK0061334018 |
BEAR OMX X10S NF2 | FI4000456330 |
BEAR DOWJONES X15S ND | DK0061420288 |
BEAR DAX X18S NORDNET F16 | SE0017583438 |
BEAR DOWJONES X20S NORDNET F6 | SE0017227358 |
BULL KULTA X15S NORDNET F3 | FI4000481668 |
BEAR NQ100 X12S NORDNET F3 | FI4000481601 |
BEAR NOVO X4S NORDNET D | DK0060958957 |
BEAR NOVO X4S ND | DK0060966703 |
BEAR DJIAX15SNON | SE0014827226 |
BEAR OLIE X4 NORDNET D4 | DK0061158888 |
BULL KOBBER X10S NORDNET D2 | DK0061473642 |
BEAR DAX X18S NORDNET F15 | SE0017579980 |
BEAR SP5X15S ND3 | DK0061452729 |
BEAR SX5E X20S NORDNET N6 | NO0012482415 |
BEAR SSABA X3 NORDNET | SE0009860463 |
BEAR DAX X12S NORDNET D3 | DK0061350139 |
BULL PALANTIR X3 NORDNET F | SE0016137053 |
BULL ALIBABA X3 NORDNET F | FI4000365382 |
BEAR OMX X20S NORDNET N4 | NO0012440348 |
BEAR NQ100 X15S NF4 | FI4000485792 |
BEAR DAXX12S NF2 | FI4000456447 |
BEAR SP500 X15S NORDNET F5 | SE0016795405 |
BEAR OMX X20S NORDNET N5 | NO0012452798 |
BEAR NQ100 X15S NORDNET 4 | SE0016131973 |
BEAR DOWJONES X15S NORDNET N | NO0010908676 |
BEAR DOWJONES X18S NORDNET D1 | DK0061566148 |
BEAR OMX X15S NORDNET 5 | SE0015941885 |
BEAR VWS X3 NORDNET D | DK0060840791 |
BULL FINGB X3 NORDNET | SE0011168244 |
BEAR OMXS30 X8 NORDNET 1 | SE0013537123 |
BULL AMAZON X5S NORDNET F | SE0016793244 |
BEAR DAX X12S N1 | SE0014436317 |
BEAR OILGA X5 ND | NO0010783277 |
BULL SPX X15S NORDNET | SE0013930021 |
BEAR OMX X12S N1 | SE0014825618 |
BEAR SP500 X20S NORDNET 8 | SE0017227069 |
BEAR OLI X5 ND6 | DK0061451325 |
BULL NQ100 X20 NORDNET 13 | SE0017613615 |
BEAR SX5E X20S NORDNET 10 | SE0017583370 |
BEAR SP500 X20S NORDNET F10 | SE0017227309 |
BEAR OLJY X5 NORDNET F5 | SE0016135560 |
BEAR OMX X20S N4 | SE0017583586 |
BULL PALLADIUM X5 NORDNET F1 | SE0016136105 |
BEAR NORDEA X8S NORDNET | SE0015489216 |
BEAR SSABA X4S NORDNET | SE0011423631 |
BEAR NQ1X10S NON | SE0014439261 |
BEAR DAXX10S NF2 | FI4000456454 |
BEAR OBX X8 ND1 | NO0010825805 |
BEAR DOWJONES X18S NORDNET N1 | NO0011035487 |
BEAR DANSKE X5S NORDNET D | DK0060958791 |
BEAR SP500 X18S NORDNET N5 | NO0011139578 |
BULLNQ100X10NON | NO0010794522 |
BULLNREX3NF1 | FI4000318761 |
BEAR DAX X12S NORDNET 2 | SE0014823936 |
BEAR OBXX8 NONN1 | NO0010846389 |
BULL FORTUM X5S NORDNET F1 | SE0016279921 |
BEAR OMX X20S NORDNET 15 | SE0017205016 |
BEAR DAX X10S NORDNET D2 | DK0061165156 |
BEAR DAX X20S NORDNET F14 | SE0017583420 |
BEAR SP500 X20S NORDNET D9 | DK0061706769 |
BULL TESLA X5S NORDNET F | SE0016793129 |
BEAR OMX X20 NORDNET 18 | SE0018171514 |
BEAR OMX X10S NORDNET 1 | SE0014449534 |
BULL FING X3 N1 | SE0011169598 |
BEAR VWS X3 ND1 | DK0061003928 |
BEAR OMX X15S N2 | SE0015668330 |
BEAR SP500 X20S NORDNET N8 | NO0012453572 |
BEAR OMX X20S NORDNET 17 | SE0017583263 |
BULL KAHOOT X3 NORDNET N | NO0010921547 |
BEAR OBX X10 NORDNET N3 | NO0010894405 |
