 
                
                
            Darden Restaurants, Inc. DRI
NYS: DRI | ISIN: US2371941053    30/10/2025
        178,20 USD (-2,31%)
            
                (-2,31%)
                   30/10/2025
            
        Recente koersen
| Datum | Koers | Evolutie | 
|---|---|---|
| 30/10 | 178,20 USD | -2,31% | 
| 29/10 | 182,41 USD | 0,60% | 
| 28/10 | 181,33 USD | -1,25% | 
| 27/10 | 183,63 USD | -0,64% | 
| 24/10 | 184,82 USD | -0,88% | 
| 23/10 | 186,46 USD | -0,51% | 
| 22/10 | 187,41 USD | -0,04% | 
| 21/10 | 187,49 USD | -0,23% | 
| 20/10 | 187,92 USD | -0,14% | 
| 17/10 | 188,19 USD | 0,39% | 
 
                 
                 
                