 
                
                
            Greencore Group plc GNC
LON: GNC | ISIN: IE0003864109    30/10/2025
        237,00 GBX (-0,21%)
            
                (-0,21%)
                   30/10/2025
            
        Recente koersen
| Datum | Koers | Evolutie | 
|---|---|---|
| 30/10 | 237,00 GBX | -0,21% | 
| 29/10 | 237,50 GBX | -1,45% | 
| 28/10 | 241,00 GBX | -1,23% | 
| 27/10 | 244,00 GBX | -1,61% | 
| 24/10 | 248,00 GBX | 1,22% | 
| 23/10 | 245,00 GBX | -1,21% | 
| 22/10 | 248,00 GBX | 3,77% | 
| 21/10 | 239,00 GBX | -1,85% | 
| 20/10 | 243,50 GBX | 0,21% | 
| 17/10 | 243,00 GBX | 0,41% | 
 
                 
                 
                