 
                
                
            Independent Bank Corporation (Ionia, MI) IBCP
NAS: IBCP | ISIN: US4538386099    30/10/2025
        31,01 USD (+0,75%)
            
                (+0,75%)
                   30/10/2025
            
        Recente koersen
| Datum | Koers | Evolutie | 
|---|---|---|
| 30/10 | 31,01 USD | 0,75% | 
| 29/10 | 30,78 USD | -2,72% | 
| 28/10 | 31,64 USD | -0,75% | 
| 27/10 | 31,88 USD | -1,18% | 
| 24/10 | 32,26 USD | 2,58% | 
| 23/10 | 31,45 USD | -2,21% | 
| 22/10 | 32,16 USD | 0,09% | 
| 21/10 | 32,13 USD | -0,25% | 
| 20/10 | 32,21 USD | 3,27% | 
| 17/10 | 31,19 USD | 1,23% | 
 
                 
                 
                