 
                
                
            Information Services Group Inc. III
NAS: III | ISIN: US45675Y1047    29/10/2025
        5,530 USD (-2,47%)
            
                (-2,47%)
                   29/10/2025
            
        Recente koersen
| Datum | Koers | Evolutie | 
|---|---|---|
| 29/10 | 5,530 USD | -2,47% | 
| 28/10 | 5,670 USD | 1,61% | 
| 27/10 | 5,580 USD | -1,76% | 
| 24/10 | 5,680 USD | 2,16% | 
| 23/10 | 5,560 USD | 1,09% | 
| 22/10 | 5,500 USD | -2,14% | 
| 21/10 | 5,620 USD | -0,18% | 
| 20/10 | 5,630 USD | 3,87% | 
| 17/10 | 5,420 USD | -0,55% | 
| 16/10 | 5,450 USD | -2,33% | 
 
                 
                 
                