 
                
                
            Restaurant Brands International Inc QSR
NYS: QSR | ISIN: CA76131D1033    30/10/2025
        67,01 USD (+1,50%)
            
                (+1,50%)
                   30/10/2025
            
        Recente koersen
| Datum | Koers | Evolutie | 
|---|---|---|
| 30/10 | 67,01 USD | 1,50% | 
| 29/10 | 66,02 USD | -1,06% | 
| 28/10 | 66,73 USD | -0,95% | 
| 27/10 | 67,37 USD | -0,07% | 
| 24/10 | 67,42 USD | -0,04% | 
| 23/10 | 67,45 USD | -0,33% | 
| 22/10 | 67,67 USD | 0,27% | 
| 21/10 | 67,49 USD | -0,40% | 
| 20/10 | 67,76 USD | 0,56% | 
| 17/10 | 67,38 USD | -0,06% | 
 
                 
                 
                