 
                
                
            Wyndham Hotels & Resorts Inc WH
NYS: WH | ISIN: US98311A1051    30/10/2025
        73,10 USD (-0,53%)
            
                (-0,53%)
                   30/10/2025
            
        Recente koersen
| Datum | Koers | Evolutie | 
|---|---|---|
| 30/10 | 73,10 USD | -0,53% | 
| 29/10 | 73,49 USD | 1,53% | 
| 28/10 | 72,38 USD | -3,21% | 
| 27/10 | 74,78 USD | 0,03% | 
| 24/10 | 74,76 USD | -1,63% | 
| 23/10 | 76,00 USD | -5,46% | 
| 22/10 | 80,39 USD | -0,91% | 
| 21/10 | 81,13 USD | 2,83% | 
| 20/10 | 78,90 USD | 0,83% | 
| 17/10 | 78,25 USD | 0,42% | 
 
                 
                 
                