VlagNext 150

  3/06/2026
4.212,90 (-0,70%)
(-0,70%)   3/06/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 3/06 38,600 EUR -1,23%
vlag ABN AMRO 3/06 33,750 EUR -2,17%
vlag Aedifica 3/06 67,200 EUR -0,52%
vlag AIB Group Plc 3/06 876,000 EUR -1,13%
vlag Air France-KLM 3/06 11,400 EUR -0,13%
vlag Aker ASA 3/06 1.270,000 NOK +0,95%
vlag Aker Horizons 17/04 0,013 NOK -16,56%
vlag Aker Solutions 3/06 43,740 NOK -0,77%
vlag Alfen 3/06 16,290 EUR -1,15%
vlag Alten 3/06 63,250 EUR -3,80%
vlag Altri Sgps S.A. 2/06 4,810 EUR -1,84%
vlag AMG 3/06 39,860 EUR -3,44%
vlag Aperam 3/06 53,050 EUR +0,86%
vlag Arcadis 3/06 35,640 EUR -1,00%
vlag ASR Nederland 3/06 62,860 EUR -0,91%
vlag Atea ASA 29/05 165,600 NOK +2,99%
vlag Atos SE 3/06 38,500 EUR -4,70%
vlag Austevoll Seafood Asa 3/06 84,700 NOK -0,59%
vlag Bakkafrost 29/05 458,400 NOK -1,29%
vlag Banco Comercial Portugues, S.A. 3/06 0,928 EUR -1,23%
vlag Barco 3/06 8,975 EUR -2,71%
vlag Basic Fit 3/06 29,520 EUR -2,12%
vlag Bekaert 3/06 42,100 EUR 0,00%
vlag Beneteau 3/06 6,810 EUR -1,45%
vlag Besi 3/06 288,400 EUR +0,77%
vlag Bic 3/06 54,700 EUR -0,55%
vlag bpost 3/06 1,752 EUR -1,35%
vlag Casino Guichard Perrachon 3/06 0,230 EUR -0,17%
vlag CMB.Tech 3/06 13,000 EUR +2,52%
vlag Coface SA 3/06 14,720 EUR -0,47%
vlag Cofinimmo 3/06 78,550 EUR -1,26%
vlag Colruyt 3/06 33,340 EUR +0,60%
vlag Corbion 3/06 19,160 EUR -2,89%
vlag Covivio Hotels 3/06 23,000 EUR -1,29%
vlag Derichebourg 3/06 10,200 EUR -0,20%
vlag DIeteren 3/06 163,100 EUR -1,15%
vlag DNO ASA 29/05 17,940 NOK -1,59%
vlag Elis 3/06 25,780 EUR -0,46%
vlag Elkem ASA 3/06 34,000 NOK +0,41%
vlag Entra ASA 29/05 104,600 NOK -0,76%
vlag Eramet 3/06 53,450 EUR -2,37%
vlag Eurazeo 3/06 44,860 EUR -4,96%
vlag Eurocommercial Properties 3/06 27,850 EUR -1,24%
vlag Europris ASA 29/05 92,600 NOK -0,32%
vlag Eutelsat Communications 2/06 3,495 EUR -8,00%
vlag Fagron 3/06 23,400 EUR +0,86%
vlag Fastned 3/06 34,500 EUR -4,43%
vlag Flow Traders 3/06 24,220 EUR -0,90%
vlag Fnac Darty 2/06 35,250 EUR -0,14%
vlag Frontline Ltd 29/05 316,000 NOK -2,35%
vlag Fugro 3/06 11,670 EUR +1,21%
vlag Gaztransport Et Technigaz 3/06 197,600 EUR +0,10%
vlag Grieg Seafood ASA 29/05 31,720 NOK +0,13%
vlag Icade 3/06 20,420 EUR -1,64%
vlag Imerys 3/06 22,140 EUR -1,25%
vlag Inpost S.A. 2/06 15,350 EUR 0,00%
vlag Ipsos 3/06 37,500 EUR -2,90%
vlag Kinepolis 3/06 29,750 EUR -1,00%
vlag Klepierre 3/06 34,500 EUR -0,12%
vlag Lagardere S.C.A. 3/06 18,100 EUR -1,20%
vlag Lakefront Biotherapeutics 3/06 23,420 EUR -1,10%
vlag Leroy Seafood 3/06 41,780 NOK 0,00%
vlag Lotus Bakeries 2/06 10.900,000 EUR +0,37%
vlag M6 - Metropole Television 3/06 11,320 EUR -0,35%
vlag Maisons du Monde 2/06 0,466 EUR +2,19%
vlag Melexis 3/06 85,800 EUR +0,06%
vlag Mercialys 3/06 11,200 EUR -1,58%
vlag Montea 3/06 65,100 EUR -0,76%
vlag MPC Container Ships ASA 29/05 24,090 NOK -0,50%
vlag Navigator Company SA 3/06 3,392 EUR +0,36%
vlag Nel ASA 3/06 3,435 NOK -5,50%
vlag Nexans 3/06 160,200 EUR -0,12%
vlag Nexity SA 3/06 7,645 EUR -3,90%
vlag Nordic Semiconductor ASA 29/05 200,400 NOK -1,76%
vlag Nos SGPS SA. 3/06 5,090 EUR -0,97%
vlag OCI 3/06 3,750 EUR +0,21%
vlag OVHcloud 3/06 16,850 EUR +2,18%
vlag PostNL 3/06 0,972 EUR -1,97%
vlag Proximus 3/06 6,780 EUR -0,51%
vlag Redes Energeticas Nacionais Sgps SA 2/06 3,480 EUR -0,85%
vlag Rexel 3/06 37,070 EUR -0,83%
vlag Rubis 3/06 35,580 EUR +0,28%
vlag SalMar ASA 29/05 574,500 NOK -0,61%
vlag SBM Offshore 3/06 33,380 EUR +0,24%
vlag Scatec ASA 29/05 103,300 NOK -0,96%
vlag Scor SE 3/06 30,140 EUR -0,66%
vlag SEB 2/06 48,820 EUR -0,61%
vlag SES SA 3/06 8,510 EUR -3,84%
vlag Signify 3/06 21,120 EUR -0,66%
vlag Sligro 3/06 13,340 EUR +2,46%
vlag SOITEC 3/06 165,700 EUR +8,27%
vlag Solutions 30 SE 3/06 0,758 EUR +0,13%
vlag Sonae S.G.P.S. S.A. 2/06 1,860 EUR +0,32%
vlag Sopra Steria Group 3/06 146,200 EUR -4,32%
vlag Sparebank 1 Nord-Norge 29/05 149,780 NOK +0,17%
vlag SpareBank 1 SMN 29/05 191,980 NOK +0,04%
vlag Spie ICS 3/06 48,680 EUR -1,26%
vlag Storebrand ASA 29/05 175,900 NOK -0,57%
vlag Subsea 7 3/06 322,000 NOK +0,75%
vlag Technip Energies N.V. 3/06 34,820 EUR -0,74%

Mijn selecties