VlagNext 150

  20/01/2026
3.850,13 (-0,67%)
(-0,67%)   20/01/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 10:37 29,260 EUR +1,53%
vlag ABN AMRO 10:34 30,040 EUR -1,02%
vlag Aedifica 10:39 73,900 EUR -0,14%
vlag AIB Group Plc 20/01 816,000 EUR +0,25%
vlag Air France-KLM 10:34 10,850 EUR +2,50%
vlag Aker ASA 19/01 810,000 NOK -2,29%
vlag Aker Carbon Capture AS 10/10 0,140 NOK -3,97%
vlag Aker Horizons 16/01 0,393 NOK -0,63%
vlag Aker Solutions 20/01 32,620 NOK +1,05%
vlag Alfen 10:38 10,600 EUR -0,19%
vlag Alten 20/01 72,800 EUR -2,02%
vlag Altri Sgps S.A. 20/01 4,350 EUR -2,58%
vlag AMG 10:38 35,980 EUR +2,27%
vlag Aperam 10:39 35,820 EUR +2,93%
vlag Arcadis 10:38 36,080 EUR +0,11%
vlag ASR Nederland 10:34 61,060 EUR +0,73%
vlag Atea ASA 16/01 162,000 NOK -0,12%
vlag Atos SE 20/01 53,770 EUR -2,02%
vlag Austevoll Seafood Asa 20/01 92,000 NOK -0,22%
vlag Bakkafrost 16/01 476,400 NOK -0,58%
vlag Banco Comercial Portugues, S.A. 20/01 0,888 EUR -1,31%
vlag Barco 10:38 11,610 EUR +0,61%
vlag Basic Fit 10:38 30,800 EUR +0,26%
vlag Bekaert 10:31 39,100 EUR +2,22%
vlag Beneteau 20/01 7,960 EUR -2,57%
vlag Besi 10:35 171,400 EUR -0,87%
vlag Bic 20/01 53,000 EUR +0,38%
vlag bpost 10:30 2,080 EUR -2,12%
vlag Casino Guichard Perrachon 20/01 0,232 EUR -1,61%
vlag CMB.Tech 10:39 10,020 EUR +2,35%
vlag Coface SA 20/01 15,410 EUR -0,58%
vlag Cofinimmo 10:39 86,900 EUR -0,06%
vlag Colruyt 10:32 31,660 EUR +1,09%
vlag Corbion 10:35 19,150 EUR +0,52%
vlag Covivio Hotels 20/01 23,300 EUR -1,69%
vlag Derichebourg 20/01 7,300 EUR -1,15%
vlag DIeteren 10:39 184,000 EUR +1,04%
vlag DNO ASA 16/01 16,440 NOK +3,59%
vlag Elis 20/01 23,740 EUR -0,50%
vlag Elkem ASA 20/01 29,200 NOK -0,82%
vlag Entra ASA 16/01 114,600 NOK +0,35%
vlag Eramet 20/01 77,800 EUR -2,32%
vlag Eurazeo 20/01 49,100 EUR -2,48%
vlag Eurocommercial Properties 10:27 24,900 EUR -0,20%
vlag Europris ASA 16/01 90,900 NOK +0,22%
vlag Eutelsat Communications 20/01 2,390 EUR -6,27%
vlag Fagron 10:36 22,900 EUR +0,88%
vlag Fastned 10:25 22,150 EUR +0,45%
vlag Flow Traders 10:39 27,340 EUR -0,58%
vlag Fnac Darty 20/01 27,650 EUR -5,47%
vlag Frontline Ltd 16/01 267,200 NOK +3,13%
vlag Fugro 10:38 9,260 EUR +0,82%
vlag Galapagos 10:34 28,260 EUR +0,21%
vlag Gaztransport Et Technigaz 20/01 174,100 EUR +0,58%
vlag Grieg Seafood ASA 16/01 72,200 NOK -1,57%
vlag Icade 20/01 20,980 EUR -1,78%
vlag Imerys 20/01 24,360 EUR -2,17%
vlag Inpost S.A. 10:34 13,340 EUR +0,91%
vlag Ipsos 20/01 32,740 EUR -0,43%
vlag Kinepolis 10:38 26,200 EUR 0,00%
vlag Klepierre 20/01 32,520 EUR -0,67%
vlag Lagardere S.C.A. 20/01 18,700 EUR +0,21%
vlag Leroy Seafood 20/01 46,080 NOK +0,57%
vlag Lotus Bakeries 10:39 9.080,000 EUR +1,23%
vlag M6 - Metropole Television 20/01 11,680 EUR -0,34%
vlag Maisons du Monde 20/01 1,740 EUR -0,23%
vlag Melexis 10:35 62,500 EUR -0,24%
vlag Mercialys 20/01 10,500 EUR -1,32%
vlag Montea 10:31 71,200 EUR -0,97%
vlag MPC Container Ships ASA 16/01 17,920 NOK -0,67%
vlag Navigator Company SA 20/01 3,170 EUR -2,16%
vlag Nel ASA 20/01 2,220 NOK -1,42%
vlag Nexans 20/01 123,900 EUR -1,04%
vlag Nexity SA 20/01 8,350 EUR -2,91%
vlag Nordic Semiconductor ASA 16/01 137,300 NOK -0,94%
vlag Nos SGPS SA. 20/01 4,165 EUR -1,19%
vlag OCI 10:39 3,322 EUR -0,84%
vlag OVHcloud 20/01 8,960 EUR -2,93%
vlag PostNL 10:37 1,058 EUR -0,19%
vlag Proximus 10:34 7,235 EUR 0,00%
vlag Redes Energeticas Nacionais Sgps SA 20/01 3,275 EUR -1,21%
vlag Rexel 20/01 34,440 EUR +0,73%
vlag Rubis 20/01 32,480 EUR -0,61%
vlag SalMar ASA 16/01 571,000 NOK -1,47%
vlag SBM Offshore 10:37 29,360 EUR 0,00%
vlag Scatec ASA 16/01 116,300 NOK +1,39%
vlag Scor SE 20/01 27,860 EUR -1,07%
vlag SEB 20/01 45,020 EUR -3,72%
vlag SES SA 20/01 6,615 EUR -1,93%
vlag Signify 10:38 20,700 EUR +0,88%
vlag Sligro 10:31 10,100 EUR -0,20%
vlag SOITEC 20/01 27,430 EUR -0,07%
vlag Solutions 30 SE 20/01 0,930 EUR -3,38%
vlag Sonae S.G.P.S. S.A. 20/01 1,740 EUR -0,80%
vlag Sopra Steria Group 20/01 147,100 EUR -3,10%
vlag Sparebank 1 Nord-Norge 16/01 151,560 NOK +0,36%
vlag SpareBank 1 SMN 16/01 201,350 NOK +0,37%
vlag Spie ICS 20/01 46,440 EUR +0,30%
vlag Storebrand ASA 16/01 173,000 NOK +0,41%
vlag Subsea 7 20/01 221,600 NOK +1,37%

Mijn selecties