VlagNext 150

  8/06/2026
4.188,27 (-0,51%)
(-0,51%)   8/06/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 8/06 37,820 EUR -0,94%
vlag ABN AMRO 8/06 33,150 EUR -1,98%
vlag Aedifica 8/06 67,900 EUR -0,15%
vlag AIB Group Plc 8/06 848,000 EUR -2,75%
vlag Air France-KLM 8/06 11,100 EUR -1,99%
vlag Aker ASA 5/06 1.276,000 NOK +2,57%
vlag Aker Horizons 17/04 0,013 NOK -16,56%
vlag Aker Solutions 8/06 44,760 NOK +1,40%
vlag Alfen 8/06 15,730 EUR +0,45%
vlag Alten 8/06 63,850 EUR -0,78%
vlag Altri Sgps S.A. 8/06 4,910 EUR +0,51%
vlag AMG 8/06 35,740 EUR -2,08%
vlag Aperam 8/06 51,500 EUR -0,29%
vlag Arcadis 8/06 35,340 EUR -0,06%
vlag ASR Nederland 8/06 63,300 EUR +0,13%
vlag Atea ASA 5/06 166,400 NOK +0,24%
vlag Atos SE 8/06 36,660 EUR -2,29%
vlag Austevoll Seafood Asa 8/06 82,200 NOK -1,20%
vlag Bakkafrost 5/06 421,600 NOK -2,27%
vlag Banco Comercial Portugues, S.A. 8/06 0,921 EUR -0,73%
vlag Barco 8/06 8,620 EUR +0,12%
vlag Basic Fit 8/06 29,100 EUR -0,55%
vlag Bekaert 8/06 41,500 EUR 0,00%
vlag Beneteau 8/06 6,730 EUR +0,30%
vlag Besi 8/06 280,900 EUR +3,50%
vlag Bic 8/06 55,300 EUR -0,36%
vlag bpost 8/06 1,714 EUR -0,35%
vlag Casino Guichard Perrachon 8/06 0,227 EUR +1,97%
vlag CMB.Tech 8/06 12,540 EUR -2,34%
vlag Coface SA 8/06 14,640 EUR +0,62%
vlag Cofinimmo 8/06 80,500 EUR +0,69%
vlag Colruyt 8/06 33,960 EUR +1,25%
vlag Corbion 8/06 19,460 EUR +2,58%
vlag Covivio Hotels 8/06 22,600 EUR -0,88%
vlag Derichebourg 8/06 10,140 EUR +1,10%
vlag DIeteren 8/06 160,900 EUR -1,05%
vlag DNO ASA 5/06 19,130 NOK +0,26%
vlag Elis 8/06 25,800 EUR -0,15%
vlag Elkem ASA 8/06 32,120 NOK -3,54%
vlag Entra ASA 5/06 101,200 NOK -0,78%
vlag Eramet 8/06 51,000 EUR -0,78%
vlag Eurazeo 8/06 43,400 EUR -0,28%
vlag Eurocommercial Properties 8/06 26,900 EUR +0,56%
vlag Europris ASA 5/06 93,300 NOK +1,08%
vlag Eutelsat Communications 8/06 3,024 EUR +0,37%
vlag Fagron 8/06 23,800 EUR +0,63%
vlag Fastned 8/06 33,600 EUR -1,03%
vlag Flow Traders 8/06 25,020 EUR 0,00%
vlag Fnac Darty 8/06 34,550 EUR +0,14%
vlag Frontline Ltd 5/06 332,200 NOK +3,94%
vlag Fugro 8/06 11,760 EUR +0,68%
vlag Gaztransport Et Technigaz 8/06 203,600 EUR +0,10%
vlag Grieg Seafood ASA 5/06 30,020 NOK -1,90%
vlag Icade 8/06 20,660 EUR +0,49%
vlag Imerys 8/06 21,540 EUR -2,53%
vlag Inpost S.A. 8/06 15,330 EUR -0,20%
vlag Ipsos 8/06 38,940 EUR +0,52%
vlag Kinepolis 8/06 30,500 EUR +0,49%
vlag Klepierre 8/06 35,100 EUR +1,15%
vlag Lagardere S.C.A. 8/06 18,660 EUR +2,08%
vlag Lakefront Biotherapeutics 8/06 24,360 EUR -0,16%
vlag Leroy Seafood 8/06 40,320 NOK -1,18%
vlag Lotus Bakeries 8/06 11.060,000 EUR +0,18%
vlag M6 - Metropole Television 8/06 12,840 EUR +11,85%
vlag Maisons du Monde 8/06 0,433 EUR -3,02%
vlag Melexis 8/06 81,900 EUR +1,74%
vlag Mercialys 8/06 11,480 EUR +1,23%
vlag Montea 8/06 64,800 EUR -0,46%
vlag MPC Container Ships ASA 5/06 25,920 NOK +2,78%
vlag Navigator Company SA 8/06 3,428 EUR +1,06%
vlag Nel ASA 8/06 2,950 NOK -0,84%
vlag Nexans 8/06 153,900 EUR -0,58%
vlag Nexity SA 8/06 7,755 EUR +0,91%
vlag Nordic Semiconductor ASA 5/06 193,200 NOK -3,50%
vlag Nos SGPS SA. 8/06 4,972 EUR +0,24%
vlag OCI 8/06 3,666 EUR +0,55%
vlag OVHcloud 8/06 16,020 EUR -3,20%
vlag PostNL 8/06 0,965 EUR -0,26%
vlag Proximus 8/06 6,500 EUR -1,66%
vlag Redes Energeticas Nacionais Sgps SA 8/06 3,470 EUR +0,58%
vlag Rexel 8/06 36,430 EUR -0,76%
vlag Rubis 8/06 35,440 EUR +0,17%
vlag SalMar ASA 5/06 534,000 NOK -3,61%
vlag SBM Offshore 8/06 33,520 EUR -0,95%
vlag Scatec ASA 5/06 103,800 NOK +0,48%
vlag Scor SE 8/06 30,160 EUR -1,24%
vlag SEB 8/06 52,700 EUR -0,19%
vlag SES SA 8/06 8,220 EUR -0,84%
vlag Signify 8/06 20,520 EUR -2,10%
vlag Sligro 8/06 13,460 EUR +0,60%
vlag SOITEC 8/06 156,450 EUR +6,68%
vlag Solutions 30 SE 8/06 0,748 EUR -0,53%
vlag Sonae S.G.P.S. S.A. 8/06 1,892 EUR +0,21%
vlag Sopra Steria Group 8/06 152,500 EUR +1,60%
vlag Sparebank 1 Nord-Norge 5/06 148,100 NOK +0,12%
vlag SpareBank 1 SMN 5/06 188,440 NOK +0,43%
vlag Spie ICS 8/06 47,820 EUR -1,08%
vlag Storebrand ASA 5/06 173,700 NOK +0,58%
vlag Subsea 7 8/06 332,600 NOK +1,22%
vlag Technip Energies N.V. 8/06 35,160 EUR +0,46%

Mijn selecties