VlagNext 150

  13/11/2026
4.354,30 (+0,13%)
(+0,13%)   13/11/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 17:35 40,340 EUR -2,04%
vlag ABN AMRO 17:35 42,090 EUR -0,07%
vlag Aedifica 17:35 66,400 EUR +0,23%
vlag AIB Group Plc 13/11 964,000 GBX -0,21%
vlag Air France-KLM 17:35 14,575 EUR +1,57%
vlag Aker ASA 13/11 1.092,000 NOK -1,44%
vlag Aker Solutions 13/11 37,600 NOK -0,42%
vlag Alfen 17:35 9,550 EUR -2,25%
vlag Alten 13/11 87,400 EUR -0,17%
vlag Altri Sgps S.A. 13/11 4,225 EUR +0,72%
vlag AMG 17:37 22,320 EUR -4,12%
vlag Aperam 17:38 33,820 EUR -2,14%
vlag Arcadis 17:35 47,020 EUR -1,38%
vlag ASR Nederland 17:39 79,720 EUR -0,52%
vlag Atea ASA 12/11 168,600 NOK +0,36%
vlag Atos SE 13/11 23,740 EUR -1,25%
vlag Austevoll Seafood Asa 13/11 89,300 NOK -0,22%
vlag Bakkafrost 13/11 433,000 NOK +1,03%
vlag Banco Comercial Portugues, S.A. 13/11 1,145 EUR -0,13%
vlag Barco 17:35 6,140 EUR -1,52%
vlag Basic Fit 17:35 31,220 EUR +2,70%
vlag Bekaert 17:35 40,600 EUR -2,64%
vlag Beneteau 13/11 5,190 EUR +1,17%
vlag Besi 17:35 150,800 EUR -2,14%
vlag Bic 13/11 65,600 EUR +0,61%
vlag bpost 17:35 0,813 EUR -1,69%
vlag Casino Guichard Perrachon 13/11 0,108 EUR -21,74%
vlag CMB.Tech 17:35 15,480 EUR -1,02%
vlag Coface SA 13/11 16,160 EUR +0,25%
vlag Colruyt 17:35 38,020 EUR +0,16%
vlag Corbion 17:35 26,380 EUR -0,68%
vlag Covivio Hotels 13/11 19,750 EUR -0,50%
vlag Derichebourg 13/11 8,115 EUR -1,34%
vlag DIeteren 17:35 174,600 EUR -0,63%
vlag DNO ASA 12/11 20,880 NOK +0,10%
vlag Elis 13/11 24,420 EUR -0,16%
vlag Elkem ASA 13/11 32,000 NOK 0,00%
vlag Entra ASA 12/11 99,100 NOK -0,90%
vlag Eramet 13/11 32,920 EUR -10,64%
vlag Eurazeo 13/11 49,540 EUR +0,24%
vlag Eurocommercial Properties 17:35 25,600 EUR -0,19%
vlag Europris ASA 12/11 83,200 NOK +0,12%
vlag Eutelsat Communications 13/11 1,745 EUR -3,32%
vlag Fagron 17:35 24,300 EUR +0,41%
vlag Fastned 17:35 32,950 EUR -4,08%
vlag Flow Traders 17:35 22,760 EUR -0,44%
vlag Fnac Darty 13/11 34,900 EUR 0,00%
vlag Frontline Ltd 12/11 441,500 NOK +0,87%
vlag Fugro 17:35 8,420 EUR -1,41%
vlag Gaztransport Et Technigaz 13/11 186,200 EUR -0,32%
vlag Grieg Seafood ASA 12/11 22,560 NOK -2,93%
vlag Icade 13/11 15,170 EUR -0,59%
vlag Imerys 13/11 24,880 EUR -2,43%
vlag Inpost S.A. 22/10 15,390 EUR +0,72%
vlag Ipsos 13/11 36,180 EUR +0,39%
vlag Kinepolis 17:36 50,300 EUR -0,20%
vlag Klepierre 13/11 37,460 EUR +0,97%
vlag Lagardere S.C.A. 13/11 18,440 EUR -1,91%
vlag Lakefront Biotherapeutics 17:35 31,220 EUR +3,45%
vlag Leroy Seafood 13/11 44,420 NOK -0,05%
vlag Lotus Bakeries 17:35 14.060,000 EUR +0,43%
vlag M6 - Metropole Television 13/11 11,500 EUR +1,23%
vlag Maisons du Monde 13/11 0,180 EUR +0,33%
vlag Melexis 17:35 56,250 EUR -1,49%
vlag Mercialys 13/11 9,970 EUR +0,20%
vlag Montea 17:35 70,200 EUR -1,54%
vlag MPC Container Ships ASA 12/11 25,110 NOK -0,04%
vlag Navigator Company SA 13/11 3,054 EUR +0,59%
vlag Nel ASA 13/11 1,992 NOK 0,00%
vlag Nexans 13/11 129,300 EUR -1,00%
vlag Nexity SA 13/11 4,538 EUR +0,98%
vlag Nordic Semiconductor ASA 12/11 182,800 NOK -2,51%
vlag Nos SGPS SA. 13/11 5,705 EUR +1,24%
vlag OCI 17:35 4,104 EUR +0,34%
vlag OVHcloud 13/11 14,920 EUR +1,15%
vlag PostNL 17:35 0,811 EUR -1,22%
vlag Proximus 17:35 6,460 EUR 0,00%
vlag Redes Energeticas Nacionais Sgps SA 13/11 3,740 EUR +2,33%
vlag Rexel 13/11 36,360 EUR -1,62%
vlag Rubis 13/11 37,000 EUR +0,98%
vlag SalMar ASA 12/11 585,500 NOK -1,35%
vlag SBM Offshore 17:35 34,280 EUR -0,52%
vlag Scatec ASA 12/11 89,500 NOK -0,44%
vlag Scor SE 13/11 35,800 EUR +0,45%
vlag SEB 13/11 57,650 EUR +0,87%
vlag SES SA 13/11 4,562 EUR -0,96%
vlag Signify 17:35 15,440 EUR -0,96%
vlag Sligro 17:35 9,230 EUR -1,18%
vlag SOITEC 13/11 102,800 EUR -2,88%
vlag Solutions 30 SE 13/11 0,543 EUR -1,27%
vlag Sonae S.G.P.S. S.A. 13/11 2,325 EUR +1,75%
vlag Sopra Steria Group 13/11 197,300 EUR -0,55%
vlag Sparebank 1 Nord-Norge 12/11 184,860 NOK +0,27%
vlag SpareBank 1 SMN 12/11 222,550 NOK +0,04%
vlag Spie ICS 13/11 45,720 EUR +0,22%
vlag Storebrand ASA 12/11 207,200 NOK +0,97%
vlag Subsea 7 13/11 311,200 NOK -1,21%
vlag Technip Energies N.V. 13/11 35,140 EUR +0,17%
vlag TF1 13/11 6,490 EUR +1,33%
vlag TGS-NOPEC Geophysical Company ASA 12/11 138,300 NOK +0,14%

Mijn selecties