VlagNext 150

  2/06/2026
4.242,73 (-0,49%)
(-0,49%)   2/06/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 2/06 39,080 EUR +2,57%
vlag ABN AMRO 2/06 34,500 EUR +1,68%
vlag Aedifica 2/06 67,550 EUR -3,15%
vlag AIB Group Plc 2/06 886,000 EUR +1,61%
vlag Air France-KLM 2/06 11,415 EUR -0,65%
vlag Aker ASA 2/06 1.258,000 NOK 0,00%
vlag Aker Horizons 17/04 0,013 NOK -16,56%
vlag Aker Solutions 1/06 43,300 NOK +1,50%
vlag Alfen 2/06 16,480 EUR +1,29%
vlag Alten 2/06 65,750 EUR -1,57%
vlag Altri Sgps S.A. 1/06 4,900 EUR -1,11%
vlag AMG 2/06 41,280 EUR -0,19%
vlag Aperam 2/06 52,600 EUR +3,04%
vlag Arcadis 2/06 36,000 EUR +1,81%
vlag ASR Nederland 2/06 63,440 EUR 0,00%
vlag Atea ASA 29/05 165,600 NOK +2,99%
vlag Atos SE 2/06 40,400 EUR -0,49%
vlag Austevoll Seafood Asa 2/06 85,200 NOK -2,41%
vlag Bakkafrost 29/05 458,400 NOK -1,29%
vlag Banco Comercial Portugues, S.A. 2/06 0,939 EUR +0,09%
vlag Barco 2/06 9,225 EUR +0,93%
vlag Basic Fit 2/06 30,160 EUR -0,92%
vlag Bekaert 2/06 42,100 EUR +2,31%
vlag Beneteau 2/06 6,910 EUR +0,73%
vlag Besi 2/06 286,200 EUR +2,88%
vlag Bic 2/06 55,000 EUR -1,08%
vlag bpost 2/06 1,776 EUR +1,49%
vlag Casino Guichard Perrachon 2/06 0,230 EUR -1,54%
vlag CMB.Tech 2/06 12,680 EUR -5,79%
vlag Coface SA 2/06 14,790 EUR -0,54%
vlag Cofinimmo 2/06 79,550 EUR -2,63%
vlag Colruyt 2/06 33,140 EUR -0,54%
vlag Corbion 2/06 19,730 EUR +0,15%
vlag Covivio Hotels 2/06 23,300 EUR +0,43%
vlag Derichebourg 2/06 10,220 EUR +2,30%
vlag DIeteren 2/06 165,000 EUR -2,31%
vlag DNO ASA 29/05 17,940 NOK -1,59%
vlag Elis 1/06 26,700 EUR -1,55%
vlag Elkem ASA 2/06 33,860 NOK +0,83%
vlag Entra ASA 29/05 104,600 NOK -0,76%
vlag Eramet 2/06 54,750 EUR +0,09%
vlag Eurazeo 2/06 47,200 EUR +2,03%
vlag Eurocommercial Properties 2/06 28,200 EUR -1,40%
vlag Europris ASA 29/05 92,600 NOK -0,32%
vlag Eutelsat Communications 2/06 3,495 EUR -8,00%
vlag Fagron 2/06 23,200 EUR -0,85%
vlag Fastned 2/06 36,100 EUR +0,56%
vlag Flow Traders 2/06 24,440 EUR -1,37%
vlag Fnac Darty 2/06 35,250 EUR -0,14%
vlag Frontline Ltd 29/05 316,000 NOK -2,35%
vlag Fugro 2/06 11,530 EUR +1,14%
vlag Gaztransport Et Technigaz 2/06 197,400 EUR +0,46%
vlag Grieg Seafood ASA 29/05 31,720 NOK +0,13%
vlag Icade 2/06 20,760 EUR +0,29%
vlag Imerys 2/06 22,420 EUR +0,09%
vlag Inpost S.A. 2/06 15,350 EUR 0,00%
vlag Ipsos 2/06 38,620 EUR -2,13%
vlag Kinepolis 2/06 30,050 EUR -0,83%
vlag Klepierre 2/06 34,540 EUR -0,63%
vlag Lagardere S.C.A. 1/06 18,300 EUR -1,19%
vlag Lakefront Biotherapeutics 2/06 23,680 EUR -0,50%
vlag Leroy Seafood 2/06 41,780 NOK -3,11%
vlag Lotus Bakeries 2/06 10.900,000 EUR +0,37%
vlag M6 - Metropole Television 2/06 11,360 EUR -1,56%
vlag Maisons du Monde 1/06 0,456 EUR -0,76%
vlag Melexis 2/06 85,750 EUR +5,41%
vlag Mercialys 2/06 11,380 EUR -2,07%
vlag Montea 2/06 65,600 EUR -1,35%
vlag MPC Container Ships ASA 29/05 24,090 NOK -0,50%
vlag Navigator Company SA 2/06 3,380 EUR +0,12%
vlag Nel ASA 2/06 3,635 NOK +4,60%
vlag Nexans 2/06 160,400 EUR +2,30%
vlag Nexity SA 2/06 7,955 EUR -1,12%
vlag Nordic Semiconductor ASA 29/05 200,400 NOK -1,76%
vlag Nos SGPS SA. 2/06 5,140 EUR -0,68%
vlag OCI 2/06 3,742 EUR +1,14%
vlag OVHcloud 2/06 16,490 EUR +10,67%
vlag PostNL 2/06 0,991 EUR -0,05%
vlag Proximus 2/06 6,815 EUR +0,96%
vlag Redes Energeticas Nacionais Sgps SA 1/06 3,510 EUR -0,85%
vlag Rexel 2/06 37,380 EUR +2,98%
vlag Rubis 2/06 35,480 EUR -0,17%
vlag SalMar ASA 29/05 574,500 NOK -0,61%
vlag SBM Offshore 2/06 33,300 EUR -3,25%
vlag Scatec ASA 29/05 103,300 NOK -0,96%
vlag Scor SE 2/06 30,340 EUR +0,20%
vlag SEB 1/06 49,120 EUR -1,72%
vlag SES SA 2/06 8,850 EUR -4,17%
vlag Signify 2/06 21,260 EUR +2,11%
vlag Sligro 2/06 13,020 EUR +1,24%
vlag SOITEC 2/06 153,050 EUR +3,97%
vlag Solutions 30 SE 2/06 0,757 EUR -2,70%
vlag Sonae S.G.P.S. S.A. 1/06 1,854 EUR -2,83%
vlag Sopra Steria Group 2/06 152,800 EUR -1,86%
vlag Sparebank 1 Nord-Norge 29/05 149,780 NOK +0,17%
vlag SpareBank 1 SMN 29/05 191,980 NOK +0,04%
vlag Spie ICS 2/06 49,300 EUR -0,04%
vlag Storebrand ASA 29/05 175,900 NOK -0,57%
vlag Subsea 7 1/06 311,600 NOK +2,16%
vlag Technip Energies N.V. 2/06 35,080 EUR -1,13%

Mijn selecties