VlagNext 150

  24/09/2026
4.229,32 (-0,89%)
(-0,89%)   24/09/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 16:38 42,100 EUR +1,45%
vlag ABN AMRO 16:39 43,750 EUR +2,03%
vlag Aedifica 16:38 64,650 EUR -0,39%
vlag AIB Group Plc 24/09 1.000,000 EUR -0,50%
vlag Air France-KLM 16:37 11,745 EUR +2,40%
vlag Aker ASA 24/09 1.434,000 NOK -2,32%
vlag Aker Solutions 24/09 42,200 NOK +0,24%
vlag Alfen 16:24 12,330 EUR +0,74%
vlag Alten 24/09 70,800 EUR -2,48%
vlag Altri Sgps S.A. 24/09 4,740 EUR 0,00%
vlag AMG 16:33 28,620 EUR -0,76%
vlag Aperam 16:38 44,800 EUR +0,67%
vlag Arcadis 16:38 41,660 EUR +0,58%
vlag ASR Nederland 16:38 73,680 EUR +1,29%
vlag Atea ASA 16/09 169,400 NOK -0,35%
vlag Atos SE 24/09 22,720 EUR -3,97%
vlag Austevoll Seafood Asa 23/09 83,300 NOK +1,46%
vlag Bakkafrost 23/09 449,200 NOK +3,41%
vlag Banco Comercial Portugues, S.A. 24/09 1,189 EUR +0,21%
vlag Barco 16:37 7,425 EUR -0,07%
vlag Basic Fit 16:38 29,660 EUR -0,74%
vlag Bekaert 16:36 38,400 EUR +1,99%
vlag Beneteau 24/09 5,580 EUR +8,14%
vlag Besi 16:34 186,950 EUR -0,24%
vlag Bic 24/09 67,300 EUR -0,15%
vlag bpost 16:23 1,142 EUR +1,06%
vlag Casino Guichard Perrachon 24/09 0,175 EUR -1,80%
vlag CMB.Tech 16:37 16,680 EUR -2,00%
vlag Coface SA 24/09 16,300 EUR -3,78%
vlag Colruyt 16:35 38,960 EUR +0,10%
vlag Corbion 16:32 22,340 EUR -0,53%
vlag Covivio Hotels 24/09 20,700 EUR -0,48%
vlag Derichebourg 24/09 8,360 EUR -1,76%
vlag DIeteren 16:39 163,100 EUR +1,94%
vlag DNO ASA 16/09 19,750 NOK +1,23%
vlag Elis 24/09 22,160 EUR -0,45%
vlag Elkem ASA 24/09 34,580 NOK -2,32%
vlag Entra ASA 16/09 99,700 NOK -0,50%
vlag Eramet 24/09 44,080 EUR -1,83%
vlag Eurazeo 24/09 46,500 EUR -2,19%
vlag Eurocommercial Properties 16:39 26,600 EUR +0,19%
vlag Europris ASA 16/09 83,300 NOK +0,48%
vlag Eutelsat Communications 24/09 1,692 EUR -4,38%
vlag Fagron 16:37 21,800 EUR -0,46%
vlag Fastned 16:39 45,300 EUR -3,00%
vlag Flow Traders 16:39 26,940 EUR -4,74%
vlag Fnac Darty 24/09 34,500 EUR 0,00%
vlag Frontline Ltd 16/09 505,800 NOK +2,80%
vlag Fugro 16:35 8,010 EUR -0,62%
vlag Gaztransport Et Technigaz 24/09 223,400 EUR -0,62%
vlag Grieg Seafood ASA 16/09 25,660 NOK -1,38%
vlag Icade 24/09 16,650 EUR +0,60%
vlag Imerys 24/09 22,240 EUR -1,94%
vlag Inpost S.A. 16:29 15,560 EUR 0,00%
vlag Ipsos 24/09 35,140 EUR +0,17%
vlag Kinepolis 16:37 50,300 EUR -0,20%
vlag Klepierre 24/09 36,240 EUR -0,38%
vlag Lagardere S.C.A. 24/09 18,300 EUR +1,67%
vlag Lakefront Biotherapeutics 16:38 26,000 EUR -2,48%
vlag Leroy Seafood 23/09 42,480 NOK +2,61%
vlag Lotus Bakeries 16:22 12.520,000 EUR +0,48%
vlag M6 - Metropole Television 24/09 11,160 EUR 0,00%
vlag Maisons du Monde 24/09 0,238 EUR +9,93%
vlag Melexis 16:37 66,950 EUR +0,37%
vlag Mercialys 24/09 10,240 EUR -0,97%
vlag Montea 16:39 63,100 EUR +0,80%
vlag MPC Container Ships ASA 16/09 27,730 NOK -0,40%
vlag Navigator Company SA 24/09 3,254 EUR -0,43%
vlag Nel ASA 23/09 2,090 NOK +0,24%
vlag Nexans 24/09 135,900 EUR -3,62%
vlag Nexity SA 24/09 5,150 EUR -0,68%
vlag Nordic Semiconductor ASA 16/09 171,000 NOK 0,00%
vlag Nos SGPS SA. 24/09 5,420 EUR +0,37%
vlag OCI 15:58 4,092 EUR -0,39%
vlag OVHcloud 24/09 17,090 EUR -3,56%
vlag PostNL 16:37 0,846 EUR +0,77%
vlag Proximus 16:37 6,155 EUR +0,16%
vlag Redes Energeticas Nacionais Sgps SA 24/09 3,530 EUR +0,28%
vlag Rexel 24/09 36,240 EUR -2,89%
vlag Rubis 24/09 35,000 EUR -0,17%
vlag SalMar ASA 16/09 558,500 NOK -0,45%
vlag SBM Offshore 16:31 36,080 EUR -1,64%
vlag Scatec ASA 16/09 95,650 NOK -1,44%
vlag Scor SE 24/09 33,040 EUR +2,29%
vlag SEB 24/09 56,150 EUR -1,32%
vlag SES SA 24/09 4,486 EUR -5,00%
vlag Signify 16:38 15,450 EUR 0,00%
vlag Sligro 16:33 9,770 EUR -1,51%
vlag SOITEC 24/09 144,150 EUR -4,31%
vlag Solutions 30 SE 24/09 0,524 EUR +0,58%
vlag Sonae S.G.P.S. S.A. 24/09 2,100 EUR +0,72%
vlag Sopra Steria Group 24/09 160,500 EUR -1,77%
vlag Sparebank 1 Nord-Norge 16/09 170,820 NOK -0,87%
vlag SpareBank 1 SMN 16/09 215,000 NOK +0,30%
vlag Spie ICS 24/09 43,260 EUR -1,68%
vlag Storebrand ASA 16/09 200,200 NOK +0,50%
vlag Subsea 7 24/09 322,600 NOK +0,88%
vlag Technip Energies N.V. 24/09 29,240 EUR -1,95%
vlag TF1 24/09 6,430 EUR -0,46%
vlag TGS-NOPEC Geophysical Company ASA 16/09 148,200 NOK +7,55%

Mijn selecties