VlagNext 150

  20/11/2025
3.615,93 (+0,26%)
(+0,26%)   20/11/2025
Aandeel Datum Koers Evolutie
vlag Aalberts 13:05 26,100 EUR -0,53%
vlag ABN AMRO 13:04 26,390 EUR -1,82%
vlag Aedifica 13:05 65,100 EUR -0,99%
vlag AIB Group Plc 20/11 734,000 EUR -0,27%
vlag Air France-KLM 13:05 9,936 EUR +3,44%
vlag Aker ASA 20/11 785,000 NOK +0,64%
vlag Aker Carbon Capture AS 10/10 0,140 NOK -3,97%
vlag Aker Horizons 14/11 0,526 NOK +11,91%
vlag Aker Solutions 20/11 31,340 NOK +2,28%
vlag Alfen 13:04 9,708 EUR -3,69%
vlag Alten 20/11 64,400 EUR -0,31%
vlag Altri Sgps S.A. 20/11 4,470 EUR -0,56%
vlag AMG 13:07 25,180 EUR -3,08%
vlag Aperam 13:09 31,020 EUR -1,71%
vlag Arcadis 13:07 35,020 EUR -0,34%
vlag ASR Nederland 13:05 57,400 EUR -0,31%
vlag Atea ASA 14/11 150,000 NOK 0,00%
vlag Atos SE 20/11 42,600 EUR -2,76%
vlag Austevoll Seafood Asa 20/11 86,300 NOK +0,47%
vlag Bakkafrost 14/11 474,000 NOK -2,67%
vlag Banco Comercial Portugues, S.A. 20/11 0,796 EUR +1,07%
vlag Barco 13:01 11,810 EUR -2,72%
vlag Basic Fit 13:03 24,240 EUR +0,17%
vlag Bekaert 13:08 35,800 EUR +2,73%
vlag Beneteau 20/11 7,535 EUR -2,40%
vlag Besi 13:04 120,850 EUR -7,07%
vlag Bic 20/11 47,250 EUR +0,32%
vlag bpost 12:44 1,710 EUR -1,16%
vlag Casino Guichard Perrachon 20/11 0,261 EUR -7,11%
vlag CMB.Tech 13:08 8,620 EUR -2,82%
vlag Coface SA 20/11 14,820 EUR -0,27%
vlag Cofinimmo 13:04 76,150 EUR -1,61%
vlag Colruyt 13:07 32,940 EUR +3,07%
vlag Corbion 13:00 17,940 EUR -1,16%
vlag Covivio Hotels 20/11 24,400 EUR +1,24%
vlag Derichebourg 20/11 6,010 EUR +2,91%
vlag DIeteren 13:08 146,300 EUR -0,61%
vlag DNO ASA 14/11 14,940 NOK +1,08%
vlag Elis 20/11 24,160 EUR -0,98%
vlag Elkem ASA 20/11 26,760 NOK +0,30%
vlag Entra ASA 14/11 111,000 NOK -0,54%
vlag Eramet 20/11 51,750 EUR -5,57%
vlag Eurazeo 20/11 53,500 EUR -0,37%
vlag Eurocommercial Properties 12:54 25,300 EUR -0,59%
vlag Europris ASA 14/11 86,600 NOK -0,23%
vlag Eutelsat Communications 20/11 3,220 EUR -1,68%
vlag Fagron 12:48 20,450 EUR -0,24%
vlag Fastned 12:58 20,100 EUR -1,95%
vlag FLEX LNG Ltd. 15/09 254,000 NOK +1,60%
vlag Flow Traders 12:58 23,260 EUR +2,11%
vlag Fnac Darty 20/11 26,600 EUR -3,62%
vlag Frontline Ltd 14/11 251,300 NOK -1,45%
vlag Fugro 13:04 8,295 EUR -1,89%
vlag Galapagos 13:08 26,100 EUR -1,58%
vlag Gaztransport Et Technigaz 20/11 174,100 EUR +0,46%
vlag Grieg Seafood ASA 14/11 69,100 NOK -2,54%
vlag Icade 20/11 20,620 EUR -0,87%
vlag Imerys 20/11 22,280 EUR -1,59%
vlag Inpost S.A. 13:03 9,700 EUR -1,02%
vlag Ipsos 20/11 31,160 EUR -0,64%
vlag Just Eat Takeaway.com 14/11 20,220 EUR +0,05%
vlag Kinepolis 13:01 29,950 EUR +0,50%
vlag Klepierre 20/11 33,080 EUR -0,36%
vlag Lagardere S.C.A. 20/11 18,760 EUR -0,53%
vlag Leroy Seafood 20/11 45,400 NOK -0,61%
vlag Lotus Bakeries 13:07 7.680,000 EUR +0,26%
vlag M6 - Metropole Television 20/11 12,160 EUR +0,83%
vlag Maisons du Monde 20/11 1,830 EUR 0,00%
vlag Melexis 13:07 49,800 EUR -2,06%
vlag Mercialys 20/11 10,540 EUR -0,57%
vlag Montea 13:00 69,800 EUR -1,13%
vlag MPC Container Ships ASA 13/11 16,775 NOK -3,06%
vlag Navigator Company SA 20/11 2,930 EUR -1,55%
vlag Nel ASA 20/11 2,410 NOK +2,47%
vlag Nexans 20/11 123,400 EUR -2,14%
vlag Nexity SA 20/11 8,590 EUR -0,69%
vlag Nordic Semiconductor ASA 14/11 137,000 NOK -0,72%
vlag Nos SGPS SA. 20/11 3,670 EUR -0,68%
vlag OCI 13:07 3,312 EUR -1,19%
vlag OVHcloud 20/11 7,670 EUR +1,72%
vlag PostNL 12:58 0,956 EUR -1,24%
vlag Proximus 12:57 6,840 EUR +0,51%
vlag Redes Energeticas Nacionais Sgps SA 20/11 3,340 EUR +1,06%
vlag Rexel 20/11 30,910 EUR 0,00%
vlag Rubis 20/11 32,120 EUR +0,69%
vlag SalMar ASA 14/11 571,500 NOK -1,30%
vlag SBM Offshore 12:59 24,060 EUR -1,07%
vlag Scatec ASA 14/11 101,500 NOK +0,89%
vlag Scor SE 20/11 26,960 EUR -0,30%
vlag SEB 20/11 47,040 EUR -1,18%
vlag SES SA 20/11 5,630 EUR +7,24%
vlag Signify 13:02 19,410 EUR -2,46%
vlag Sligro 13:07 9,290 EUR -0,21%
vlag SOITEC 20/11 24,120 EUR -30,09%
vlag Solutions 30 SE 20/11 0,924 EUR -2,79%
vlag Sonae S.G.P.S. S.A. 20/11 1,454 EUR +0,83%
vlag Sopra Steria Group 20/11 128,800 EUR 0,00%
vlag Sparebank 1 Nord-Norge 14/11 138,640 NOK -0,26%
vlag SpareBank 1 SMN 14/11 184,500 NOK -0,97%
vlag Spie ICS 20/11 44,300 EUR +0,77%

Mijn selecties