VlagNext 150

  22/09/2026
4.284,93 (+0,18%)
(+0,18%)   22/09/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 09:58 42,220 EUR -0,42%
vlag ABN AMRO 09:59 43,610 EUR +0,60%
vlag Aedifica 09:59 66,100 EUR -0,45%
vlag AIB Group Plc 22/09 976,000 EUR -1,41%
vlag Air France-KLM 09:58 11,790 EUR -2,64%
vlag Aker ASA 22/09 1.498,000 NOK -3,60%
vlag Aker Solutions 22/09 41,920 NOK -0,66%
vlag Alfen 09:55 12,640 EUR -0,24%
vlag Alten 22/09 71,050 EUR +0,14%
vlag Altri Sgps S.A. 22/09 4,740 EUR +0,42%
vlag AMG 09:59 30,100 EUR -0,07%
vlag Aperam 09:58 45,300 EUR +1,07%
vlag Arcadis 09:57 40,220 EUR -7,24%
vlag ASR Nederland 09:58 72,980 EUR -0,14%
vlag Atea ASA 16/09 169,400 NOK -0,35%
vlag Atos SE 22/09 23,900 EUR +1,70%
vlag Austevoll Seafood Asa 22/09 82,100 NOK +1,11%
vlag Bakkafrost 21/09 421,600 NOK -1,08%
vlag Banco Comercial Portugues, S.A. 22/09 1,168 EUR -1,60%
vlag Barco 09:45 7,535 EUR +0,53%
vlag Basic Fit 09:57 31,100 EUR -1,58%
vlag Bekaert 09:50 38,300 EUR -0,13%
vlag Beneteau 22/09 5,260 EUR +1,54%
vlag Besi 09:59 189,100 EUR -1,46%
vlag Bic 22/09 67,100 EUR +0,60%
vlag bpost 09:47 1,172 EUR -0,51%
vlag Casino Guichard Perrachon 22/09 0,182 EUR +0,89%
vlag CMB.Tech 09:59 16,900 EUR -1,05%
vlag Coface SA 22/09 17,050 EUR +0,12%
vlag Colruyt 09:57 38,740 EUR -0,46%
vlag Corbion 09:57 22,760 EUR +0,89%
vlag Covivio Hotels 22/09 21,100 EUR -0,94%
vlag Derichebourg 22/09 8,715 EUR +0,40%
vlag DIeteren 09:57 160,300 EUR -0,99%
vlag DNO ASA 16/09 19,750 NOK +1,23%
vlag Elis 22/09 22,160 EUR +5,62%
vlag Elkem ASA 22/09 35,600 NOK -0,56%
vlag Entra ASA 16/09 99,700 NOK -0,50%
vlag Eramet 22/09 45,620 EUR +1,92%
vlag Eurazeo 22/09 47,940 EUR +1,65%
vlag Eurocommercial Properties 09:57 26,900 EUR -1,28%
vlag Europris ASA 16/09 83,300 NOK +0,48%
vlag Eutelsat Communications 22/09 1,761 EUR -1,89%
vlag Fagron 09:59 22,000 EUR -0,90%
vlag Fastned 09:49 43,550 EUR +0,69%
vlag Flow Traders 09:58 28,300 EUR -0,21%
vlag Fnac Darty 22/09 34,500 EUR 0,00%
vlag Frontline Ltd 16/09 505,800 NOK +2,80%
vlag Fugro 09:58 7,900 EUR -0,88%
vlag Gaztransport Et Technigaz 22/09 222,600 EUR -0,62%
vlag Grieg Seafood ASA 16/09 25,660 NOK -1,38%
vlag Icade 22/09 16,870 EUR +0,72%
vlag Imerys 22/09 22,780 EUR +1,79%
vlag Inpost S.A. 09:57 15,570 EUR +0,26%
vlag Ipsos 22/09 35,140 EUR +1,44%
vlag Kinepolis 09:59 50,500 EUR -0,59%
vlag Klepierre 22/09 36,560 EUR +0,49%
vlag Lagardere S.C.A. 22/09 18,200 EUR +0,55%
vlag Lakefront Biotherapeutics 09:58 27,720 EUR +5,16%
vlag Leroy Seafood 22/09 41,400 NOK +1,67%
vlag Lotus Bakeries 09:44 12.560,000 EUR -0,48%
vlag M6 - Metropole Television 22/09 11,200 EUR -2,27%
vlag Maisons du Monde 22/09 0,218 EUR -5,63%
vlag Melexis 09:59 69,350 EUR -0,72%
vlag Mercialys 22/09 10,520 EUR -0,19%
vlag Montea 09:53 64,000 EUR -0,31%
vlag MPC Container Ships ASA 16/09 27,730 NOK -0,40%
vlag Navigator Company SA 22/09 3,258 EUR -0,06%
vlag Nel ASA 21/09 2,095 NOK -2,10%
vlag Nexans 22/09 143,500 EUR +1,92%
vlag Nexity SA 22/09 5,240 EUR +3,25%
vlag Nordic Semiconductor ASA 16/09 171,000 NOK 0,00%
vlag Nos SGPS SA. 22/09 5,475 EUR -1,35%
vlag OCI 09:45 4,116 EUR +0,15%
vlag OVHcloud 22/09 18,180 EUR +0,72%
vlag PostNL 09:58 0,859 EUR -0,23%
vlag Proximus 09:54 6,165 EUR -1,04%
vlag Redes Energeticas Nacionais Sgps SA 22/09 3,560 EUR -0,28%
vlag Rexel 22/09 37,360 EUR +2,13%
vlag Rubis 22/09 35,380 EUR -0,90%
vlag SalMar ASA 16/09 558,500 NOK -0,45%
vlag SBM Offshore 09:56 36,120 EUR -0,61%
vlag Scatec ASA 16/09 95,650 NOK -1,44%
vlag Scor SE 22/09 32,160 EUR -1,83%
vlag SEB 22/09 57,250 EUR +1,78%
vlag SES SA 22/09 4,778 EUR -2,05%
vlag Signify 09:58 15,490 EUR -0,13%
vlag Sligro 09:54 10,180 EUR -0,20%
vlag SOITEC 22/09 152,050 EUR -1,81%
vlag Solutions 30 SE 22/09 0,511 EUR -3,22%
vlag Sonae S.G.P.S. S.A. 22/09 2,115 EUR +0,95%
vlag Sopra Steria Group 22/09 161,500 EUR +1,13%
vlag Sparebank 1 Nord-Norge 16/09 170,820 NOK -0,87%
vlag SpareBank 1 SMN 16/09 215,000 NOK +0,30%
vlag Spie ICS 22/09 44,820 EUR +4,23%
vlag Storebrand ASA 16/09 200,200 NOK +0,50%
vlag Subsea 7 22/09 324,200 NOK +0,25%
vlag Technip Energies N.V. 22/09 29,300 EUR -0,14%
vlag TF1 22/09 6,475 EUR -2,41%
vlag TGS-NOPEC Geophysical Company ASA 16/09 148,200 NOK +7,55%

Mijn selecties