VlagNext 150

  7/01/2026
3.891,47 (+0,62%)
(+0,62%)   7/01/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 12:02 29,260 EUR -1,42%
vlag ABN AMRO 12:03 29,670 EUR -0,17%
vlag Aedifica 12:03 72,050 EUR +0,84%
vlag AIB Group Plc 7/01 792,000 EUR -2,46%
vlag Air France-KLM 12:04 11,815 EUR -1,95%
vlag Aker ASA 7/01 764,000 NOK -2,55%
vlag Aker Carbon Capture AS 10/10 0,140 NOK -3,97%
vlag Aker Horizons 2/01 0,380 NOK +7,34%
vlag Aker Solutions 7/01 30,900 NOK -3,62%
vlag Alfen 12:05 10,635 EUR -2,43%
vlag Alten 7/01 74,600 EUR +3,76%
vlag Altri Sgps S.A. 7/01 4,520 EUR -0,66%
vlag AMG 12:03 31,120 EUR -2,87%
vlag Aperam 12:03 35,660 EUR -1,11%
vlag Arcadis 12:03 36,140 EUR -1,63%
vlag ASR Nederland 12:04 61,100 EUR +2,72%
vlag Atea ASA 2/01 154,600 NOK -2,03%
vlag Atos SE 7/01 53,490 EUR +2,43%
vlag Austevoll Seafood Asa 7/01 96,900 NOK -0,41%
vlag Bakkafrost 2/01 517,500 NOK +0,19%
vlag Banco Comercial Portugues, S.A. 7/01 0,871 EUR -2,16%
vlag Barco 12:02 11,960 EUR -2,45%
vlag Basic Fit 12:00 29,580 EUR -0,60%
vlag Bekaert 11:57 37,950 EUR -3,80%
vlag Beneteau 7/01 8,465 EUR +0,12%
vlag Besi 12:04 153,600 EUR -3,27%
vlag Bic 7/01 52,200 EUR -0,57%
vlag bpost 12:02 2,080 EUR -1,42%
vlag Casino Guichard Perrachon 7/01 0,257 EUR 0,00%
vlag CMB.Tech 12:00 9,340 EUR +5,06%
vlag Coface SA 7/01 15,720 EUR -1,19%
vlag Cofinimmo 12:01 84,600 EUR +0,71%
vlag Colruyt 11:56 30,400 EUR -1,04%
vlag Corbion 12:06 18,390 EUR -0,70%
vlag Covivio Hotels 7/01 22,900 EUR 0,00%
vlag Derichebourg 7/01 7,170 EUR +2,14%
vlag DIeteren 11:59 155,500 EUR -0,58%
vlag DNO ASA 2/01 16,050 NOK +0,94%
vlag Elis 7/01 24,980 EUR +3,82%
vlag Elkem ASA 7/01 30,900 NOK -0,45%
vlag Entra ASA 2/01 112,600 NOK -2,60%
vlag Eramet 7/01 69,150 EUR +1,77%
vlag Eurazeo 7/01 52,000 EUR -1,05%
vlag Eurocommercial Properties 12:00 26,850 EUR -0,56%
vlag Europris ASA 2/01 93,000 NOK -2,92%
vlag Eutelsat Communications 7/01 1,956 EUR +6,42%
vlag Fagron 12:02 21,900 EUR -0,68%
vlag Fastned 12:05 21,900 EUR 0,00%
vlag Flow Traders 12:05 25,540 EUR -0,08%
vlag Fnac Darty 7/01 29,700 EUR +0,68%
vlag Frontline Ltd 2/01 208,600 NOK -6,21%
vlag Fugro 12:06 8,830 EUR -2,05%
vlag Galapagos 12:02 28,260 EUR +0,78%
vlag Gaztransport Et Technigaz 7/01 157,200 EUR -0,32%
vlag Grieg Seafood ASA 2/01 76,650 NOK -1,54%
vlag Icade 7/01 22,600 EUR +5,12%
vlag Imerys 7/01 24,260 EUR -0,57%
vlag Inpost S.A. 12:04 13,990 EUR -0,14%
vlag Ipsos 7/01 34,060 EUR -2,01%
vlag Kinepolis 12:05 28,700 EUR -1,37%
vlag Klepierre 7/01 34,300 EUR +3,38%
vlag Lagardere S.C.A. 7/01 18,700 EUR -0,43%
vlag Leroy Seafood 7/01 49,460 NOK -0,68%
vlag Lotus Bakeries 12:01 8.750,000 EUR +0,34%
vlag M6 - Metropole Television 7/01 12,060 EUR -0,17%
vlag Maisons du Monde 7/01 1,800 EUR +1,58%
vlag Melexis 12:02 61,450 EUR -0,81%
vlag Mercialys 7/01 11,000 EUR +3,19%
vlag Montea 12:01 75,000 EUR -0,66%
vlag MPC Container Ships ASA 2/01 17,370 NOK -1,64%
vlag Navigator Company SA 7/01 3,228 EUR -1,34%
vlag Nel ASA 7/01 2,304 NOK +0,61%
vlag Nexans 7/01 129,600 EUR +2,21%
vlag Nexity SA 7/01 9,230 EUR +5,67%
vlag Nordic Semiconductor ASA 2/01 137,300 NOK +3,00%
vlag Nos SGPS SA. 7/01 4,090 EUR -0,97%
vlag OCI 12:04 2,986 EUR -1,13%
vlag OVHcloud 7/01 7,510 EUR 0,00%
vlag PostNL 12:02 1,094 EUR -1,97%
vlag Proximus 12:06 7,310 EUR -0,88%
vlag Redes Energeticas Nacionais Sgps SA 7/01 3,375 EUR +1,66%
vlag Rexel 7/01 34,250 EUR -0,41%
vlag Rubis 7/01 32,800 EUR +0,80%
vlag SalMar ASA 2/01 619,000 NOK +0,24%
vlag SBM Offshore 12:04 25,060 EUR -0,56%
vlag Scatec ASA 2/01 107,900 NOK +1,60%
vlag Scor SE 7/01 27,700 EUR -1,07%
vlag SEB 7/01 51,150 EUR -0,68%
vlag SES SA 7/01 5,935 EUR +6,36%
vlag Signify 12:03 21,560 EUR -1,28%
vlag Sligro 12:00 10,000 EUR -0,79%
vlag SOITEC 7/01 26,200 EUR +1,71%
vlag Solutions 30 SE 7/01 0,988 EUR +1,65%
vlag Sonae S.G.P.S. S.A. 7/01 1,680 EUR +0,72%
vlag Sopra Steria Group 7/01 154,300 EUR +2,46%
vlag Sparebank 1 Nord-Norge 2/01 151,300 NOK -0,39%
vlag SpareBank 1 SMN 2/01 202,650 NOK -1,65%
vlag Spie ICS 7/01 50,450 EUR +2,29%
vlag Storebrand ASA 2/01 171,200 NOK -0,87%
vlag Subsea 7 7/01 210,400 NOK -2,77%

Mijn selecties