VlagNext 150

  4/06/2026
4.218,32 (+0,13%)
(+0,13%)   4/06/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 4/06 38,520 EUR -0,21%
vlag ABN AMRO 4/06 33,850 EUR +0,30%
vlag Aedifica 4/06 67,550 EUR +0,52%
vlag AIB Group Plc 4/06 892,000 EUR +1,83%
vlag Air France-KLM 4/06 11,465 EUR +0,57%
vlag Aker ASA 4/06 1.244,000 NOK -2,05%
vlag Aker Horizons 17/04 0,013 NOK -16,56%
vlag Aker Solutions 4/06 43,340 NOK -0,91%
vlag Alfen 4/06 15,950 EUR -2,09%
vlag Alten 4/06 66,200 EUR +4,66%
vlag Altri Sgps S.A. 3/06 4,880 EUR +1,46%
vlag AMG 4/06 38,000 EUR -4,67%
vlag Aperam 4/06 52,700 EUR -0,66%
vlag Arcadis 4/06 36,500 EUR +2,41%
vlag ASR Nederland 4/06 63,000 EUR +0,22%
vlag Atea ASA 29/05 165,600 NOK +2,99%
vlag Atos SE 4/06 39,140 EUR +1,66%
vlag Austevoll Seafood Asa 4/06 83,500 NOK -1,42%
vlag Bakkafrost 29/05 458,400 NOK -1,29%
vlag Banco Comercial Portugues, S.A. 4/06 0,930 EUR +0,22%
vlag Barco 4/06 9,035 EUR +0,67%
vlag Basic Fit 3/06 29,520 EUR -2,12%
vlag Bekaert 4/06 41,850 EUR -0,59%
vlag Beneteau 4/06 6,720 EUR -1,32%
vlag Besi 4/06 283,600 EUR -1,66%
vlag Bic 4/06 55,000 EUR +0,55%
vlag bpost 4/06 1,756 EUR +0,23%
vlag Casino Guichard Perrachon 4/06 0,228 EUR -0,87%
vlag CMB.Tech 4/06 12,660 EUR -2,62%
vlag Coface SA 4/06 14,610 EUR -0,75%
vlag Cofinimmo 4/06 79,450 EUR +1,15%
vlag Colruyt 4/06 32,700 EUR -1,92%
vlag Corbion 4/06 19,100 EUR -0,31%
vlag Covivio Hotels 4/06 22,900 EUR -0,43%
vlag Derichebourg 4/06 10,160 EUR -0,39%
vlag DIeteren 4/06 164,100 EUR +0,61%
vlag DNO ASA 29/05 17,940 NOK -1,59%
vlag Elis 4/06 25,720 EUR -0,23%
vlag Elkem ASA 4/06 34,100 NOK +0,29%
vlag Entra ASA 29/05 104,600 NOK -0,76%
vlag Eramet 4/06 53,850 EUR +0,75%
vlag Eurazeo 4/06 44,560 EUR -0,67%
vlag Eurocommercial Properties 4/06 26,650 EUR -4,31%
vlag Europris ASA 29/05 92,600 NOK -0,32%
vlag Eutelsat Communications 4/06 3,322 EUR +1,87%
vlag Fagron 4/06 23,500 EUR +0,43%
vlag Fastned 4/06 34,000 EUR -1,45%
vlag Flow Traders 4/06 24,720 EUR +2,06%
vlag Fnac Darty 4/06 34,500 EUR -0,29%
vlag Frontline Ltd 29/05 316,000 NOK -2,35%
vlag Fugro 4/06 11,860 EUR +1,63%
vlag Gaztransport Et Technigaz 4/06 202,200 EUR +2,33%
vlag Grieg Seafood ASA 29/05 31,720 NOK +0,13%
vlag Icade 4/06 20,380 EUR -0,20%
vlag Imerys 4/06 22,060 EUR -0,36%
vlag Inpost S.A. 4/06 15,350 EUR +0,20%
vlag Ipsos 4/06 38,880 EUR +3,68%
vlag Kinepolis 4/06 30,500 EUR +2,52%
vlag Klepierre 4/06 34,720 EUR +0,64%
vlag Lagardere S.C.A. 4/06 18,400 EUR +1,66%
vlag Lakefront Biotherapeutics 4/06 24,080 EUR +2,82%
vlag Leroy Seafood 4/06 41,480 NOK -0,72%
vlag Lotus Bakeries 4/06 10.920,000 EUR -0,55%
vlag M6 - Metropole Television 4/06 11,440 EUR +1,06%
vlag Maisons du Monde 3/06 0,460 EUR -1,29%
vlag Melexis 4/06 84,400 EUR -1,63%
vlag Mercialys 4/06 11,280 EUR +0,71%
vlag Montea 4/06 65,400 EUR +0,46%
vlag MPC Container Ships ASA 29/05 24,090 NOK -0,50%
vlag Navigator Company SA 4/06 3,382 EUR -0,29%
vlag Nel ASA 4/06 3,145 NOK -8,44%
vlag Nexans 4/06 157,500 EUR -1,69%
vlag Nexity SA 4/06 7,850 EUR +2,68%
vlag Nordic Semiconductor ASA 29/05 200,400 NOK -1,76%
vlag Nos SGPS SA. 4/06 4,994 EUR -1,89%
vlag OCI 4/06 3,750 EUR 0,00%
vlag OVHcloud 4/06 17,290 EUR +2,61%
vlag PostNL 4/06 0,974 EUR +0,21%
vlag Proximus 4/06 6,680 EUR -1,47%
vlag Redes Energeticas Nacionais Sgps SA 3/06 3,450 EUR -0,86%
vlag Rexel 4/06 37,060 EUR -0,03%
vlag Rubis 4/06 35,520 EUR -0,17%
vlag SalMar ASA 29/05 574,500 NOK -0,61%
vlag SBM Offshore 4/06 33,600 EUR +0,66%
vlag Scatec ASA 29/05 103,300 NOK -0,96%
vlag Scor SE 4/06 30,260 EUR +0,40%
vlag SEB 4/06 50,450 EUR +0,80%
vlag SES SA 4/06 8,565 EUR +0,65%
vlag Signify 4/06 21,540 EUR +1,99%
vlag Sligro 4/06 13,240 EUR -0,75%
vlag SOITEC 4/06 156,500 EUR -5,55%
vlag Solutions 30 SE 4/06 0,754 EUR -0,53%
vlag Sonae S.G.P.S. S.A. 3/06 1,870 EUR +0,54%
vlag Sopra Steria Group 4/06 151,600 EUR +3,69%
vlag Sparebank 1 Nord-Norge 29/05 149,780 NOK +0,17%
vlag SpareBank 1 SMN 29/05 191,980 NOK +0,04%
vlag Spie ICS 4/06 48,700 EUR +0,04%
vlag Storebrand ASA 29/05 175,900 NOK -0,57%
vlag Subsea 7 4/06 318,000 NOK -1,24%
vlag Technip Energies N.V. 4/06 34,880 EUR +0,17%

Mijn selecties