VlagNext 150

  9/09/2026
4.284,52 (-0,74%)
(-0,74%)   9/09/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 9/09 42,960 EUR -1,42%
vlag ABN AMRO 9/09 42,530 EUR -1,78%
vlag Aedifica 9/09 66,200 EUR -1,34%
vlag AIB Group Plc 9/09 964,000 EUR -1,83%
vlag Air France-KLM 9/09 11,585 EUR -1,66%
vlag Aker ASA 9/09 1.614,000 NOK -0,62%
vlag Aker Solutions 9/09 42,000 NOK +0,38%
vlag Alfen 9/09 11,830 EUR -1,99%
vlag Alten 9/09 68,350 EUR -2,91%
vlag Altri Sgps S.A. 8/09 4,690 EUR +0,64%
vlag AMG 9/09 31,300 EUR -2,37%
vlag Aperam 9/09 46,680 EUR +0,34%
vlag Arcadis 9/09 43,680 EUR -0,46%
vlag ASR Nederland 9/09 72,700 EUR -1,65%
vlag Atea ASA 3/09 170,600 NOK +0,83%
vlag Atos SE 9/09 25,760 EUR -1,08%
vlag Austevoll Seafood Asa 9/09 86,000 NOK +1,18%
vlag Bakkafrost 9/09 455,000 NOK +1,11%
vlag Banco Comercial Portugues, S.A. 9/09 1,161 EUR -0,64%
vlag Barco 9/09 7,610 EUR -0,78%
vlag Basic Fit 9/09 34,000 EUR -0,82%
vlag Bekaert 9/09 38,150 EUR -0,78%
vlag Beneteau 9/09 5,490 EUR -1,61%
vlag Besi 9/09 188,950 EUR -3,20%
vlag Bic 9/09 66,100 EUR -0,75%
vlag bpost 9/09 1,248 EUR -1,89%
vlag Casino Guichard Perrachon 9/09 0,184 EUR +0,11%
vlag CMB.Tech 9/09 16,620 EUR -0,12%
vlag Coface SA 9/09 15,990 EUR -0,93%
vlag Colruyt 9/09 38,500 EUR -1,84%
vlag Corbion 9/09 21,680 EUR +0,46%
vlag Covivio Hotels 9/09 21,600 EUR +1,89%
vlag Derichebourg 9/09 9,435 EUR +2,39%
vlag DIeteren 9/09 173,300 EUR -0,46%
vlag DNO ASA 3/09 18,320 NOK -0,81%
vlag Elis 9/09 23,120 EUR -1,11%
vlag Elkem ASA 9/09 36,840 NOK +0,49%
vlag Entra ASA 3/09 104,400 NOK +1,36%
vlag Eramet 9/09 45,360 EUR -1,00%
vlag Eurazeo 9/09 48,600 EUR -1,90%
vlag Eurocommercial Properties 9/09 26,750 EUR -1,47%
vlag Europris ASA 3/09 87,500 NOK -0,46%
vlag Eutelsat Communications 9/09 1,885 EUR -3,53%
vlag Fagron 9/09 21,400 EUR -0,93%
vlag Fastned 9/09 42,600 EUR 0,00%
vlag Flow Traders 9/09 28,520 EUR -0,97%
vlag Fnac Darty 9/09 34,600 EUR 0,00%
vlag Frontline Ltd 3/09 423,200 NOK +2,27%
vlag Fugro 9/09 8,150 EUR -3,32%
vlag Gaztransport Et Technigaz 9/09 218,800 EUR -0,18%
vlag Grieg Seafood ASA 3/09 27,440 NOK -4,52%
vlag Icade 9/09 17,230 EUR -1,20%
vlag Imerys 9/09 24,100 EUR -1,87%
vlag Inpost S.A. 9/09 15,550 EUR -0,06%
vlag Ipsos 9/09 35,340 EUR -2,00%
vlag Kinepolis 9/09 48,550 EUR -2,02%
vlag Klepierre 9/09 36,940 EUR -0,54%
vlag Lagardere S.C.A. 9/09 18,120 EUR -0,88%
vlag Lakefront Biotherapeutics 9/09 23,880 EUR -0,83%
vlag Leroy Seafood 9/09 44,700 NOK +1,41%
vlag Lotus Bakeries 9/09 12.140,000 EUR -0,65%
vlag M6 - Metropole Television 9/09 11,620 EUR -1,02%
vlag Maisons du Monde 8/09 0,262 EUR +5,01%
vlag Melexis 9/09 65,900 EUR -0,90%
vlag Mercialys 9/09 10,720 EUR -0,74%
vlag Montea 9/09 64,200 EUR -1,83%
vlag MPC Container Ships ASA 3/09 26,940 NOK +1,81%
vlag Navigator Company SA 9/09 3,250 EUR +0,68%
vlag Nel ASA 9/09 2,070 NOK -1,43%
vlag Nexans 9/09 138,500 EUR -1,98%
vlag Nexity SA 9/09 5,965 EUR -3,63%
vlag Nordic Semiconductor ASA 3/09 165,800 NOK +0,18%
vlag Nos SGPS SA. 9/09 4,896 EUR -0,85%
vlag OCI 9/09 4,098 EUR -0,05%
vlag OVHcloud 9/09 14,010 EUR -1,96%
vlag PostNL 9/09 0,887 EUR -0,95%
vlag Proximus 9/09 6,240 EUR -0,16%
vlag Redes Energeticas Nacionais Sgps SA 9/09 3,495 EUR -0,14%
vlag Rexel 9/09 37,050 EUR -2,37%
vlag Rubis 9/09 34,140 EUR -0,81%
vlag SalMar ASA 3/09 554,000 NOK -1,42%
vlag SBM Offshore 9/09 36,180 EUR -1,63%
vlag Scatec ASA 3/09 99,400 NOK +1,95%
vlag Scor SE 9/09 32,060 EUR -2,14%
vlag SEB 9/09 56,800 EUR -3,89%
vlag SES SA 9/09 4,686 EUR -4,13%
vlag Signify 9/09 15,370 EUR -1,09%
vlag Sligro 9/09 10,260 EUR -0,97%
vlag SOITEC 9/09 144,300 EUR -1,40%
vlag Solutions 30 SE 9/09 0,521 EUR -1,70%
vlag Sonae S.G.P.S. S.A. 8/09 2,015 EUR -0,49%
vlag Sopra Steria Group 9/09 156,100 EUR -3,16%
vlag Sparebank 1 Nord-Norge 3/09 171,500 NOK +0,12%
vlag SpareBank 1 SMN 3/09 214,550 NOK +0,75%
vlag Spie ICS 9/09 43,720 EUR -0,91%
vlag Storebrand ASA 3/09 205,000 NOK +1,18%
vlag Subsea 7 9/09 327,200 NOK +0,86%
vlag Technip Energies N.V. 9/09 29,720 EUR -2,17%
vlag TF1 9/09 6,735 EUR -0,37%
vlag TGS-NOPEC Geophysical Company ASA 3/09 135,700 NOK +0,52%

Mijn selecties