VlagNext 150

  18/09/2026
4.252,11 (-1,09%)
(-1,09%)   18/09/2026
Aandeel Datum Koers Evolutie
vlag Aalberts 09:39 41,060 EUR +0,98%
vlag ABN AMRO 09:41 43,770 EUR +0,78%
vlag Aedifica 09:39 65,150 EUR -0,69%
vlag AIB Group Plc 18/09 998,000 EUR -0,20%
vlag Air France-KLM 09:39 11,435 EUR 0,00%
vlag Aker ASA 18/09 1.558,000 NOK -2,01%
vlag Aker Solutions 18/09 41,820 NOK -1,60%
vlag Alfen 09:40 11,880 EUR +2,59%
vlag Alten 18/09 66,100 EUR -2,58%
vlag Altri Sgps S.A. 18/09 4,720 EUR -0,11%
vlag AMG 09:40 29,340 EUR +0,55%
vlag Aperam 09:40 44,900 EUR +0,31%
vlag Arcadis 09:39 42,700 EUR +0,95%
vlag ASR Nederland 09:38 74,440 EUR +0,49%
vlag Atea ASA 16/09 169,400 NOK -0,35%
vlag Atos SE 18/09 23,860 EUR -6,72%
vlag Austevoll Seafood Asa 18/09 82,500 NOK -2,14%
vlag Bakkafrost 18/09 426,200 NOK -1,52%
vlag Banco Comercial Portugues, S.A. 18/09 1,176 EUR -2,24%
vlag Barco 09:36 7,385 EUR +2,14%
vlag Basic Fit 09:40 32,320 EUR +1,32%
vlag Bekaert 09:35 37,700 EUR +0,67%
vlag Beneteau 18/09 5,240 EUR -1,32%
vlag Besi 09:40 186,600 EUR -0,03%
vlag Bic 18/09 66,600 EUR -1,48%
vlag bpost 09:41 1,218 EUR +1,50%
vlag Casino Guichard Perrachon 18/09 0,183 EUR +1,22%
vlag CMB.Tech 09:37 17,660 EUR +0,11%
vlag Coface SA 18/09 17,490 EUR +8,90%
vlag Colruyt 09:32 38,200 EUR -0,62%
vlag Corbion 09:41 22,540 EUR -0,53%
vlag Covivio Hotels 18/09 21,400 EUR -0,47%
vlag Derichebourg 18/09 8,685 EUR -3,82%
vlag DIeteren 09:38 165,600 EUR +0,85%
vlag DNO ASA 16/09 19,750 NOK +1,23%
vlag Elis 18/09 22,420 EUR -0,80%
vlag Elkem ASA 18/09 34,900 NOK -1,19%
vlag Entra ASA 16/09 99,700 NOK -0,50%
vlag Eramet 18/09 43,400 EUR -0,87%
vlag Eurazeo 18/09 46,420 EUR -0,85%
vlag Eurocommercial Properties 09:41 26,700 EUR +0,19%
vlag Europris ASA 16/09 83,300 NOK +0,48%
vlag Eutelsat Communications 18/09 1,753 EUR -2,99%
vlag Fagron 09:39 21,950 EUR 0,00%
vlag Fastned 09:42 42,300 EUR +2,17%
vlag Flow Traders 09:38 28,480 EUR -0,21%
vlag Fnac Darty 18/09 34,500 EUR 0,00%
vlag Frontline Ltd 16/09 505,800 NOK +2,80%
vlag Fugro 09:40 8,125 EUR +0,68%
vlag Gaztransport Et Technigaz 18/09 225,400 EUR -0,70%
vlag Grieg Seafood ASA 16/09 25,660 NOK -1,38%
vlag Icade 18/09 16,700 EUR -1,53%
vlag Imerys 18/09 22,440 EUR -0,88%
vlag Inpost S.A. 09:40 15,570 EUR -1,89%
vlag Ipsos 18/09 34,580 EUR -0,23%
vlag Kinepolis 09:34 49,800 EUR +0,20%
vlag Klepierre 18/09 36,620 EUR -0,81%
vlag Lagardere S.C.A. 18/09 18,180 EUR +0,66%
vlag Lakefront Biotherapeutics 09:35 24,680 EUR -1,20%
vlag Leroy Seafood 18/09 41,280 NOK -3,51%
vlag Lotus Bakeries 09:38 12.600,000 EUR +5,35%
vlag M6 - Metropole Television 18/09 11,440 EUR -0,69%
vlag Maisons du Monde 18/09 0,233 EUR -1,27%
vlag Melexis 09:36 67,200 EUR +1,20%
vlag Mercialys 18/09 10,480 EUR -2,24%
vlag Montea 09:31 64,000 EUR +0,79%
vlag MPC Container Ships ASA 16/09 27,730 NOK -0,40%
vlag Navigator Company SA 18/09 3,246 EUR -0,79%
vlag Nel ASA 16/09 2,030 NOK +1,50%
vlag Nexans 18/09 136,800 EUR -1,16%
vlag Nexity SA 18/09 5,255 EUR -3,58%
vlag Nordic Semiconductor ASA 16/09 171,000 NOK 0,00%
vlag Nos SGPS SA. 18/09 5,380 EUR -2,36%
vlag OCI 09:28 4,096 EUR -0,34%
vlag OVHcloud 18/09 16,890 EUR -4,52%
vlag PostNL 09:35 0,868 EUR +0,06%
vlag Proximus 09:36 6,270 EUR +0,48%
vlag Redes Energeticas Nacionais Sgps SA 18/09 3,555 EUR -0,28%
vlag Rexel 18/09 35,890 EUR -0,80%
vlag Rubis 18/09 34,840 EUR -3,76%
vlag SalMar ASA 16/09 558,500 NOK -0,45%
vlag SBM Offshore 09:40 36,240 EUR -0,98%
vlag Scatec ASA 16/09 95,650 NOK -1,44%
vlag Scor SE 18/09 32,360 EUR -1,04%
vlag SEB 18/09 56,400 EUR +0,89%
vlag SES SA 18/09 4,758 EUR -3,25%
vlag Signify 09:37 15,070 EUR +0,80%
vlag Sligro 09:41 10,080 EUR -0,20%
vlag SOITEC 18/09 141,000 EUR -0,49%
vlag Solutions 30 SE 18/09 0,513 EUR -5,70%
vlag Sonae S.G.P.S. S.A. 18/09 2,060 EUR -2,14%
vlag Sopra Steria Group 18/09 158,100 EUR -1,92%
vlag Sparebank 1 Nord-Norge 16/09 170,820 NOK -0,87%
vlag SpareBank 1 SMN 16/09 215,000 NOK +0,30%
vlag Spie ICS 18/09 43,720 EUR -0,91%
vlag Storebrand ASA 16/09 200,200 NOK +0,50%
vlag Subsea 7 18/09 321,000 NOK -2,90%
vlag Technip Energies N.V. 18/09 29,100 EUR -1,49%
vlag TF1 18/09 6,570 EUR -0,53%
vlag TGS-NOPEC Geophysical Company ASA 16/09 148,200 NOK +7,55%

Mijn selecties