VlagNext 150

  26/04/2024
3.363,22 (+0,72%)
(+0,72%)   26/04/2024
Aandeel Datum Koers Evolutie
vlag Aalberts 17:35 44,500 EUR +1,69%
vlag ABN AMRO 17:35 15,210 EUR -4,19%
vlag Aedifica 17:35 60,200 EUR +1,69%
vlag AIB Group Plc 25/04 434,000 EUR +2,12%
vlag Air France-KLM 17:37 9,720 EUR +0,31%
vlag Aker ASA 25/04 608,000 NOK +0,50%
vlag Aker Carbon Capture AS 25/04 7,120 NOK -2,47%
vlag Aker Horizons 25/04 2,622 NOK -6,02%
vlag Aker Solutions 25/04 39,260 NOK +6,22%
vlag Alfen 17:35 35,770 EUR +5,89%
vlag Alten 17:37 114,200 EUR -11,40%
vlag Altri Sgps S.A. 25/04 5,190 EUR -0,95%
vlag AMG 17:35 21,880 EUR -5,77%
vlag Aperam 17:35 27,900 EUR +1,97%
vlag Arcadis 17:35 60,950 EUR +0,66%
vlag ASR Nederland 17:38 46,350 EUR +0,06%
vlag Atea ASA 25/04 140,600 NOK +3,23%
vlag Atos SE 17:35 1,908 EUR +0,93%
vlag Austevoll Seafood Asa 25/04 85,100 NOK +0,89%
vlag Bakkafrost 25/04 667,000 NOK +1,99%
vlag Banco Comercial Portugues, S.A. 25/04 0,320 EUR +3,23%
vlag Bank of Ireland Group Plc 25/04 10,355 EUR +0,78%
vlag Barco 17:35 13,100 EUR -0,15%
vlag Basic Fit 17:35 20,800 EUR -1,05%
vlag Bekaert 17:35 46,820 EUR +1,56%
vlag Beneteau 17:35 12,240 EUR -0,49%
vlag Besi 17:35 130,400 EUR -4,12%
vlag Bic 17:35 65,100 EUR +0,31%
vlag bpost 17:35 3,725 EUR +3,47%
vlag Casino Guichard Perrachon 17:35 0,029 EUR 0,00%
vlag Coface SA 17:35 14,460 EUR 0,00%
vlag Cofinimmo 17:35 62,000 EUR +0,81%
vlag Colruyt 17:35 43,380 EUR +1,02%
vlag Corbion 17:35 19,280 EUR +3,49%
vlag Covivio Hotels 17:35 15,000 EUR +0,33%
vlag Crayon Group Holding ASA 25/04 78,000 NOK -0,64%
vlag Dalata Hotel Group Plc 25/04 4,120 EUR -1,08%
vlag Derichebourg 17:35 3,910 EUR +1,35%
vlag DIeteren 17:35 203,400 EUR +0,30%
vlag DNO ASA 25/04 10,180 NOK -2,12%
vlag Elis 17:35 21,440 EUR 0,00%
vlag Elkem ASA 25/04 19,410 NOK -0,46%
vlag Entra ASA 25/04 99,600 NOK -3,49%
vlag Eramet 17:35 88,250 EUR +11,29%
vlag Eurazeo 17:35 84,950 EUR +3,16%
vlag Eurocommercial Properties 17:35 21,150 EUR +1,93%
vlag Euronav NV 17:35 15,870 EUR +2,26%
vlag Europris ASA 25/04 69,500 NOK -12,08%
vlag Eutelsat Communications 17:35 3,886 EUR +3,30%
vlag Fagron 17:38 17,760 EUR +0,68%
vlag Fastned 17:35 21,900 EUR +1,39%
vlag Faurecia SE 2/08 22,320 EUR -3,00%
vlag FLEX LNG Ltd. 25/04 285,200 NOK +0,28%
vlag Flow Traders 17:35 19,820 EUR -0,65%
vlag Fnac Darty 17:35 32,650 EUR +1,08%
vlag Frontline Ltd 25/04 251,600 NOK -1,41%
vlag Fugro 17:38 23,580 EUR +0,77%
vlag Galapagos 17:35 26,680 EUR +0,45%
vlag Gaztransport Et Technigaz 17:39 130,000 EUR +0,54%
vlag Glanbia Plc 25/04 17,690 EUR -0,34%
vlag Golden Ocean Group Limited 25/04 150,550 NOK +0,37%
vlag Greenvolt Energias Renovaveis S.A 25/04 8,300 EUR 0,00%
vlag Grieg Seafood ASA 25/04 70,250 NOK +4,23%
vlag Icade 17:36 25,000 EUR +2,21%
vlag Imerys 17:38 30,420 EUR +2,22%
vlag Inpost S.A. 17:35 15,370 EUR +0,46%
vlag Ipsos 17:35 63,500 EUR +1,28%
vlag Irish Continental Group Plc 25/04 5,100 EUR +0,39%
vlag Irish Residential Properties REIT Plc 25/04 0,994 EUR -0,40%
vlag Just Eat Takeaway.com 17:36 13,975 EUR -0,25%
vlag Kahoot! AS 15/01 34,670 NOK -0,29%
vlag Kinepolis 17:35 40,000 EUR -0,12%
vlag Klepierre 17:35 25,020 EUR +0,72%
vlag Korian 18/08 5,565 EUR -2,37%
vlag La Francaise Des Jeux S.A. 17:35 35,040 EUR +1,57%
vlag Lagardere S.C.A. 17:35 19,980 EUR -3,01%
vlag Leroy Seafood 25/04 47,600 NOK +1,15%
vlag Lotus Bakeries 17:35 9.420,000 EUR +0,32%
vlag M6 - Metropole Television 17:35 14,500 EUR +1,26%
vlag Maisons du Monde 17:35 4,610 EUR +1,10%
vlag Melexis 17:36 80,950 EUR -0,80%
vlag Mercialys 17:37 11,160 EUR +1,00%
vlag Montea 17:35 79,900 EUR +1,40%
vlag MPC Container Ships ASA 25/04 16,190 NOK +2,02%
vlag Navigator Company SA 25/04 4,170 EUR -0,24%
vlag Nel ASA 25/04 4,566 NOK +0,40%
vlag Neoen S.A. 17:35 29,720 EUR +1,23%
vlag Nexans 17:35 99,200 EUR +2,85%
vlag Nexity SA 17:35 10,220 EUR +7,18%
vlag Nordic Semiconductor ASA 25/04 119,850 NOK -0,95%
vlag Nos SGPS SA. 25/04 3,250 EUR -0,91%
vlag OCI 17:35 24,630 EUR -0,69%
vlag Orpea 17:35 12,800 EUR +7,29%
vlag OVHcloud 17:38 6,610 EUR -0,97%
vlag Plastic Omnium 17:35 11,650 EUR +0,43%
vlag PostNL 17:35 1,250 EUR +3,82%
vlag Proximus 17:35 7,030 EUR +3,38%
vlag Redes Energeticas Nacionais Sgps SA 25/04 2,230 EUR -0,45%
vlag Rexel 17:35 25,280 EUR +4,03%
vlag Rubis 17:35 32,460 EUR +0,62%

Mijn selecties