VlagBel All

  13:37
17.578,42 (+0,46%)
(+0,46%)   13:37
Aandeel Datum Koers Evolutie
vlag AB InBev 13:39 64,900 EUR +0,65%
vlag ABO Group 4/03 4,680 EUR +3,08%
vlag Accentis 12:18 0,027 EUR 0,00%
vlag Ackermans & van Haaren 13:37 281,200 EUR +1,44%
vlag Aedifica 13:39 72,750 EUR -1,15%
vlag Ageas 13:37 61,350 EUR +0,90%
vlag Agfa Gevaert 12:55 0,458 EUR -0,97%
vlag Ahold Delhaize 13:38 41,340 EUR -0,19%
vlag Aperam 13:38 40,010 EUR +0,02%
vlag argenx 13:39 649,800 EUR +1,15%
vlag Ascencio 13:34 51,400 EUR 0,00%
vlag Atenor 12:44 2,560 EUR +0,79%
vlag Avantium 13:37 6,455 EUR -0,08%
vlag Azelis Group NV 13:39 7,715 EUR +1,38%
vlag Banimmo 09:02 2,860 EUR 0,00%
vlag Banqup Group 4/03 3,700 EUR -0,80%
vlag Barco 13:34 10,700 EUR +0,19%
vlag Bekaert 13:30 41,950 EUR -0,12%
vlag Belysse 09:00 0,720 EUR -0,69%
vlag BioSenic 10:25 0,003 EUR 0,00%
vlag Biotalys 10:57 2,590 EUR +0,78%
vlag Bois Sauvage (Cie de) 09:00 304,000 EUR 0,00%
vlag bpost 13:31 2,070 EUR +0,49%
vlag Brederode 12:45 105,200 EUR +0,19%
vlag Campine 13:12 180,500 EUR -1,10%
vlag Care Property Invest 13:22 12,580 EUR +1,78%
vlag Celyad Oncology 13:27 0,366 EUR +1,67%
vlag Cenergy Holdings 13:37 20,200 EUR -3,58%
vlag CFE 12:13 11,950 EUR +0,42%
vlag CMB.Tech 13:31 12,020 EUR -0,17%
vlag Cofinimmo 13:39 83,950 EUR -1,93%
vlag Colruyt 13:21 34,240 EUR +0,06%
vlag Compagnie de Saint Gobain S.A. 13:35 76,920 EUR -0,31%
vlag Crescent 13:32 6,500 EUR -3,00%
vlag Deceuninck 13:20 2,270 EUR +0,44%
vlag DIeteren 13:39 185,400 EUR -0,38%
vlag Econocom 13:20 1,514 EUR +0,26%
vlag Ekopak NV 12:38 5,240 EUR -2,24%
vlag Elia 13:39 133,900 EUR +4,61%
vlag Engie 13:39 27,140 EUR -0,44%
vlag Eurocommercial Properties 13:36 27,600 EUR +2,03%
vlag Euronext N.V. 13:38 141,600 EUR +1,72%
vlag EVS 13:28 34,500 EUR -0,29%
vlag Exmar 11:44 10,760 EUR +6,53%
vlag Fagron 13:29 22,250 EUR 0,00%
vlag Floridienne 4/03 60,020 EUR -2,41%
vlag Fluxys 13:33 21,500 EUR +3,86%
vlag Fountain 4/03 1,570 EUR 0,00%
vlag Galapagos 13:38 29,420 EUR +2,80%
vlag GBL 13:38 83,500 EUR +0,72%
vlag GIMV 13:34 46,500 EUR +0,76%
vlag Home Invest Belgium 13:27 18,640 EUR -0,11%
vlag Hybrid Software Group plc 13:31 3,780 EUR +2,72%
vlag Hyloris 12:11 6,640 EUR 0,00%
vlag IBA 13:29 15,040 EUR -0,66%
vlag Iep Invest 13:07 5,400 EUR 0,00%
vlag Immo Moury 11:30 34,000 EUR 0,00%
vlag Immobel 13:35 24,900 EUR -0,40%
vlag Inclusio SA/NV 13:13 18,250 EUR -2,93%
vlag ING Groep 13:38 23,425 EUR +0,51%
vlag Jensen 13:30 66,200 EUR +0,61%
vlag KBC 13:38 111,850 EUR +0,77%
vlag KBC Ancora 13:39 74,600 EUR +0,67%
vlag Keyware 4/03 0,745 EUR -1,32%
vlag Kinepolis 13:32 26,450 EUR +0,19%
vlag Lotus Bakeries 13:36 10.360,000 EUR +0,58%
vlag Melexis 13:36 54,600 EUR -1,80%
vlag Miko 11:30 61,600 EUR +0,33%
vlag Montea 13:39 75,000 EUR +0,13%
vlag Mopoli 11:30 238,000 EUR +2,59%
vlag Moury Construct 11:51 694,000 EUR +0,58%
vlag Nationale Bank 12:09 407,000 EUR +1,24%
vlag Nextensa 13:04 47,400 EUR 0,00%
vlag Nyrstar 12:00 0,098 EUR +9,38%
vlag Nyxoah 13:27 3,360 EUR -1,47%
vlag Ontex 13:33 4,565 EUR -0,76%
vlag Onward Medical NV 13:22 4,065 EUR -0,37%
vlag Orange Belgium 12:15 19,800 EUR 0,00%
vlag Oxurion 11:16 0,005 EUR -3,57%
vlag Payton Planar 11:30 6,500 EUR -1,52%
vlag Proximus 13:37 7,690 EUR +2,67%
vlag Qrf 11:31 11,150 EUR +0,45%
vlag Quest for Growth 13:38 4,479 EUR -0,24%
vlag Recticel 13:21 10,700 EUR +0,38%
vlag Retail Estates 13:36 67,100 EUR +0,60%
vlag Roularta 12:46 12,900 EUR +1,98%
vlag Sequana Medical 12:53 0,537 EUR +1,13%
vlag Shurgard 13:32 27,500 EUR +0,92%
vlag Sipef 11:58 88,200 EUR +0,68%
vlag Sofina 13:38 246,200 EUR +1,40%
vlag Solvac 12:44 72,600 EUR +3,71%
vlag Solvay 13:30 26,860 EUR +2,05%
vlag Spadel 11:30 276,000 EUR +2,22%
vlag Tessenderlo Group 13:28 26,050 EUR +0,97%
vlag Texaf 09:00 38,400 EUR +1,05%
vlag TINC 13:23 11,120 EUR +1,09%
vlag Titan Cement 13:35 49,100 EUR -0,10%
vlag TotalEnergies 13:34 67,020 EUR +0,24%
vlag Tubize 13:37 230,000 EUR +1,32%
vlag UCB 13:39 264,200 EUR +0,42%

Mijn selecties