VlagEuronext 100

  16/01/2026
1.787,25 (-0,15%)
(-0,15%)   16/01/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 16/01 59,080 EUR -0,30%
vlag Accor 16/01 46,300 EUR +0,43%
vlag Adyen 16/01 1.392,200 EUR -1,51%
vlag Aegon 16/01 6,642 EUR -1,28%
vlag Aeroports de Paris SA 16/01 109,300 EUR -0,18%
vlag Ageas 16/01 59,850 EUR +0,17%
vlag Ahold Delhaize 16/01 33,850 EUR -0,88%
vlag Air Liquide S.A 16/01 159,220 EUR -0,95%
vlag Airbus SE 16/01 217,400 EUR +1,19%
vlag Aker BP ASA 16/01 278,900 NOK +3,18%
vlag Akzo Nobel 16/01 59,160 EUR -0,94%
vlag Alstom 16/01 26,080 EUR -0,15%
vlag Arcelor Mittal 16/01 42,090 EUR -0,09%
vlag argenx 16/01 693,600 EUR -0,49%
vlag Arkema 16/01 50,550 EUR -5,60%
vlag ASMI 16/01 689,600 EUR +1,59%
vlag ASML 16/01 1.167,200 EUR +1,55%
vlag AutoStore Holdings Ltd 16/01 12,950 NOK -0,84%
vlag Axa 16/01 39,270 EUR -0,23%
vlag Biomerieux 16/01 104,600 EUR -1,51%
vlag BNP Paribas 16/01 87,210 EUR -0,19%
vlag Bouygues 16/01 45,320 EUR -0,15%
vlag Bureau Veritas 16/01 27,200 EUR -0,95%
vlag Capgemini 16/01 141,600 EUR -1,29%
vlag Carrefour 16/01 13,790 EUR -1,25%
vlag Compagnie de Saint Gobain S.A. 16/01 83,940 EUR -1,22%
vlag Credit Agricole S.A. 16/01 17,550 EUR -0,45%
vlag Danone 16/01 75,440 EUR -1,41%
vlag Dassault Systemes SA 16/01 24,200 EUR -0,17%
vlag DNB ASA 16/01 282,700 NOK +0,04%
vlag Edenred 16/01 17,600 EUR -2,11%
vlag EDP 16/01 4,193 EUR +1,26%
vlag EDP Renovaveis 16/01 13,070 EUR +2,51%
vlag Eiffage 16/01 119,700 EUR -0,21%
vlag Elia 16/01 115,200 EUR +1,77%
vlag Engie 16/01 23,840 EUR -0,25%
vlag Equinor ASA 16/01 256,000 NOK +3,48%
vlag EssilorLuxottica 16/01 271,000 EUR -3,90%
vlag Euroapi S.A. 16/01 2,184 EUR +0,18%
vlag Eurofins Scientific S.E. 16/01 72,120 EUR -0,47%
vlag Euronext N.V. 16/01 121,800 EUR +0,08%
vlag Galp Energia Sgps 16/01 16,150 EUR +0,12%
vlag GBL 16/01 80,250 EUR -0,37%
vlag Gecina Nom. 16/01 79,650 EUR -0,19%
vlag Getlink SE 16/01 16,180 EUR +1,51%
vlag Heineken 16/01 68,120 EUR +0,24%
vlag IMCD 16/01 76,880 EUR -4,95%
vlag ING Groep 16/01 25,045 EUR +0,20%
vlag Ipsen 16/01 134,500 EUR -1,18%
vlag Jeronimo Martins - S.G.P.S., S.A. 16/01 20,580 EUR 0,00%
vlag KBC 16/01 117,900 EUR +0,26%
vlag Kering 16/01 288,700 EUR -4,21%
vlag KPN 16/01 3,803 EUR +0,16%
vlag Legrand SA 16/01 128,100 EUR +0,43%
vlag Lvmh Moet Hennessy Vuitton SE 16/01 609,200 EUR -2,64%
vlag Michelin (CGDE)-B 16/01 30,070 EUR -0,79%
vlag Mowi ASA 16/01 223,400 NOK -4,04%
vlag NN Group 16/01 66,520 EUR -0,60%
vlag Norsk Hydro 16/01 83,800 NOK -1,30%
vlag Orange 16/01 14,770 EUR +1,10%
vlag Orkla ASA 16/01 113,100 NOK 0,00%
vlag Pernod Ricard 16/01 74,880 EUR -1,47%
vlag Philips 16/01 25,640 EUR -1,69%
vlag Prosus 16/01 53,380 EUR -1,55%
vlag Publicis Groupe SA 16/01 86,280 EUR -0,35%
vlag Randstad 16/01 29,900 EUR -1,81%
vlag Remy Cointreau SA 16/01 40,700 EUR -1,60%
vlag Renault S.A. 16/01 31,830 EUR -2,96%
vlag Safran SA 16/01 320,700 EUR +0,60%
vlag Sanofi 16/01 80,780 EUR -1,04%
vlag Schneider Electric SE 16/01 235,150 EUR +0,41%
vlag Shell 16/01 31,870 EUR +0,28%
vlag Societe Generale S.A. 16/01 70,320 EUR -0,93%
vlag Sodexo 16/01 41,700 EUR -0,29%
vlag Solvay 16/01 27,120 EUR -1,45%
vlag STMicroelectronics 16/01 24,305 EUR -0,29%
vlag Telenor 16/01 143,100 NOK -0,07%
vlag Teleperformance 16/01 57,600 EUR -3,16%
vlag Thales S.A. 16/01 261,600 EUR +2,55%
vlag TotalEnergies 16/01 56,800 EUR +0,11%
vlag UCB 16/01 265,600 EUR +2,35%
vlag Umicore 16/01 19,040 EUR -0,83%
vlag Unibail-Rodamco-Westfield SE 16/01 91,560 EUR -0,76%
vlag Unilever 16/01 4.761,500 GBX -0,40%
vlag Universal Music Group N.V. 16/01 21,580 EUR -1,37%
vlag Veolia Environnement 16/01 29,820 EUR -0,07%
vlag Vinci 16/01 117,450 EUR +1,03%
vlag Vivendi 16/01 2,422 EUR -1,30%
vlag Wolters Kluwer 16/01 87,640 EUR -0,41%
vlag Worldline 16/01 1,532 EUR -2,42%
vlag Yara 16/01 418,300 NOK -1,30%

Mijn selecties