VlagEuronext 100

  4/09/2026
1.910,53 (+0,19%)
(+0,19%)   4/09/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 13:45 67,940 EUR -1,59%
vlag Accor 4/09 46,900 EUR +2,47%
vlag Adyen 13:39 1.001,200 EUR -2,47%
vlag Aegon 13:39 7,964 EUR -0,18%
vlag Aeroports de Paris SA 4/09 109,400 EUR +1,77%
vlag Ageas 13:43 75,700 EUR -0,92%
vlag Ahold Delhaize 13:44 31,350 EUR -0,98%
vlag Air Liquide S.A 4/09 170,440 EUR -1,34%
vlag Airbus SE 4/09 198,960 EUR +0,99%
vlag Aker BP ASA 4/09 352,200 NOK -1,07%
vlag Akzo Nobel 13:44 60,300 EUR -0,72%
vlag Alstom 4/09 16,500 EUR +2,01%
vlag Arcelor Mittal 13:39 67,360 EUR +0,18%
vlag argenx 13:44 867,600 EUR -2,91%
vlag Arkema 4/09 59,300 EUR -0,50%
vlag ASMI 13:45 844,000 EUR +2,28%
vlag ASML 13:40 1.484,000 EUR +1,13%
vlag AutoStore Holdings Ltd 3/09 15,920 NOK -0,93%
vlag Axa 4/09 44,640 EUR +0,97%
vlag Biomerieux 4/09 74,250 EUR -2,24%
vlag BNP Paribas 4/09 104,540 EUR +0,38%
vlag Bouygues 4/09 44,510 EUR +0,68%
vlag Bureau Veritas 4/09 27,200 EUR -0,18%
vlag Capgemini 4/09 106,400 EUR -3,27%
vlag Carrefour 4/09 16,405 EUR +0,46%
vlag Compagnie de Saint Gobain S.A. 13:45 74,760 EUR -1,35%
vlag Credit Agricole S.A. 4/09 18,805 EUR -0,21%
vlag Danone 4/09 63,720 EUR +0,19%
vlag Dassault Systemes SA 4/09 21,020 EUR -6,49%
vlag DNB ASA 3/09 318,900 NOK -0,28%
vlag Edenred 4/09 30,450 EUR +1,50%
vlag EDP 4/09 4,649 EUR +0,35%
vlag EDP Renovaveis 4/09 13,140 EUR -0,45%
vlag Eiffage 4/09 108,900 EUR -0,32%
vlag Elia 13:39 121,500 EUR +2,02%
vlag Engie 13:44 24,180 EUR +0,71%
vlag Equinor ASA 4/09 393,600 NOK -1,80%
vlag EssilorLuxottica 4/09 149,800 EUR -2,06%
vlag Euroapi S.A. 4/09 0,866 EUR -0,12%
vlag Eurofins Scientific S.E. 4/09 72,720 EUR -1,01%
vlag Euronext N.V. 13:44 160,600 EUR +0,19%
vlag Galp Energia Sgps 4/09 20,520 EUR -2,29%
vlag GBL 13:39 73,950 EUR 0,00%
vlag Gecina Nom. 4/09 68,200 EUR +0,15%
vlag Getlink SE 4/09 18,610 EUR +0,16%
vlag Heineken 13:45 72,540 EUR -0,66%
vlag IMCD 13:39 96,840 EUR -0,23%
vlag ING Groep 13:45 32,010 EUR +0,02%
vlag Ipsen 4/09 164,700 EUR -2,31%
vlag Jeronimo Martins - S.G.P.S., S.A. 4/09 18,230 EUR +1,22%
vlag KBC 13:42 133,550 EUR +0,26%
vlag Kering 4/09 245,200 EUR +0,25%
vlag KPN 13:39 4,097 EUR -0,02%
vlag Legrand SA 4/09 140,900 EUR +3,26%
vlag Lvmh Moet Hennessy Vuitton SE 4/09 429,100 EUR -0,45%
vlag Michelin (CGDE)-B 4/09 35,160 EUR +0,89%
vlag Mowi ASA 4/09 201,800 NOK +0,60%
vlag NN Group 13:39 79,660 EUR -0,77%
vlag Norsk Hydro 4/09 93,920 NOK -1,26%
vlag Orange 4/09 15,340 EUR -0,42%
vlag Orkla ASA 4/09 93,250 NOK +0,81%
vlag Pernod Ricard 4/09 61,760 EUR -1,12%
vlag Philips 13:45 22,040 EUR -1,39%
vlag Prosus 13:39 36,630 EUR -1,33%
vlag Publicis Groupe SA 4/09 101,100 EUR -2,55%
vlag Randstad 13:38 38,040 EUR -2,44%
vlag Remy Cointreau SA 4/09 44,280 EUR -0,67%
vlag Renault S.A. 4/09 29,140 EUR +1,01%
vlag Safran SA 4/09 333,500 EUR +0,60%
vlag Sanofi 4/09 76,260 EUR -0,01%
vlag Schneider Electric SE 4/09 288,000 EUR +0,23%
vlag Shell 13:37 40,670 EUR +1,41%
vlag Societe Generale S.A. 4/09 74,180 EUR -0,27%
vlag Sodexo 4/09 58,050 EUR -0,68%
vlag Solvay 13:41 25,960 EUR -0,84%
vlag STMicroelectronics 4/09 44,805 EUR +1,77%
vlag Telenor 4/09 133,000 NOK -1,34%
vlag Teleperformance 4/09 70,440 EUR -1,40%
vlag Thales S.A. 4/09 233,600 EUR -0,47%
vlag TotalEnergies 13:45 77,250 EUR +1,51%
vlag UCB 13:39 212,100 EUR +0,71%
vlag Umicore 13:44 22,720 EUR -0,87%
vlag Unibail-Rodamco-Westfield SE 4/09 97,140 EUR +0,27%
vlag Unilever 4/09 4.763,000 GBX +0,63%
vlag Universal Music Group N.V. 13:38 14,125 EUR -0,84%
vlag Veolia Environnement 4/09 31,900 EUR +0,28%
vlag Vinci 4/09 113,950 EUR +0,71%
vlag Vivendi 4/09 1,490 EUR -6,70%
vlag Wolters Kluwer 13:38 67,920 EUR -1,37%
vlag Worldline 4/09 14,548 EUR -0,27%
vlag Yara 4/09 457,400 NOK -1,17%

Mijn selecties