VlagEuronext 100

  23/04/2026
1.810,88 (-0,17%)
(-0,17%)   23/04/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 13:14 62,220 EUR +0,48%
vlag Accor 23/04 43,110 EUR -0,48%
vlag Adyen 13:09 960,700 EUR +3,23%
vlag Aegon 13:09 6,888 EUR -0,12%
vlag Aeroports de Paris SA 23/04 108,800 EUR -0,18%
vlag Ageas 13:11 68,000 EUR +0,15%
vlag Ahold Delhaize 13:09 41,570 EUR +0,51%
vlag Air Liquide S.A 23/04 187,860 EUR +0,88%
vlag Airbus SE 23/04 168,160 EUR +1,15%
vlag Aker BP ASA 23/04 346,700 NOK +0,81%
vlag Akzo Nobel 13:09 52,880 EUR +0,11%
vlag Alstom 23/04 17,045 EUR +0,26%
vlag Arcelor Mittal 13:09 50,920 EUR -1,66%
vlag argenx 13:08 674,600 EUR -1,58%
vlag Arkema 23/04 61,700 EUR -0,32%
vlag ASMI 13:09 858,200 EUR +0,78%
vlag ASML 13:09 1.251,000 EUR +2,22%
vlag AutoStore Holdings Ltd 17/04 11,190 NOK +4,87%
vlag Axa 23/04 41,290 EUR -0,36%
vlag Biomerieux 23/04 73,250 EUR -17,46%
vlag BNP Paribas 23/04 90,310 EUR -0,47%
vlag Bouygues 23/04 52,520 EUR +2,06%
vlag Bureau Veritas 23/04 25,590 EUR +0,67%
vlag Capgemini 23/04 100,650 EUR -5,71%
vlag Carrefour 23/04 16,440 EUR -2,14%
vlag Compagnie de Saint Gobain S.A. 13:09 78,060 EUR +0,05%
vlag Credit Agricole S.A. 23/04 17,185 EUR -0,55%
vlag Danone 23/04 68,100 EUR +0,03%
vlag Dassault Systemes SA 23/04 19,265 EUR +1,80%
vlag DNB ASA 17/04 304,300 NOK -0,62%
vlag Edenred 23/04 21,090 EUR +4,25%
vlag EDP 23/04 4,531 EUR +1,18%
vlag EDP Renovaveis 23/04 13,680 EUR +1,11%
vlag Eiffage 23/04 138,250 EUR -0,04%
vlag Elia 13:12 140,250 EUR +0,47%
vlag Engie 13:08 28,690 EUR +0,03%
vlag Equinor ASA 23/04 354,600 NOK +1,43%
vlag EssilorLuxottica 23/04 191,800 EUR -4,81%
vlag Euroapi S.A. 23/04 1,276 EUR +0,31%
vlag Eurofins Scientific S.E. 23/04 62,000 EUR -1,02%
vlag Euronext N.V. 13:08 144,900 EUR -0,41%
vlag Galp Energia Sgps 23/04 19,340 EUR -0,03%
vlag GBL 13:13 80,150 EUR -0,37%
vlag Gecina Nom. 23/04 72,500 EUR +0,42%
vlag Getlink SE 23/04 19,350 EUR -0,46%
vlag Heineken 13:09 66,660 EUR -1,22%
vlag IMCD 13:09 95,980 EUR -0,29%
vlag ING Groep 13:09 23,860 EUR -0,62%
vlag Ipsen 23/04 165,500 EUR +3,37%
vlag Jeronimo Martins - S.G.P.S., S.A. 23/04 20,700 EUR +0,39%
vlag KBC 13:14 113,750 EUR -0,70%
vlag Kering 23/04 238,150 EUR +0,02%
vlag KPN 13:09 4,685 EUR +0,39%
vlag Legrand SA 23/04 150,550 EUR +0,64%
vlag Lvmh Moet Hennessy Vuitton SE 23/04 475,200 EUR +0,19%
vlag Michelin (CGDE)-B 23/04 32,120 EUR +0,82%
vlag Mowi ASA 23/04 203,200 NOK +0,10%
vlag NN Group 13:09 73,160 EUR -0,25%
vlag Norsk Hydro 23/04 106,550 NOK -0,70%
vlag Orange 23/04 17,930 EUR +3,28%
vlag Orkla ASA 23/04 119,400 NOK +0,08%
vlag Pernod Ricard 23/04 65,780 EUR -0,09%
vlag Philips 13:09 23,460 EUR -1,05%
vlag Prosus 13:09 41,380 EUR -0,41%
vlag Publicis Groupe SA 23/04 77,880 EUR -0,76%
vlag Randstad 13:09 24,780 EUR -3,39%
vlag Remy Cointreau SA 23/04 40,820 EUR +0,49%
vlag Renault S.A. 23/04 30,870 EUR -1,34%
vlag Safran SA 23/04 279,000 EUR +2,39%
vlag Sanofi 23/04 81,760 EUR +1,21%
vlag Schneider Electric SE 23/04 274,850 EUR +0,35%
vlag Shell 13:09 38,225 EUR +0,59%
vlag Societe Generale S.A. 23/04 69,710 EUR -0,94%
vlag Sodexo 23/04 42,740 EUR +1,09%
vlag Solvay 13:13 27,440 EUR -0,72%
vlag STMicroelectronics 23/04 42,870 EUR +14,44%
vlag Telenor 23/04 163,400 NOK +0,43%
vlag Teleperformance 23/04 53,800 EUR -2,25%
vlag Thales S.A. 23/04 242,700 EUR +0,29%
vlag TotalEnergies 13:08 77,420 EUR +1,07%
vlag UCB 13:08 243,500 EUR -1,14%
vlag Umicore 13:14 16,720 EUR -2,39%
vlag Unibail-Rodamco-Westfield SE 23/04 104,550 EUR -0,62%
vlag Unilever 23/04 4.232,000 GBX +0,82%
vlag Universal Music Group N.V. 13:09 19,890 EUR +0,05%
vlag Veolia Environnement 23/04 35,610 EUR +0,94%
vlag Vinci 23/04 131,050 EUR +0,23%
vlag Vivendi 23/04 2,168 EUR -0,73%
vlag Wolters Kluwer 13:09 65,640 EUR -0,21%
vlag Worldline 23/04 0,286 EUR -6,89%
vlag Yara 23/04 535,800 NOK -0,48%

Mijn selecties