VlagEuronext 100

  10/09/2026
1.886,69 (-0,53%)
(-0,53%)   10/09/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 13:21 67,800 EUR +0,98%
vlag Accor 10/09 45,800 EUR -1,10%
vlag Adyen 13:21 921,500 EUR +0,27%
vlag Aegon 13:22 7,924 EUR +1,36%
vlag Aeroports de Paris SA 10/09 108,300 EUR -0,46%
vlag Ageas 13:22 75,250 EUR +1,76%
vlag Ahold Delhaize 13:22 31,120 EUR +0,58%
vlag Air Liquide S.A 10/09 166,780 EUR -0,91%
vlag Airbus SE 10/09 195,780 EUR -0,29%
vlag Aker BP ASA 9/09 364,200 NOK +1,03%
vlag Akzo Nobel 13:21 58,380 EUR +0,83%
vlag Alstom 10/09 15,500 EUR -2,21%
vlag Arcelor Mittal 13:22 64,080 EUR -0,93%
vlag argenx 13:21 863,600 EUR +0,91%
vlag Arkema 10/09 58,300 EUR +0,43%
vlag ASMI 13:22 826,200 EUR +0,68%
vlag ASML 13:22 1.483,000 EUR +0,60%
vlag AutoStore Holdings Ltd 3/09 15,920 NOK -0,93%
vlag Axa 10/09 42,970 EUR +0,07%
vlag Biomerieux 10/09 71,600 EUR -0,14%
vlag BNP Paribas 10/09 102,640 EUR -0,12%
vlag Bouygues 10/09 43,850 EUR -0,68%
vlag Bureau Veritas 10/09 27,870 EUR +0,69%
vlag Capgemini 10/09 101,500 EUR +0,35%
vlag Carrefour 10/09 16,515 EUR +0,61%
vlag Compagnie de Saint Gobain S.A. 13:22 71,240 EUR -0,11%
vlag Credit Agricole S.A. 10/09 18,540 EUR +0,27%
vlag Danone 10/09 61,760 EUR -1,91%
vlag Dassault Systemes SA 10/09 20,380 EUR +1,04%
vlag DNB ASA 3/09 318,900 NOK -0,28%
vlag Edenred 10/09 28,320 EUR -0,94%
vlag EDP 10/09 4,785 EUR +1,29%
vlag EDP Renovaveis 10/09 13,120 EUR -0,15%
vlag Eiffage 10/09 106,700 EUR -1,07%
vlag Elia 13:22 118,100 EUR +0,43%
vlag Engie 13:21 24,090 EUR -0,86%
vlag Equinor ASA 10/09 413,800 NOK -0,39%
vlag EssilorLuxottica 10/09 145,850 EUR -2,11%
vlag Euroapi S.A. 10/09 0,826 EUR +0,73%
vlag Eurofins Scientific S.E. 10/09 70,920 EUR -0,03%
vlag Euronext N.V. 13:13 160,100 EUR -0,12%
vlag Galp Energia Sgps 10/09 21,470 EUR +0,37%
vlag GBL 13:19 75,000 EUR -0,27%
vlag Gecina Nom. 10/09 65,750 EUR -0,90%
vlag Getlink SE 10/09 18,450 EUR -0,05%
vlag Heineken 13:21 71,000 EUR -0,06%
vlag IMCD 13:19 97,220 EUR -1,32%
vlag ING Groep 13:22 31,985 EUR +1,11%
vlag Ipsen 10/09 156,400 EUR -1,32%
vlag Jeronimo Martins - S.G.P.S., S.A. 10/09 17,790 EUR -2,20%
vlag KBC 13:21 131,650 EUR +1,23%
vlag Kering 10/09 234,150 EUR +0,82%
vlag KPN 13:21 4,121 EUR +0,44%
vlag Legrand SA 10/09 139,500 EUR -0,61%
vlag Lvmh Moet Hennessy Vuitton SE 10/09 406,500 EUR -1,16%
vlag Michelin (CGDE)-B 10/09 33,520 EUR -0,71%
vlag Mowi ASA 10/09 202,400 NOK -3,16%
vlag NN Group 13:22 77,940 EUR +1,51%
vlag Norsk Hydro 10/09 91,000 NOK -1,94%
vlag Orange 10/09 15,515 EUR +1,97%
vlag Orkla ASA 10/09 92,050 NOK +0,88%
vlag Pernod Ricard 10/09 59,500 EUR -0,90%
vlag Philips 13:20 21,480 EUR +0,85%
vlag Prosus 13:22 35,895 EUR +1,70%
vlag Publicis Groupe SA 10/09 97,280 EUR +1,29%
vlag Randstad 13:21 37,210 EUR -1,92%
vlag Remy Cointreau SA 10/09 42,660 EUR -0,70%
vlag Renault S.A. 10/09 28,920 EUR -0,92%
vlag Safran SA 10/09 322,000 EUR -0,25%
vlag Sanofi 10/09 73,570 EUR -0,90%
vlag Schneider Electric SE 10/09 287,400 EUR -0,79%
vlag Shell 13:22 41,295 EUR +0,16%
vlag Societe Generale S.A. 10/09 73,880 EUR +0,53%
vlag Sodexo 10/09 56,250 EUR -1,57%
vlag Solvay 13:16 25,740 EUR -1,23%
vlag STMicroelectronics 10/09 43,640 EUR -2,21%
vlag Telenor 10/09 134,200 NOK -0,15%
vlag Teleperformance 10/09 69,040 EUR +1,17%
vlag Thales S.A. 10/09 225,100 EUR -0,27%
vlag TotalEnergies 13:22 78,300 EUR -0,10%
vlag UCB 13:21 207,600 EUR +2,93%
vlag Umicore 13:20 22,140 EUR +0,09%
vlag Unibail-Rodamco-Westfield SE 10/09 93,020 EUR -0,87%
vlag Unilever 10/09 4.559,000 GBX -1,34%
vlag Universal Music Group N.V. 13:22 14,180 EUR +1,14%
vlag Veolia Environnement 10/09 31,440 EUR -0,38%
vlag Vinci 10/09 110,550 EUR -1,12%
vlag Vivendi 10/09 1,456 EUR -1,69%
vlag Wolters Kluwer 13:22 66,500 EUR +0,45%
vlag Worldline 10/09 13,950 EUR +2,57%
vlag Yara 10/09 461,300 NOK -2,20%

Mijn selecties