VlagEuronext 100

  10/08/2026
1.972,84 (+0,19%)
(+0,19%)   10/08/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 09:52 71,340 EUR -0,89%
vlag Accor 10/08 46,220 EUR -1,24%
vlag Adyen 09:53 921,800 EUR -1,38%
vlag Aegon 09:53 8,240 EUR -0,58%
vlag Aeroports de Paris SA 10/08 113,800 EUR -2,07%
vlag Ageas 09:52 73,300 EUR -0,74%
vlag Ahold Delhaize 09:53 32,830 EUR -0,64%
vlag Air Liquide S.A 10/08 171,440 EUR -0,55%
vlag Airbus SE 10/08 214,650 EUR +0,49%
vlag Aker BP ASA 10/08 337,500 NOK +2,24%
vlag Akzo Nobel 09:56 62,260 EUR -0,61%
vlag Alstom 10/08 16,300 EUR -2,16%
vlag Arcelor Mittal 09:52 64,320 EUR +0,16%
vlag argenx 09:51 761,800 EUR -0,68%
vlag Arkema 10/08 61,850 EUR +0,65%
vlag ASMI 09:53 873,200 EUR +1,58%
vlag ASML 09:53 1.536,800 EUR +1,52%
vlag AutoStore Holdings Ltd 6/08 12,400 NOK -2,05%
vlag Axa 10/08 44,910 EUR -0,31%
vlag Biomerieux 10/08 73,300 EUR +0,62%
vlag BNP Paribas 10/08 112,800 EUR +0,32%
vlag Bouygues 10/08 48,230 EUR -0,84%
vlag Bureau Veritas 10/08 28,400 EUR +0,14%
vlag Capgemini 10/08 108,000 EUR -1,14%
vlag Carrefour 10/08 15,710 EUR -0,38%
vlag Compagnie de Saint Gobain S.A. 09:53 83,920 EUR -0,78%
vlag Credit Agricole S.A. 10/08 19,930 EUR +1,66%
vlag Danone 10/08 68,000 EUR -0,32%
vlag Dassault Systemes SA 10/08 22,080 EUR -0,76%
vlag DNB ASA 6/08 308,700 NOK +1,05%
vlag Edenred 10/08 28,310 EUR -2,11%
vlag EDP 10/08 4,466 EUR -0,22%
vlag EDP Renovaveis 10/08 13,220 EUR -0,97%
vlag Eiffage 10/08 122,450 EUR -0,89%
vlag Elia 09:39 131,700 EUR +0,15%
vlag Engie 09:52 26,520 EUR +0,30%
vlag Equinor ASA 10/08 383,700 NOK +3,15%
vlag EssilorLuxottica 10/08 171,250 EUR -0,61%
vlag Euroapi S.A. 10/08 0,992 EUR -1,78%
vlag Eurofins Scientific S.E. 10/08 70,040 EUR +0,34%
vlag Euronext N.V. 09:50 161,800 EUR -0,74%
vlag Galp Energia Sgps 10/08 20,180 EUR +1,79%
vlag GBL 09:51 77,550 EUR -0,13%
vlag Gecina Nom. 10/08 74,750 EUR -0,86%
vlag Getlink SE 10/08 18,550 EUR -0,05%
vlag Heineken 09:52 76,140 EUR -0,57%
vlag IMCD 09:52 99,220 EUR +0,67%
vlag ING Groep 09:56 30,570 EUR -0,29%
vlag Ipsen 10/08 158,300 EUR -2,04%
vlag Jeronimo Martins - S.G.P.S., S.A. 10/08 17,320 EUR -0,97%
vlag KBC 09:55 126,400 EUR -0,51%
vlag Kering 10/08 283,400 EUR -1,13%
vlag KPN 09:53 3,975 EUR +0,43%
vlag Legrand SA 10/08 138,800 EUR -1,00%
vlag Lvmh Moet Hennessy Vuitton SE 10/08 482,450 EUR +0,51%
vlag Michelin (CGDE)-B 10/08 34,380 EUR -0,52%
vlag Mowi ASA 10/08 198,400 NOK -0,55%
vlag NN Group 09:52 78,440 EUR -0,88%
vlag Norsk Hydro 10/08 93,480 NOK +3,13%
vlag Orange 10/08 16,125 EUR -2,01%
vlag Orkla ASA 10/08 104,400 NOK -0,85%
vlag Pernod Ricard 10/08 69,940 EUR -0,54%
vlag Philips 09:53 23,560 EUR +1,07%
vlag Prosus 09:53 41,375 EUR -1,83%
vlag Publicis Groupe SA 10/08 98,600 EUR -1,40%
vlag Randstad 09:50 39,500 EUR +0,15%
vlag Remy Cointreau SA 10/08 46,540 EUR -0,13%
vlag Renault S.A. 10/08 28,730 EUR +0,31%
vlag Safran SA 10/08 363,200 EUR +1,62%
vlag Sanofi 10/08 75,530 EUR +0,29%
vlag Schneider Electric SE 10/08 302,250 EUR -0,48%
vlag Shell 09:53 39,165 EUR +0,97%
vlag Societe Generale S.A. 10/08 84,000 EUR +0,10%
vlag Sodexo 10/08 56,550 EUR -1,05%
vlag Solvay 09:55 26,480 EUR -0,60%
vlag STMicroelectronics 10/08 47,805 EUR -0,95%
vlag Telenor 10/08 132,700 NOK -1,41%
vlag Teleperformance 10/08 67,880 EUR -3,03%
vlag Thales S.A. 10/08 267,400 EUR +0,98%
vlag TotalEnergies 09:52 76,680 EUR +1,51%
vlag UCB 09:56 225,600 EUR +0,22%
vlag Umicore 09:52 24,100 EUR -0,41%
vlag Unibail-Rodamco-Westfield SE 10/08 103,650 EUR -0,62%
vlag Unilever 10/08 4.637,000 GBX -0,71%
vlag Universal Music Group N.V. 09:53 15,185 EUR -0,26%
vlag Veolia Environnement 10/08 34,570 EUR -1,76%
vlag Vinci 10/08 124,500 EUR -0,68%
vlag Vivendi 10/08 1,687 EUR -1,92%
vlag Wolters Kluwer 09:50 70,840 EUR +0,60%
vlag Worldline 10/08 12,000 EUR -4,76%
vlag Yara 10/08 425,700 NOK +2,28%

Mijn selecties