VlagEuronext 100

  20/02/2026
1.834,10 (+1,12%)
(+1,12%)   20/02/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 11:51 66,880 EUR -0,06%
vlag Accor 20/02 48,480 EUR +0,31%
vlag Adyen 11:46 997,000 EUR -0,46%
vlag Aegon 11:52 6,520 EUR +2,07%
vlag Aeroports de Paris SA 20/02 118,600 EUR -1,50%
vlag Ageas 11:48 63,800 EUR +0,31%
vlag Ahold Delhaize 11:52 40,410 EUR +0,90%
vlag Air Liquide S.A 20/02 175,560 EUR +4,80%
vlag Airbus SE 20/02 189,740 EUR +1,41%
vlag Aker BP ASA 20/02 281,900 NOK -1,50%
vlag Akzo Nobel 11:50 60,120 EUR -0,33%
vlag Alstom 20/02 29,840 EUR +0,95%
vlag Arcelor Mittal 11:47 55,700 EUR +1,68%
vlag argenx 11:52 708,800 EUR -1,88%
vlag Arkema 20/02 60,450 EUR +0,75%
vlag ASMI 11:52 705,800 EUR -0,51%
vlag ASML 11:47 1.231,800 EUR -1,90%
vlag AutoStore Holdings Ltd 20/02 12,510 NOK +3,65%
vlag Axa 20/02 39,800 EUR +1,74%
vlag Biomerieux 20/02 95,250 EUR +1,01%
vlag BNP Paribas 20/02 94,730 EUR +0,95%
vlag Bouygues 20/02 51,240 EUR +0,59%
vlag Bureau Veritas 20/02 27,660 EUR +0,44%
vlag Capgemini 20/02 104,500 EUR +0,53%
vlag Carrefour 20/02 15,310 EUR +0,96%
vlag Compagnie de Saint Gobain S.A. 11:52 88,960 EUR -1,42%
vlag Credit Agricole S.A. 20/02 18,565 EUR +1,70%
vlag Danone 20/02 73,600 EUR -0,70%
vlag Dassault Systemes SA 20/02 17,430 EUR -0,63%
vlag DNB ASA 20/02 305,100 NOK +2,18%
vlag Edenred 20/02 18,095 EUR +1,60%
vlag EDP 20/02 4,299 EUR +0,30%
vlag EDP Renovaveis 20/02 13,140 EUR -0,15%
vlag Eiffage 20/02 141,550 EUR +0,11%
vlag Elia 11:51 136,000 EUR +0,74%
vlag Engie 11:51 26,410 EUR +0,42%
vlag Equinor ASA 20/02 273,700 NOK -1,97%
vlag EssilorLuxottica 20/02 238,200 EUR +2,23%
vlag Euroapi S.A. 20/02 2,174 EUR -0,46%
vlag Eurofins Scientific S.E. 20/02 67,540 EUR +0,18%
vlag Euronext N.V. 11:50 127,100 EUR -0,24%
vlag Galp Energia Sgps 20/02 18,235 EUR -2,46%
vlag GBL 11:49 83,700 EUR -0,59%
vlag Gecina Nom. 20/02 75,900 EUR +0,93%
vlag Getlink SE 20/02 17,930 EUR +0,67%
vlag Heineken 11:52 77,580 EUR +0,31%
vlag IMCD 11:52 84,400 EUR -1,08%
vlag ING Groep 11:52 25,245 EUR +0,54%
vlag Ipsen 20/02 157,700 EUR -0,32%
vlag Jeronimo Martins - S.G.P.S., S.A. 20/02 21,220 EUR +0,57%
vlag KBC 11:52 118,350 EUR +1,46%
vlag Kering 20/02 278,000 EUR +0,91%
vlag KPN 11:51 4,654 EUR +0,34%
vlag Legrand SA 20/02 154,000 EUR +1,75%
vlag Lvmh Moet Hennessy Vuitton SE 20/02 554,700 EUR +4,37%
vlag Michelin (CGDE)-B 20/02 33,470 EUR -0,09%
vlag Mowi ASA 20/02 232,600 NOK +1,31%
vlag NN Group 11:51 70,700 EUR +0,48%
vlag Norsk Hydro 20/02 85,360 NOK +1,98%
vlag Orange 20/02 17,750 EUR -2,15%
vlag Orkla ASA 20/02 130,100 NOK +2,20%
vlag Pernod Ricard 20/02 86,840 EUR +3,45%
vlag Philips 11:52 26,460 EUR +0,23%
vlag Prosus 11:47 44,680 EUR +1,22%
vlag Publicis Groupe SA 20/02 74,100 EUR +1,67%
vlag Randstad 11:52 27,770 EUR -0,89%
vlag Remy Cointreau SA 20/02 45,880 EUR +4,32%
vlag Renault S.A. 20/02 32,350 EUR +0,59%
vlag Safran SA 20/02 346,400 EUR +1,26%
vlag Sanofi 20/02 79,580 EUR +0,73%
vlag Schneider Electric SE 20/02 261,900 EUR +0,98%
vlag Shell 11:46 33,805 EUR +0,40%
vlag Societe Generale S.A. 20/02 73,760 EUR +1,96%
vlag Sodexo 20/02 47,780 EUR +0,55%
vlag Solvay 11:51 26,860 EUR -0,89%
vlag STMicroelectronics 20/02 28,555 EUR +0,90%
vlag Telenor 20/02 174,200 NOK -1,02%
vlag Teleperformance 20/02 52,000 EUR +2,16%
vlag Thales S.A. 20/02 264,400 EUR +0,42%
vlag TotalEnergies 11:52 65,890 EUR +0,69%
vlag UCB 11:51 270,900 EUR -1,88%
vlag Umicore 11:52 17,600 EUR -3,88%
vlag Unibail-Rodamco-Westfield SE 20/02 104,400 EUR +1,56%
vlag Unilever 20/02 5.380,000 GBX +1,13%
vlag Universal Music Group N.V. 11:52 19,545 EUR -0,43%
vlag Veolia Environnement 20/02 34,450 EUR +0,82%
vlag Vinci 20/02 140,100 EUR +0,47%
vlag Vivendi 20/02 2,209 EUR +0,87%
vlag Wolters Kluwer 11:47 61,320 EUR -1,67%
vlag Worldline 20/02 1,380 EUR +1,47%
vlag Yara 20/02 467,800 NOK +1,70%

Mijn selecties