VlagEuronext 100

  4/05/2026
1.774,65 (-1,40%)
(-1,40%)   4/05/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 16:39 69,220 EUR +9,63%
vlag Accor 4/05 41,180 EUR -2,25%
vlag Adyen 16:40 940,000 EUR -3,17%
vlag Aegon 16:39 6,954 EUR +0,32%
vlag Aeroports de Paris SA 4/05 102,800 EUR -0,19%
vlag Ageas 16:39 65,800 EUR +0,61%
vlag Ahold Delhaize 16:40 39,380 EUR +0,64%
vlag Air Liquide S.A 4/05 177,640 EUR -2,97%
vlag Airbus SE 4/05 176,180 EUR +0,74%
vlag Aker BP ASA 4/05 364,300 NOK +1,03%
vlag Akzo Nobel 16:41 48,960 EUR +0,33%
vlag Alstom 4/05 16,865 EUR -1,26%
vlag Arcelor Mittal 16:41 48,470 EUR +1,85%
vlag argenx 16:39 679,000 EUR -0,79%
vlag Arkema 4/05 61,950 EUR -0,08%
vlag ASMI 16:41 837,000 EUR +1,23%
vlag ASML 16:41 1.215,800 EUR +2,39%
vlag AutoStore Holdings Ltd 30/04 11,850 NOK -0,17%
vlag Axa 4/05 40,070 EUR -2,13%
vlag Biomerieux 4/05 70,750 EUR -1,32%
vlag BNP Paribas 4/05 87,450 EUR -1,99%
vlag Bouygues 4/05 49,430 EUR -1,69%
vlag Bureau Veritas 4/05 26,020 EUR -0,15%
vlag Capgemini 4/05 106,100 EUR +3,01%
vlag Carrefour 4/05 16,795 EUR -0,91%
vlag Compagnie de Saint Gobain S.A. 16:41 75,500 EUR +0,53%
vlag Credit Agricole S.A. 4/05 16,510 EUR -0,51%
vlag Danone 4/05 65,200 EUR -2,31%
vlag Dassault Systemes SA 4/05 19,285 EUR +1,00%
vlag DNB ASA 30/04 280,600 NOK +0,97%
vlag Edenred 4/05 21,300 EUR +0,09%
vlag EDP 4/05 4,592 EUR -1,10%
vlag EDP Renovaveis 4/05 13,960 EUR -1,55%
vlag Eiffage 4/05 134,450 EUR -1,86%
vlag Elia 16:38 140,800 EUR +0,93%
vlag Engie 16:39 27,660 EUR -0,47%
vlag Equinor ASA 4/05 376,600 NOK +1,29%
vlag EssilorLuxottica 4/05 173,250 EUR -4,41%
vlag Euroapi S.A. 4/05 1,438 EUR +4,96%
vlag Eurofins Scientific S.E. 4/05 57,860 EUR -1,97%
vlag Euronext N.V. 16:41 142,800 EUR -0,90%
vlag Galp Energia Sgps 4/05 19,875 EUR -0,43%
vlag GBL 16:40 80,650 EUR +0,06%
vlag Gecina Nom. 4/05 72,400 EUR +0,77%
vlag Getlink SE 4/05 18,770 EUR -1,57%
vlag Heineken 16:40 66,060 EUR +2,32%
vlag IMCD 16:40 99,360 EUR -3,49%
vlag ING Groep 16:41 24,175 EUR +0,88%
vlag Ipsen 4/05 166,500 EUR -0,30%
vlag Jeronimo Martins - S.G.P.S., S.A. 4/05 19,890 EUR -2,79%
vlag KBC 16:39 111,400 EUR +0,32%
vlag Kering 4/05 227,250 EUR -2,32%
vlag KPN 16:41 4,607 EUR +1,16%
vlag Legrand SA 4/05 151,550 EUR -0,16%
vlag Lvmh Moet Hennessy Vuitton SE 4/05 444,950 EUR -1,43%
vlag Michelin (CGDE)-B 4/05 30,840 EUR 0,00%
vlag Mowi ASA 4/05 205,000 NOK -0,19%
vlag NN Group 16:41 74,040 EUR +0,54%
vlag Norsk Hydro 4/05 105,750 NOK +3,42%
vlag Orange 4/05 17,685 EUR -0,48%
vlag Orkla ASA 4/05 113,200 NOK -0,88%
vlag Pernod Ricard 4/05 63,340 EUR +0,80%
vlag Philips 16:40 22,740 EUR +0,98%
vlag Prosus 16:40 40,410 EUR -0,50%
vlag Publicis Groupe SA 4/05 79,920 EUR +0,68%
vlag Randstad 16:40 25,080 EUR -0,24%
vlag Remy Cointreau SA 4/05 38,920 EUR -2,65%
vlag Renault S.A. 4/05 29,550 EUR -0,74%
vlag Safran SA 4/05 265,200 EUR -2,86%
vlag Sanofi 4/05 77,810 EUR -2,52%
vlag Schneider Electric SE 4/05 260,550 EUR -3,00%
vlag Shell 16:41 38,290 EUR -0,48%
vlag Societe Generale S.A. 4/05 65,720 EUR -3,97%
vlag Sodexo 4/05 43,540 EUR +0,51%
vlag Solvay 16:39 28,420 EUR +1,50%
vlag STMicroelectronics 4/05 47,005 EUR +2,15%
vlag Telenor 4/05 153,500 NOK +0,66%
vlag Teleperformance 4/05 59,440 EUR +3,30%
vlag Thales S.A. 4/05 233,200 EUR -0,30%
vlag TotalEnergies 16:40 78,890 EUR +0,31%
vlag UCB 16:39 230,600 EUR +0,92%
vlag Umicore 16:37 20,400 EUR +3,03%
vlag Unibail-Rodamco-Westfield SE 4/05 101,950 EUR -1,12%
vlag Unilever 1/05 4.407,000 GBX +2,56%
vlag Universal Music Group N.V. 16:41 18,400 EUR +0,88%
vlag Veolia Environnement 4/05 35,310 EUR -1,75%
vlag Vinci 4/05 125,800 EUR -2,10%
vlag Vivendi 4/05 1,947 EUR -1,91%
vlag Wolters Kluwer 16:40 67,600 EUR -1,92%
vlag Worldline 4/05 0,259 EUR +3,60%
vlag Yara 4/05 537,400 NOK -0,30%

Mijn selecties