VlagEuronext 100

  4/02/2026
1.782,80 (+0,12%)
(+0,12%)   4/02/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 11:45 63,020 EUR -0,91%
vlag Accor 4/02 48,510 EUR +3,81%
vlag Adyen 11:46 1.179,000 EUR +0,68%
vlag Aegon 11:47 6,678 EUR -0,18%
vlag Aeroports de Paris SA 4/02 112,500 EUR +1,81%
vlag Ageas 11:45 62,250 EUR -0,40%
vlag Ahold Delhaize 11:46 34,690 EUR -0,17%
vlag Air Liquide S.A 4/02 168,580 EUR +5,71%
vlag Airbus SE 4/02 188,260 EUR -1,04%
vlag Aker BP ASA 4/02 264,200 NOK -3,47%
vlag Akzo Nobel 11:46 59,480 EUR -0,13%
vlag Alstom 4/02 28,010 EUR +0,61%
vlag Arcelor Mittal 11:47 48,610 EUR +2,25%
vlag argenx 11:44 716,400 EUR -0,17%
vlag Arkema 4/02 57,550 EUR +8,89%
vlag ASMI 11:47 674,400 EUR +0,90%
vlag ASML 11:47 1.152,800 EUR +1,07%
vlag AutoStore Holdings Ltd 30/01 11,240 NOK -2,43%
vlag Axa 4/02 40,130 EUR +2,09%
vlag Biomerieux 4/02 97,000 EUR -0,36%
vlag BNP Paribas 4/02 90,930 EUR -1,08%
vlag Bouygues 4/02 46,810 EUR -0,02%
vlag Bureau Veritas 4/02 27,580 EUR +2,60%
vlag Capgemini 4/02 119,100 EUR -2,34%
vlag Carrefour 4/02 14,845 EUR +3,74%
vlag Compagnie de Saint Gobain S.A. 11:47 87,100 EUR -0,32%
vlag Credit Agricole S.A. 4/02 18,175 EUR -3,04%
vlag Danone 4/02 71,880 EUR +2,28%
vlag Dassault Systemes SA 4/02 22,960 EUR +2,73%
vlag DNB ASA 30/01 276,700 NOK +0,40%
vlag Edenred 4/02 17,770 EUR +2,84%
vlag EDP 4/02 4,319 EUR -0,51%
vlag EDP Renovaveis 4/02 13,130 EUR -0,53%
vlag Eiffage 4/02 128,700 EUR +0,86%
vlag Elia 11:42 123,300 EUR -1,28%
vlag Engie 11:45 25,560 EUR -1,69%
vlag Equinor ASA 4/02 253,200 NOK +0,52%
vlag EssilorLuxottica 4/02 260,600 EUR +1,84%
vlag Euroapi S.A. 4/02 2,136 EUR -0,74%
vlag Eurofins Scientific S.E. 4/02 67,840 EUR -0,06%
vlag Euronext N.V. 11:46 116,600 EUR +2,28%
vlag Galp Energia Sgps 4/02 16,990 EUR +0,27%
vlag GBL 11:45 81,450 EUR -0,18%
vlag Gecina Nom. 4/02 78,900 EUR +1,54%
vlag Getlink SE 4/02 17,290 EUR +2,73%
vlag Heineken 11:45 73,400 EUR -0,27%
vlag IMCD 11:47 86,580 EUR -0,80%
vlag ING Groep 11:47 25,630 EUR -1,56%
vlag Ipsen 4/02 136,800 EUR +0,51%
vlag Jeronimo Martins - S.G.P.S., S.A. 4/02 20,780 EUR +3,28%
vlag KBC 11:45 120,250 EUR -0,54%
vlag Kering 4/02 264,350 EUR +2,24%
vlag KPN 11:46 4,435 EUR -0,20%
vlag Legrand SA 4/02 134,850 EUR -1,71%
vlag Lvmh Moet Hennessy Vuitton SE 4/02 536,100 EUR +1,34%
vlag Michelin (CGDE)-B 4/02 33,380 EUR +3,44%
vlag Mowi ASA 4/02 226,600 NOK +0,62%
vlag NN Group 11:45 67,760 EUR -0,62%
vlag Norsk Hydro 4/02 88,600 NOK +0,96%
vlag Orange 4/02 16,545 EUR +3,83%
vlag Orkla ASA 4/02 117,600 NOK +1,29%
vlag Pernod Ricard 4/02 80,020 EUR +5,01%
vlag Philips 11:47 24,470 EUR -0,16%
vlag Prosus 11:47 45,780 EUR +1,52%
vlag Publicis Groupe SA 4/02 76,680 EUR -2,19%
vlag Randstad 11:47 30,430 EUR -0,03%
vlag Remy Cointreau SA 4/02 43,940 EUR +9,19%
vlag Renault S.A. 4/02 32,120 EUR +5,17%
vlag Safran SA 4/02 300,700 EUR -0,96%
vlag Sanofi 4/02 81,840 EUR +0,94%
vlag Schneider Electric SE 4/02 247,400 EUR -0,90%
vlag Shell 11:47 32,835 EUR -1,23%
vlag Societe Generale S.A. 4/02 75,700 EUR -1,17%
vlag Sodexo 4/02 46,120 EUR +5,54%
vlag Solvay 11:44 26,520 EUR -0,60%
vlag STMicroelectronics 4/02 24,335 EUR +3,60%
vlag Telenor 4/02 159,900 NOK +1,72%
vlag Teleperformance 4/02 53,340 EUR +1,18%
vlag Thales S.A. 4/02 253,100 EUR -2,16%
vlag TotalEnergies 11:45 62,630 EUR +0,11%
vlag UCB 11:45 267,000 EUR +0,19%
vlag Umicore 11:44 19,620 EUR -2,78%
vlag Unibail-Rodamco-Westfield SE 4/02 95,100 EUR +0,81%
vlag Unilever 4/02 5.178,000 GBX +2,64%
vlag Universal Music Group N.V. 11:45 19,580 EUR +0,88%
vlag Veolia Environnement 4/02 32,100 EUR +0,44%
vlag Vinci 4/02 124,250 EUR +1,39%
vlag Vivendi 4/02 2,247 EUR -0,97%
vlag Wolters Kluwer 11:47 70,260 EUR +2,48%
vlag Worldline 4/02 1,331 EUR +0,11%
vlag Yara 4/02 449,400 NOK +0,90%

Mijn selecties