VlagEuronext 100

  3/06/2026
1.854,41 (-0,46%)
(-0,46%)   3/06/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 11:51 68,500 EUR -0,15%
vlag Accor 3/06 45,670 EUR -0,44%
vlag Adyen 11:51 867,300 EUR +2,25%
vlag Aegon 11:47 7,168 EUR -0,78%
vlag Aeroports de Paris SA 3/06 107,900 EUR -1,28%
vlag Ageas 11:40 63,750 EUR 0,00%
vlag Ahold Delhaize 11:51 35,280 EUR +0,06%
vlag Air Liquide S.A 3/06 179,900 EUR +1,90%
vlag Airbus SE 3/06 169,300 EUR -1,96%
vlag Aker BP ASA 3/06 350,500 NOK +2,43%
vlag Akzo Nobel 11:46 56,060 EUR +1,93%
vlag Alstom 3/06 17,255 EUR -0,06%
vlag Arcelor Mittal 11:47 61,060 EUR -0,33%
vlag argenx 11:51 714,600 EUR +2,76%
vlag Arkema 3/06 63,050 EUR +2,60%
vlag ASMI 11:46 868,000 EUR -3,28%
vlag ASML 11:47 1.453,400 EUR -2,14%
vlag AutoStore Holdings Ltd 29/05 13,150 NOK +0,23%
vlag Axa 3/06 39,030 EUR -1,89%
vlag Biomerieux 3/06 70,800 EUR +1,00%
vlag BNP Paribas 3/06 93,200 EUR -1,30%
vlag Bouygues 3/06 49,610 EUR +0,40%
vlag Bureau Veritas 3/06 25,060 EUR -1,03%
vlag Capgemini 3/06 97,740 EUR -3,04%
vlag Carrefour 3/06 15,940 EUR +1,46%
vlag Compagnie de Saint Gobain S.A. 11:47 78,980 EUR +1,65%
vlag Credit Agricole S.A. 3/06 16,470 EUR -0,39%
vlag Danone 3/06 64,300 EUR +0,41%
vlag Dassault Systemes SA 3/06 19,030 EUR -2,06%
vlag DNB ASA 29/05 287,400 NOK -0,38%
vlag Edenred 3/06 22,600 EUR -2,12%
vlag EDP 3/06 4,459 EUR +1,94%
vlag EDP Renovaveis 3/06 14,540 EUR +2,04%
vlag Eiffage 3/06 123,600 EUR +1,10%
vlag Elia 11:51 134,600 EUR +0,98%
vlag Engie 11:50 26,860 EUR +0,07%
vlag Equinor ASA 3/06 357,200 NOK +1,91%
vlag EssilorLuxottica 3/06 169,750 EUR -0,79%
vlag Euroapi S.A. 3/06 1,286 EUR -1,53%
vlag Eurofins Scientific S.E. 3/06 61,780 EUR +0,72%
vlag Euronext N.V. 11:51 138,800 EUR +2,66%
vlag Galp Energia Sgps 3/06 19,350 EUR +1,79%
vlag GBL 11:48 81,700 EUR -0,12%
vlag Gecina Nom. 3/06 70,550 EUR -2,82%
vlag Getlink SE 3/06 18,200 EUR +0,05%
vlag Heineken 11:46 66,180 EUR +0,21%
vlag IMCD 11:51 89,600 EUR +1,40%
vlag ING Groep 11:47 26,255 EUR -0,06%
vlag Ipsen 3/06 151,300 EUR -0,66%
vlag Jeronimo Martins - S.G.P.S., S.A. 3/06 17,810 EUR +0,39%
vlag KBC 11:48 111,750 EUR +0,54%
vlag Kering 3/06 244,050 EUR -4,07%
vlag KPN 11:47 4,394 EUR -0,11%
vlag Legrand SA 3/06 146,900 EUR -1,41%
vlag Lvmh Moet Hennessy Vuitton SE 3/06 460,850 EUR -2,98%
vlag Michelin (CGDE)-B 3/06 31,690 EUR -0,50%
vlag Mowi ASA 3/06 197,400 NOK -0,55%
vlag NN Group 11:51 71,180 EUR -0,45%
vlag Norsk Hydro 3/06 118,700 NOK -0,63%
vlag Orange 3/06 17,705 EUR +0,28%
vlag Orkla ASA 3/06 98,200 NOK +1,29%
vlag Pernod Ricard 3/06 60,920 EUR -1,17%
vlag Philips 11:46 22,150 EUR +1,28%
vlag Prosus 11:47 40,128 EUR -0,30%
vlag Publicis Groupe SA 3/06 85,000 EUR -0,09%
vlag Randstad 11:47 27,230 EUR +2,37%
vlag Remy Cointreau SA 3/06 37,500 EUR -1,42%
vlag Renault S.A. 3/06 27,260 EUR -2,71%
vlag Safran SA 3/06 293,800 EUR -1,41%
vlag Sanofi 3/06 73,520 EUR +0,14%
vlag Schneider Electric SE 3/06 283,450 EUR -1,29%
vlag Shell 11:47 37,340 EUR -1,28%
vlag Societe Generale S.A. 3/06 70,200 EUR -0,43%
vlag Sodexo 3/06 49,700 EUR +4,37%
vlag Solvay 11:51 26,220 EUR -0,76%
vlag STMicroelectronics 3/06 68,490 EUR +0,31%
vlag Telenor 3/06 150,800 NOK 0,00%
vlag Teleperformance 3/06 60,520 EUR -3,17%
vlag Thales S.A. 3/06 224,900 EUR -0,75%
vlag TotalEnergies 11:46 77,370 EUR -0,27%
vlag UCB 11:46 258,800 EUR +2,74%
vlag Umicore 11:50 24,520 EUR -3,46%
vlag Unibail-Rodamco-Westfield SE 3/06 97,660 EUR -1,13%
vlag Unilever 3/06 4.120,000 GBX +0,37%
vlag Universal Music Group N.V. 11:47 17,930 EUR -6,59%
vlag Veolia Environnement 3/06 35,060 EUR +2,22%
vlag Vinci 3/06 123,150 EUR +0,49%
vlag Vivendi 3/06 2,308 EUR -2,12%
vlag Wolters Kluwer 11:47 63,300 EUR +5,04%
vlag Worldline 3/06 0,311 EUR -6,94%
vlag Yara 3/06 516,000 NOK +2,26%

Mijn selecties