VlagEuronext 100

  4/03/2026
1.778,86 (+1,06%)
(+1,06%)   4/03/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 15:32 64,220 EUR -0,40%
vlag Accor 4/03 45,450 EUR +4,31%
vlag Adyen 15:34 948,100 EUR -0,99%
vlag Aegon 15:34 6,214 EUR -0,29%
vlag Aeroports de Paris SA 4/03 111,800 EUR +0,90%
vlag Ageas 15:32 60,900 EUR +0,16%
vlag Ahold Delhaize 15:34 41,020 EUR -0,97%
vlag Air Liquide S.A 4/03 172,360 EUR -0,77%
vlag Airbus SE 4/03 177,200 EUR +1,01%
vlag Aker BP ASA 4/03 300,000 NOK -2,57%
vlag Akzo Nobel 15:34 54,640 EUR -1,37%
vlag Alstom 4/03 26,170 EUR -0,27%
vlag Arcelor Mittal 15:34 51,460 EUR -2,72%
vlag argenx 15:32 638,200 EUR -0,65%
vlag Arkema 4/03 56,900 EUR +2,43%
vlag ASMI 15:34 729,200 EUR +1,70%
vlag ASML 15:34 1.194,400 EUR -0,45%
vlag AutoStore Holdings Ltd 27/02 10,900 NOK -1,98%
vlag Axa 4/03 38,760 EUR -0,51%
vlag Biomerieux 4/03 98,100 EUR -0,71%
vlag BNP Paribas 4/03 89,320 EUR +1,14%
vlag Bouygues 4/03 50,220 EUR -1,53%
vlag Bureau Veritas 4/03 29,040 EUR +2,25%
vlag Capgemini 4/03 107,100 EUR +0,28%
vlag Carrefour 4/03 15,220 EUR -0,39%
vlag Compagnie de Saint Gobain S.A. 15:35 75,800 EUR -1,76%
vlag Credit Agricole S.A. 4/03 17,600 EUR +0,11%
vlag Danone 4/03 70,940 EUR +1,43%
vlag Dassault Systemes SA 4/03 18,175 EUR -0,87%
vlag DNB ASA 27/02 301,500 NOK -0,69%
vlag Edenred 4/03 19,320 EUR +0,03%
vlag EDP 4/03 4,258 EUR +0,09%
vlag EDP Renovaveis 4/03 12,730 EUR +1,27%
vlag Eiffage 4/03 140,350 EUR +0,36%
vlag Elia 15:32 131,500 EUR +2,73%
vlag Engie 15:32 26,830 EUR -1,58%
vlag Equinor ASA 4/03 300,100 NOK -2,82%
vlag EssilorLuxottica 4/03 219,300 EUR +2,29%
vlag Euroapi S.A. 4/03 1,426 EUR -27,02%
vlag Eurofins Scientific S.E. 4/03 66,840 EUR +1,09%
vlag Euronext N.V. 15:34 141,000 EUR +1,29%
vlag Galp Energia Sgps 4/03 18,730 EUR -3,63%
vlag GBL 15:35 82,900 EUR 0,00%
vlag Gecina Nom. 4/03 74,650 EUR +0,61%
vlag Getlink SE 4/03 17,880 EUR -1,16%
vlag Heineken 15:34 72,100 EUR -1,18%
vlag IMCD 15:34 72,820 EUR +1,56%
vlag ING Groep 15:34 23,335 EUR +0,13%
vlag Ipsen 4/03 163,700 EUR +1,80%
vlag Jeronimo Martins - S.G.P.S., S.A. 4/03 21,360 EUR -0,09%
vlag KBC 15:32 110,950 EUR -0,05%
vlag Kering 4/03 256,900 EUR +1,04%
vlag KPN 15:34 4,723 EUR +0,04%
vlag Legrand SA 4/03 141,600 EUR 0,00%
vlag Lvmh Moet Hennessy Vuitton SE 4/03 507,400 EUR +1,04%
vlag Michelin (CGDE)-B 4/03 31,920 EUR +0,88%
vlag Mowi ASA 4/03 221,800 NOK +2,59%
vlag NN Group 15:34 66,680 EUR -0,86%
vlag Norsk Hydro 4/03 91,840 NOK +4,94%
vlag Orange 4/03 17,645 EUR -0,93%
vlag Orkla ASA 4/03 126,000 NOK +1,20%
vlag Pernod Ricard 4/03 72,640 EUR -3,04%
vlag Philips 15:34 25,860 EUR -2,30%
vlag Prosus 15:35 41,810 EUR -0,06%
vlag Publicis Groupe SA 4/03 74,100 EUR +0,93%
vlag Randstad 15:35 26,790 EUR -0,45%
vlag Remy Cointreau SA 4/03 38,220 EUR -1,49%
vlag Renault S.A. 4/03 29,010 EUR -1,23%
vlag Safran SA 4/03 327,000 EUR +1,71%
vlag Sanofi 4/03 79,230 EUR -0,79%
vlag Schneider Electric SE 4/03 258,050 EUR +1,77%
vlag Shell 15:35 35,950 EUR +2,09%
vlag Societe Generale S.A. 4/03 70,380 EUR +3,84%
vlag Sodexo 4/03 45,300 EUR +0,35%
vlag Solvay 15:33 26,500 EUR +0,68%
vlag STMicroelectronics 4/03 27,745 EUR +2,30%
vlag Telenor 4/03 173,400 NOK +0,99%
vlag Teleperformance 4/03 56,040 EUR +3,55%
vlag Thales S.A. 4/03 250,700 EUR +0,44%
vlag TotalEnergies 15:34 67,130 EUR +0,40%
vlag UCB 15:34 261,600 EUR -0,57%
vlag Umicore 15:33 17,810 EUR -0,22%
vlag Unibail-Rodamco-Westfield SE 4/03 99,340 EUR +1,20%
vlag Unilever 4/03 5.115,000 GBX -0,37%
vlag Universal Music Group N.V. 15:35 19,015 EUR +0,74%
vlag Veolia Environnement 4/03 33,430 EUR +0,54%
vlag Vinci 4/03 134,150 EUR +0,68%
vlag Vivendi 4/03 2,109 EUR +1,59%
vlag Wolters Kluwer 15:35 68,360 EUR +0,95%
vlag Worldline 4/03 1,485 EUR +1,75%
vlag Yara 4/03 484,100 NOK -1,32%

Mijn selecties