VlagEuronext 100

  2/09/2026
1.905,04 (-0,05%)
(-0,05%)   2/09/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 2/09 68,640 EUR +0,26%
vlag Accor 2/09 46,460 EUR +1,62%
vlag Adyen 2/09 1.038,600 EUR +3,16%
vlag Aegon 2/09 7,814 EUR -2,25%
vlag Aeroports de Paris SA 2/09 106,600 EUR +0,47%
vlag Ageas 2/09 75,750 EUR +0,73%
vlag Ahold Delhaize 2/09 30,660 EUR -0,58%
vlag Air Liquide S.A 2/09 172,480 EUR -0,40%
vlag Airbus SE 2/09 196,900 EUR +0,37%
vlag Aker BP ASA 2/09 360,300 NOK -0,11%
vlag Akzo Nobel 2/09 60,080 EUR -0,03%
vlag Alstom 2/09 15,675 EUR -0,98%
vlag Arcelor Mittal 2/09 64,260 EUR +0,82%
vlag argenx 2/09 900,600 EUR +1,62%
vlag Arkema 2/09 59,850 EUR -0,17%
vlag ASMI 2/09 797,600 EUR +1,48%
vlag ASML 2/09 1.445,800 EUR +0,72%
vlag AutoStore Holdings Ltd 27/08 16,330 NOK +1,62%
vlag Axa 2/09 43,310 EUR -0,92%
vlag Biomerieux 2/09 75,600 EUR -0,26%
vlag BNP Paribas 2/09 103,100 EUR +0,49%
vlag Bouygues 2/09 43,850 EUR -1,19%
vlag Bureau Veritas 2/09 27,270 EUR +0,29%
vlag Capgemini 2/09 105,100 EUR -1,41%
vlag Carrefour 2/09 16,195 EUR +1,22%
vlag Compagnie de Saint Gobain S.A. 2/09 75,020 EUR -1,91%
vlag Credit Agricole S.A. 2/09 18,585 EUR +0,03%
vlag Danone 2/09 64,260 EUR -0,43%
vlag Dassault Systemes SA 2/09 22,130 EUR -0,54%
vlag DNB ASA 27/08 314,500 NOK +0,22%
vlag Edenred 2/09 29,800 EUR -0,67%
vlag EDP 2/09 4,667 EUR -1,12%
vlag EDP Renovaveis 2/09 13,340 EUR -3,12%
vlag Eiffage 2/09 107,200 EUR -1,74%
vlag Elia 2/09 119,600 EUR -5,30%
vlag Engie 2/09 23,910 EUR -2,01%
vlag Equinor ASA 2/09 405,800 NOK +0,10%
vlag EssilorLuxottica 2/09 158,700 EUR -0,53%
vlag Euroapi S.A. 2/09 0,910 EUR +0,33%
vlag Eurofins Scientific S.E. 2/09 72,780 EUR +1,70%
vlag Euronext N.V. 2/09 158,900 EUR -1,43%
vlag Galp Energia Sgps 2/09 21,110 EUR -2,36%
vlag GBL 2/09 73,250 EUR -0,54%
vlag Gecina Nom. 2/09 67,250 EUR -0,44%
vlag Getlink SE 2/09 18,490 EUR -0,75%
vlag Heineken 2/09 72,940 EUR +0,44%
vlag IMCD 2/09 97,580 EUR -0,55%
vlag ING Groep 2/09 31,310 EUR +2,44%
vlag Ipsen 2/09 167,700 EUR 0,00%
vlag Jeronimo Martins - S.G.P.S., S.A. 2/09 18,160 EUR +0,28%
vlag KBC 2/09 130,700 EUR +0,50%
vlag Kering 2/09 249,650 EUR +0,99%
vlag KPN 2/09 4,057 EUR -0,83%
vlag Legrand SA 2/09 134,550 EUR +0,11%
vlag Lvmh Moet Hennessy Vuitton SE 2/09 439,000 EUR -1,35%
vlag Michelin (CGDE)-B 2/09 34,430 EUR -1,29%
vlag Mowi ASA 2/09 203,000 NOK -0,39%
vlag NN Group 2/09 78,320 EUR +0,28%
vlag Norsk Hydro 2/09 92,300 NOK -0,24%
vlag Orange 2/09 15,530 EUR +0,13%
vlag Orkla ASA 2/09 93,500 NOK -2,20%
vlag Pernod Ricard 2/09 63,140 EUR +0,96%
vlag Philips 2/09 22,860 EUR -0,82%
vlag Prosus 2/09 36,855 EUR -1,33%
vlag Publicis Groupe SA 2/09 99,380 EUR -0,02%
vlag Randstad 2/09 38,580 EUR -3,96%
vlag Remy Cointreau SA 2/09 45,300 EUR +1,34%
vlag Renault S.A. 2/09 27,690 EUR -4,55%
vlag Safran SA 2/09 328,700 EUR -0,87%
vlag Sanofi 2/09 77,160 EUR +0,39%
vlag Schneider Electric SE 2/09 286,750 EUR -0,50%
vlag Shell 2/09 40,210 EUR +0,14%
vlag Societe Generale S.A. 2/09 72,510 EUR -1,06%
vlag Sodexo 2/09 57,900 EUR -0,86%
vlag Solvay 2/09 25,720 EUR -0,16%
vlag STMicroelectronics 2/09 43,720 EUR +3,34%
vlag Telenor 2/09 135,600 NOK -0,44%
vlag Teleperformance 2/09 70,280 EUR -2,39%
vlag Thales S.A. 2/09 237,100 EUR -0,63%
vlag TotalEnergies 2/09 78,300 EUR +0,89%
vlag UCB 2/09 220,500 EUR +0,92%
vlag Umicore 2/09 23,020 EUR +0,09%
vlag Unibail-Rodamco-Westfield SE 2/09 96,620 EUR -0,31%
vlag Unilever 2/09 4.782,500 GBX -0,59%
vlag Universal Music Group N.V. 2/09 14,365 EUR +0,10%
vlag Veolia Environnement 2/09 31,880 EUR -2,09%
vlag Vinci 2/09 111,600 EUR -2,19%
vlag Vivendi 2/09 1,587 EUR -0,13%
vlag Wolters Kluwer 2/09 68,000 EUR -2,55%
vlag Worldline 2/09 13,928 EUR +4,31%
vlag Yara 2/09 460,000 NOK +3,16%

Mijn selecties