VlagEuronext 100

  25/02/2026
1.849,64 (+0,68%)
(+0,68%)   25/02/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 10:20 67,120 EUR -0,15%
vlag Accor 25/02 48,690 EUR +1,29%
vlag Adyen 10:23 970,100 EUR +0,62%
vlag Aegon 10:23 6,464 EUR +0,22%
vlag Aeroports de Paris SA 25/02 118,600 EUR -3,89%
vlag Ageas 10:21 63,150 EUR -0,08%
vlag Ahold Delhaize 10:22 40,880 EUR -0,54%
vlag Air Liquide S.A 25/02 178,300 EUR +0,56%
vlag Airbus SE 25/02 184,480 EUR +0,90%
vlag Aker BP ASA 25/02 283,600 NOK -0,18%
vlag Akzo Nobel 10:21 59,600 EUR -0,23%
vlag Alstom 25/02 29,800 EUR +1,50%
vlag Arcelor Mittal 10:22 56,460 EUR -0,81%
vlag argenx 10:21 723,800 EUR +1,91%
vlag Arkema 25/02 60,250 EUR -1,63%
vlag ASMI 10:22 739,000 EUR +0,19%
vlag ASML 10:23 1.299,000 EUR +0,82%
vlag AutoStore Holdings Ltd 20/02 12,510 NOK +3,65%
vlag Axa 25/02 40,210 EUR +0,52%
vlag Biomerieux 25/02 95,650 EUR +0,16%
vlag BNP Paribas 25/02 96,370 EUR +2,00%
vlag Bouygues 25/02 51,520 EUR +0,31%
vlag Bureau Veritas 25/02 28,680 EUR +3,99%
vlag Capgemini 25/02 101,250 EUR -1,17%
vlag Carrefour 25/02 16,145 EUR +0,09%
vlag Compagnie de Saint Gobain S.A. 10:23 87,020 EUR -0,89%
vlag Credit Agricole S.A. 25/02 19,015 EUR +2,76%
vlag Danone 25/02 72,420 EUR +0,50%
vlag Dassault Systemes SA 25/02 18,025 EUR +3,41%
vlag DNB ASA 20/02 305,100 NOK +2,18%
vlag Edenred 25/02 18,360 EUR -2,96%
vlag EDP 25/02 4,486 EUR +1,49%
vlag EDP Renovaveis 25/02 13,500 EUR 0,00%
vlag Eiffage 25/02 143,500 EUR +0,24%
vlag Elia 10:20 137,600 EUR -0,15%
vlag Engie 10:21 29,510 EUR +7,15%
vlag Equinor ASA 25/02 279,300 NOK -0,32%
vlag EssilorLuxottica 25/02 237,100 EUR +1,11%
vlag Euroapi S.A. 25/02 2,124 EUR -0,56%
vlag Eurofins Scientific S.E. 25/02 67,200 EUR +0,63%
vlag Euronext N.V. 10:23 135,500 EUR +2,34%
vlag Galp Energia Sgps 25/02 18,255 EUR -0,90%
vlag GBL 10:24 84,400 EUR +0,18%
vlag Gecina Nom. 25/02 76,900 EUR +0,85%
vlag Getlink SE 25/02 17,950 EUR +0,45%
vlag Heineken 10:21 77,060 EUR -0,39%
vlag IMCD 10:23 79,720 EUR +1,92%
vlag ING Groep 10:23 24,930 EUR -0,18%
vlag Ipsen 25/02 159,400 EUR -0,19%
vlag Jeronimo Martins - S.G.P.S., S.A. 25/02 21,920 EUR -0,72%
vlag KBC 10:19 113,950 EUR -0,26%
vlag Kering 25/02 287,800 EUR +0,95%
vlag KPN 10:20 4,746 EUR -0,28%
vlag Legrand SA 25/02 154,800 EUR +0,32%
vlag Lvmh Moet Hennessy Vuitton SE 25/02 553,000 EUR -1,57%
vlag Michelin (CGDE)-B 25/02 34,300 EUR -0,20%
vlag Mowi ASA 25/02 226,200 NOK -1,91%
vlag NN Group 10:22 69,460 EUR -0,34%
vlag Norsk Hydro 25/02 89,720 NOK +2,44%
vlag Orange 25/02 18,065 EUR +0,17%
vlag Orkla ASA 25/02 130,100 NOK -0,31%
vlag Pernod Ricard 25/02 77,540 EUR -7,93%
vlag Philips 10:22 26,500 EUR -0,38%
vlag Prosus 10:22 43,580 EUR -0,76%
vlag Publicis Groupe SA 25/02 72,660 EUR -0,08%
vlag Randstad 10:23 27,360 EUR +0,96%
vlag Remy Cointreau SA 25/02 41,200 EUR -5,94%
vlag Renault S.A. 25/02 32,490 EUR -0,31%
vlag Safran SA 25/02 344,200 EUR +1,06%
vlag Sanofi 25/02 80,790 EUR +0,22%
vlag Schneider Electric SE 25/02 264,950 EUR +0,91%
vlag Shell 10:22 34,705 EUR +0,39%
vlag Societe Generale S.A. 25/02 76,240 EUR +3,17%
vlag Sodexo 25/02 46,360 EUR -2,11%
vlag Solvay 10:20 28,240 EUR +0,93%
vlag STMicroelectronics 25/02 28,860 EUR +0,19%
vlag Telenor 25/02 172,500 NOK -0,81%
vlag Teleperformance 25/02 50,340 EUR -1,06%
vlag Thales S.A. 25/02 253,400 EUR +0,88%
vlag TotalEnergies 10:22 67,640 EUR +0,40%
vlag UCB 10:22 263,200 EUR -2,41%
vlag Umicore 10:21 18,170 EUR -0,38%
vlag Unibail-Rodamco-Westfield SE 25/02 103,950 EUR -0,43%
vlag Unilever 25/02 5.402,000 GBX -1,28%
vlag Universal Music Group N.V. 10:22 18,490 EUR -0,16%
vlag Veolia Environnement 25/02 35,360 EUR +0,80%
vlag Vinci 25/02 141,850 EUR +0,07%
vlag Vivendi 25/02 2,181 EUR +0,51%
vlag Wolters Kluwer 10:23 63,100 EUR -1,00%
vlag Worldline 25/02 1,444 EUR +1,44%
vlag Yara 25/02 470,500 NOK +1,25%

Mijn selecties