VlagEuronext 100

  16/01/2026
1.787,25 (-0,15%)
(-0,15%)   16/01/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 13:27 59,000 EUR -0,14%
vlag Accor 16/01 46,300 EUR +0,43%
vlag Adyen 13:28 1.373,200 EUR -1,36%
vlag Aegon 13:27 6,542 EUR -1,51%
vlag Aeroports de Paris SA 16/01 109,300 EUR -0,18%
vlag Ageas 13:27 61,450 EUR +2,67%
vlag Ahold Delhaize 13:27 33,360 EUR -1,45%
vlag Air Liquide S.A 16/01 159,220 EUR -0,95%
vlag Airbus SE 16/01 217,400 EUR +1,19%
vlag Aker BP ASA 16/01 278,900 NOK +3,18%
vlag Akzo Nobel 13:25 58,460 EUR -1,18%
vlag Alstom 16/01 26,080 EUR -0,15%
vlag Arcelor Mittal 13:28 41,910 EUR -0,43%
vlag argenx 13:27 680,600 EUR -1,87%
vlag Arkema 16/01 50,550 EUR -5,60%
vlag ASMI 13:28 682,400 EUR -1,04%
vlag ASML 13:28 1.128,200 EUR -3,34%
vlag AutoStore Holdings Ltd 16/01 12,950 NOK -0,84%
vlag Axa 16/01 39,270 EUR -0,23%
vlag Biomerieux 16/01 104,600 EUR -1,51%
vlag BNP Paribas 16/01 87,210 EUR -0,19%
vlag Bouygues 16/01 45,320 EUR -0,15%
vlag Bureau Veritas 16/01 27,200 EUR -0,95%
vlag Capgemini 16/01 141,600 EUR -1,29%
vlag Carrefour 16/01 13,790 EUR -1,25%
vlag Compagnie de Saint Gobain S.A. 13:28 82,060 EUR -2,24%
vlag Credit Agricole S.A. 16/01 17,550 EUR -0,45%
vlag Danone 16/01 75,440 EUR -1,41%
vlag Dassault Systemes SA 16/01 24,200 EUR -0,17%
vlag DNB ASA 16/01 282,700 NOK +0,04%
vlag Edenred 16/01 17,600 EUR -2,11%
vlag EDP 16/01 4,193 EUR +1,26%
vlag EDP Renovaveis 16/01 13,070 EUR +2,51%
vlag Eiffage 16/01 119,700 EUR -0,21%
vlag Elia 13:20 115,500 EUR +0,26%
vlag Engie 13:27 23,810 EUR -0,13%
vlag Equinor ASA 16/01 256,000 NOK +3,48%
vlag EssilorLuxottica 16/01 271,000 EUR -3,90%
vlag Euroapi S.A. 16/01 2,184 EUR +0,18%
vlag Eurofins Scientific S.E. 16/01 72,120 EUR -0,47%
vlag Euronext N.V. 13:27 122,300 EUR +0,41%
vlag Galp Energia Sgps 16/01 16,150 EUR +0,12%
vlag GBL 13:27 78,700 EUR -1,93%
vlag Gecina Nom. 16/01 79,650 EUR -0,19%
vlag Getlink SE 16/01 16,180 EUR +1,51%
vlag Heineken 13:27 67,340 EUR -1,15%
vlag IMCD 13:27 74,280 EUR -3,38%
vlag ING Groep 13:28 24,620 EUR -1,70%
vlag Ipsen 16/01 134,500 EUR -1,18%
vlag Jeronimo Martins - S.G.P.S., S.A. 16/01 20,580 EUR 0,00%
vlag KBC 13:30 117,200 EUR -0,59%
vlag Kering 16/01 288,700 EUR -4,21%
vlag KPN 13:28 3,878 EUR +1,97%
vlag Legrand SA 16/01 128,100 EUR +0,43%
vlag Lvmh Moet Hennessy Vuitton SE 16/01 609,200 EUR -2,64%
vlag Michelin (CGDE)-B 16/01 30,070 EUR -0,79%
vlag Mowi ASA 16/01 223,400 NOK -4,04%
vlag NN Group 13:27 66,260 EUR -0,39%
vlag Norsk Hydro 16/01 83,800 NOK -1,30%
vlag Orange 16/01 14,770 EUR +1,10%
vlag Orkla ASA 16/01 113,100 NOK 0,00%
vlag Pernod Ricard 16/01 74,880 EUR -1,47%
vlag Philips 13:27 24,530 EUR -4,33%
vlag Prosus 13:28 52,480 EUR -1,69%
vlag Publicis Groupe SA 16/01 86,280 EUR -0,35%
vlag Randstad 13:28 29,280 EUR -2,07%
vlag Remy Cointreau SA 16/01 40,700 EUR -1,60%
vlag Renault S.A. 16/01 31,830 EUR -2,96%
vlag Safran SA 16/01 320,700 EUR +0,60%
vlag Sanofi 16/01 80,780 EUR -1,04%
vlag Schneider Electric SE 16/01 235,150 EUR +0,41%
vlag Shell 13:27 31,620 EUR -0,78%
vlag Societe Generale S.A. 16/01 70,320 EUR -0,93%
vlag Sodexo 16/01 41,700 EUR -0,29%
vlag Solvay 13:25 25,440 EUR -6,19%
vlag STMicroelectronics 16/01 24,305 EUR -0,29%
vlag Telenor 16/01 143,100 NOK -0,07%
vlag Teleperformance 16/01 57,600 EUR -3,16%
vlag Thales S.A. 16/01 261,600 EUR +2,55%
vlag TotalEnergies 13:28 56,040 EUR -1,34%
vlag UCB 13:28 260,100 EUR -2,07%
vlag Umicore 13:22 19,030 EUR -0,05%
vlag Unibail-Rodamco-Westfield SE 16/01 91,560 EUR -0,76%
vlag Unilever 16/01 4.761,500 GBX -0,40%
vlag Universal Music Group N.V. 13:28 21,260 EUR -1,48%
vlag Veolia Environnement 16/01 29,820 EUR -0,07%
vlag Vinci 16/01 117,450 EUR +1,03%
vlag Vivendi 16/01 2,422 EUR -1,30%
vlag Wolters Kluwer 13:28 85,940 EUR -1,94%
vlag Worldline 16/01 1,532 EUR -2,42%
vlag Yara 16/01 418,300 NOK -1,30%

Mijn selecties