VlagEuronext 100

  18/02/2026
1.821,73 (+1,40%)
(+1,40%)   18/02/2026
Aandeel Datum Koers Evolutie
vlag AB InBev 11:19 66,300 EUR -1,84%
vlag Accor 18/02 49,560 EUR -0,44%
vlag Adyen 11:23 1.005,800 EUR +2,14%
vlag Aegon 11:23 6,292 EUR -4,84%
vlag Aeroports de Paris SA 18/02 119,000 EUR -3,17%
vlag Ageas 11:20 62,850 EUR +0,08%
vlag Ahold Delhaize 11:22 40,020 EUR +0,83%
vlag Air Liquide S.A 18/02 167,700 EUR -1,50%
vlag Airbus SE 18/02 200,650 EUR +2,11%
vlag Aker BP ASA 18/02 279,600 NOK +4,76%
vlag Akzo Nobel 11:22 61,100 EUR -0,97%
vlag Alstom 18/02 29,600 EUR +0,75%
vlag Arcelor Mittal 11:22 54,680 EUR -2,25%
vlag argenx 11:25 720,600 EUR +0,87%
vlag Arkema 18/02 61,450 EUR -1,76%
vlag ASMI 11:23 704,600 EUR -1,56%
vlag ASML 11:22 1.226,400 EUR -1,48%
vlag AutoStore Holdings Ltd 13/02 12,410 NOK -4,98%
vlag Axa 18/02 38,750 EUR -0,03%
vlag Biomerieux 18/02 94,200 EUR +1,84%
vlag BNP Paribas 18/02 94,250 EUR +2,04%
vlag Bouygues 18/02 50,440 EUR +0,96%
vlag Bureau Veritas 18/02 27,420 EUR +0,51%
vlag Capgemini 18/02 105,300 EUR +1,54%
vlag Carrefour 18/02 14,650 EUR -4,84%
vlag Compagnie de Saint Gobain S.A. 11:23 88,100 EUR +0,32%
vlag Credit Agricole S.A. 18/02 18,300 EUR +1,39%
vlag Danone 18/02 72,280 EUR -0,22%
vlag Dassault Systemes SA 18/02 17,215 EUR +2,90%
vlag DNB ASA 13/02 292,800 NOK -0,95%
vlag Edenred 18/02 17,760 EUR -1,20%
vlag EDP 18/02 4,354 EUR +0,14%
vlag EDP Renovaveis 18/02 13,350 EUR +0,23%
vlag Eiffage 18/02 140,750 EUR +0,54%
vlag Elia 11:21 132,600 EUR -0,90%
vlag Engie 11:21 26,410 EUR -1,53%
vlag Equinor ASA 18/02 269,300 NOK +3,86%
vlag EssilorLuxottica 18/02 236,100 EUR -2,88%
vlag Euroapi S.A. 18/02 2,240 EUR +1,08%
vlag Eurofins Scientific S.E. 18/02 67,280 EUR +1,91%
vlag Euronext N.V. 11:22 121,500 EUR -3,95%
vlag Galp Energia Sgps 18/02 18,315 EUR +1,78%
vlag GBL 11:22 83,950 EUR -0,36%
vlag Gecina Nom. 18/02 74,400 EUR -2,04%
vlag Getlink SE 18/02 17,730 EUR -2,31%
vlag Heineken 11:22 76,540 EUR -0,52%
vlag IMCD 11:20 85,340 EUR +0,78%
vlag ING Groep 11:23 24,720 EUR -0,30%
vlag Ipsen 18/02 157,300 EUR +1,09%
vlag Jeronimo Martins - S.G.P.S., S.A. 18/02 21,100 EUR -1,22%
vlag KBC 11:20 116,450 EUR -0,81%
vlag Kering 18/02 276,350 EUR +1,26%
vlag KPN 11:22 4,611 EUR +0,28%
vlag Legrand SA 18/02 151,100 EUR +0,83%
vlag Lvmh Moet Hennessy Vuitton SE 18/02 533,900 EUR +1,17%
vlag Michelin (CGDE)-B 18/02 33,580 EUR -1,24%
vlag Mowi ASA 18/02 230,600 NOK +0,79%
vlag NN Group 11:22 69,640 EUR +0,93%
vlag Norsk Hydro 18/02 83,760 NOK +2,12%
vlag Orange 18/02 16,880 EUR -1,57%
vlag Orkla ASA 18/02 126,200 NOK -2,77%
vlag Pernod Ricard 18/02 81,700 EUR -3,61%
vlag Philips 11:21 26,570 EUR -0,15%
vlag Prosus 11:22 44,075 EUR -0,20%
vlag Publicis Groupe SA 18/02 71,780 EUR +1,56%
vlag Randstad 11:23 27,950 EUR -0,96%
vlag Remy Cointreau SA 18/02 44,000 EUR -1,70%
vlag Renault S.A. 18/02 33,190 EUR +1,75%
vlag Safran SA 18/02 347,200 EUR +1,85%
vlag Sanofi 18/02 77,720 EUR -0,52%
vlag Schneider Electric SE 18/02 261,200 EUR +2,69%
vlag Shell 11:22 33,420 EUR -0,65%
vlag Societe Generale S.A. 18/02 72,840 EUR +3,35%
vlag Sodexo 18/02 47,100 EUR -0,21%
vlag Solvay 11:23 26,860 EUR -1,61%
vlag STMicroelectronics 18/02 28,780 EUR +3,84%
vlag Telenor 18/02 175,800 NOK -0,28%
vlag Teleperformance 18/02 51,600 EUR +1,90%
vlag Thales S.A. 18/02 259,500 EUR +4,26%
vlag TotalEnergies 11:22 65,500 EUR +0,24%
vlag UCB 11:21 287,200 EUR +0,63%
vlag Umicore 11:20 18,670 EUR -1,43%
vlag Unibail-Rodamco-Westfield SE 18/02 103,450 EUR -0,10%
vlag Unilever 18/02 5.328,000 GBX -1,57%
vlag Universal Music Group N.V. 11:22 19,365 EUR +1,12%
vlag Veolia Environnement 18/02 34,050 EUR +1,01%
vlag Vinci 18/02 137,750 EUR +0,29%
vlag Vivendi 18/02 2,170 EUR -1,27%
vlag Wolters Kluwer 11:22 62,840 EUR +1,78%
vlag Worldline 18/02 1,358 EUR +1,65%
vlag Yara 18/02 454,300 NOK +2,09%

Mijn selecties